Web Server Statistics

Week of 06/03/01 to 06/09/01

Overall Statistics

CategoryTotal
Unique sites served 2,704
Unique documents served 1,120
Unique trails followed 1,275
Total visits 4,733

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 428.14 3.38 7,300,276.71 3.79 16,222.84 2,027.85
01:00 250.00 1.97 4,231,644.71 2.20 9,403.65 1,175.46
02:00 86.43 0.68 1,367,809.71 0.71 3,039.58 379.95
03:00 187.14 1.48 2,675,453.14 1.39 5,945.45 743.18
04:00 148.86 1.17 2,390,821.14 1.24 5,312.94 664.12
05:00 281.14 2.22 4,420,084.14 2.29 9,822.41 1,227.80
06:00 381.57 3.01 4,410,445.29 2.29 9,800.99 1,225.12
07:00 465.43 3.67 7,147,313.00 3.71 15,882.92 1,985.36
08:00 496.86 3.92 6,692,101.57 3.47 14,871.34 1,858.92
09:00 475.29 3.75 6,973,965.43 3.62 15,497.70 1,937.21
10:00 630.00 4.97 8,054,391.14 4.18 17,898.65 2,237.33
11:00 658.86 5.20 11,525,725.71 5.98 25,612.72 3,201.59
12:00 706.71 5.58 11,590,510.14 6.02 25,756.69 3,219.59
13:00 700.71 5.53 10,442,506.00 5.42 23,205.57 2,900.70
14:00 639.86 5.05 10,298,336.71 5.35 22,885.19 2,860.65
15:00 636.29 5.02 8,896,764.86 4.62 19,770.59 2,471.32
16:00 618.00 4.88 9,811,141.43 5.09 21,802.54 2,725.32
17:00 539.57 4.26 8,403,683.86 4.36 18,674.85 2,334.36
18:00 698.29 5.51 11,531,725.43 5.99 25,626.06 3,203.26
19:00 709.29 5.60 10,413,482.29 5.41 23,141.07 2,892.63
20:00 864.14 6.82 12,953,971.00 6.73 28,786.60 3,598.33
21:00 906.43 7.15 13,718,191.43 7.12 30,484.87 3,810.61
22:00 679.43 5.36 10,041,418.00 5.21 22,314.26 2,789.28
23:00 484.29 3.82 7,308,359.29 3.79 16,240.80 2,030.10

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/03/01 16,715 18.84 240,065,578 17.81 22,228.29 2,778.54
06/04/01 18,121 20.43 274,811,652 20.38 25,445.52 3,180.69
06/05/01 17,980 20.27 276,461,659 20.51 25,598.30 3,199.79
06/06/01 15,775 17.78 241,817,299 17.94 22,390.49 2,798.81
06/07/01 13,561 15.29 214,541,495 15.91 19,864.95 2,483.12
06/08/01 4,748 5.35 71,026,814 5.27 6,576.56 822.07
06/09/01 1,809 2.04 29,476,358 2.19 2,729.29 341.16

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm1,596 1.80 10,494,176 0.78
2 /1,476 1.66 977,796 0.07
3 /used.htm1,048 1.18 73,864,285 5.48
4 /manufacturers.htm524 0.59 5,600,100 0.42
5 /links.htm398 0.45 3,876,674 0.29
6 /rogues.htm358 0.40 133,449 0.01
7 /dealers.htm349 0.39 29,745,600 2.21
8 /gallery.htm308 0.35 3,679,937 0.27
9 /pilots.htm211 0.24 32,630,154 2.42
10 /shopping.htm190 0.21 948,029 0.07
11 /incidents.htm145 0.16 530,606 0.04
12 /hartwigpoem.htm143 0.16 36,198 0.00
13 /homebrew.htm137 0.15 634,809 0.05
14 /emaillist.htm130 0.15 514,941 0.04
15 /stuff.htm120 0.14 393,300 0.03
16 /events.htm111 0.13 1,786,745 0.13
17 /faa.htm109 0.12 477,124 0.04
18 /technical.htm108 0.12 424,907 0.03
19 /alaskaray.htm93 0.10 151,976 0.01
20 [/_vti_bin]88 0.10 14,851,350 1.10
21 /records.htm86 0.10 1,844,894 0.14
22 /perkins.htm84 0.09 4,411,733 0.33
23 /paulhart.htm78 0.09 1,179,753 0.09
24 /adams.htm75 0.08 72,660 0.01
25 /airspace2.htm73 0.08 3,483,506 0.26
26 /deerhunt.htm66 0.07 161,460 0.01
27 /ja.htm65 0.07 185,135 0.01
28 /barry.htm63 0.07 113,026 0.01
29 /prairieskyhook.htm63 0.07 2,419,994 0.18
30 /intro.htm61 0.07 293,718 0.02
31 /jkos.htm58 0.07 110,789 0.01
32 [/cgi-bin]54 0.06 12,391,604 0.92
33 /stories.htm53 0.06 272,016 0.02
34 /bear.htm52 0.06 74,205 0.01
35 /index.htm52 0.06 6,223 0.00
36 /billmeyer.htm51 0.06 41,219 0.00
37 /bbick.htm50 0.06 57,362 0.00
38 /bob.htm48 0.05 244,122 0.02
39 /homebrewbobm.htm48 0.05 55,338 0.00
40 /demetriades.htm47 0.05 19,120 0.00
41 /sh.htm46 0.05 67,050 0.00
42 /airports.htm43 0.05 1,171,578 0.09
43 /far103.htm43 0.05 372,498 0.03
44 /daven.htm42 0.05 71,442 0.01
45 /manometer.htm42 0.05 174,414 0.01
46 /mgilbert.htm42 0.05 69,069 0.01
47 /pickuprack.htm41 0.05 182,440 0.01
48 /bobogg.htm40 0.05 51,360 0.00
49 /canda.htm40 0.05 57,128 0.00
50 /pritchett.htm40 0.05 90,280 0.01
51 /ben.htm38 0.04 139,460 0.01
52 /winddancers.htm38 0.04 703,512 0.05
53 /bst.htm37 0.04 55,580 0.00
54 /onlinesales.htm37 0.04 154,938 0.01
55 /billruff.htm35 0.04 60,515 0.00
56 /utahjerry.htm35 0.04 34,965 0.00
57 [/wusage]35 0.04 222,194 0.02
58 /rule.htm34 0.04 44,880 0.00
59 /uadvise.htm34 0.04 2,089,289 0.15
60 /lee.htm33 0.04 43,710 0.00
61 /psi.htm33 0.04 334,776 0.02
62 /asa.htm32 0.04 97,472 0.01
63 /carbs.htm32 0.04 203,392 0.02
64 /ppctrailer.htm32 0.04 159,660 0.01
65 /support.htm32 0.04 149,864 0.01
66 /exemption6080.htm31 0.03 987,691 0.07
67 /pdpress.html31 0.03 105,966 0.01
68 /rt.htm31 0.03 66,420 0.00
69 /clloyd.htm30 0.03 31,164 0.00
70 /funflight.htm30 0.03 491,376 0.04
71 /stall.htm30 0.03 251,256 0.02
72 /strobe.htm30 0.03 201,898 0.01
73 /mdi.htm29 0.03 145,058 0.01
74 /nag.htm29 0.03 840,140 0.06
75 /bingcw.htm28 0.03 883,953 0.07
76 /bpwindshield.htm28 0.03 85,204 0.01
77 /jleon.htm28 0.03 43,264 0.00
78 /4p.htm27 0.03 739,175 0.05
79 /kimbrell.htm27 0.03 40,612 0.00
80 /stevestory.htm27 0.03 777,384 0.06
81 /bgius.htm26 0.03 23,478 0.00
82 /gps.htm26 0.03 130,218 0.01
83 /kermon.htm26 0.03 24,525 0.00
84 /papowerchutes.htm26 0.03 608,250 0.05
85 /gary.htm24 0.03 41,630 0.00
86 /music.htm24 0.03 31,306 0.00
87 /edneff.htm23 0.03 25,938 0.00
88 /roboverly.htm23 0.03 57,937 0.00
89 /academy.htm22 0.02 67,725 0.01
90 /gilbertstory.htm22 0.02 159,663 0.01
91 /hhfbrake.htm22 0.02 65,688 0.00
92 /jdaniels.htm22 0.02 29,736 0.00
93 /jw.htm22 0.02 30,690 0.00
94 /evan.htm21 0.02 19,614 0.00
95 /pulleys.htm21 0.02 41,971 0.00
96 /weeden.htm21 0.02 80,380 0.01
97 /csp.htm20 0.02 44,935 0.00
98 /daveanderson.htm20 0.02 19,399 0.00
99 /forms.htm20 0.02 69,292 0.01
100 /nagel.htm20 0.02 30,320 0.00
101 /q.htm20 0.02 23,180 0.00
102 /storyfisher.htm20 0.02 108,919 0.01
103 /bbrown.htm19 0.02 43,884 0.00
104 /cartstory.htm19 0.02 105,732 0.01
105 /larry.htm19 0.02 12,274 0.00
106 /rstuart.htm19 0.02 80,586 0.01
107 /spandc.htm19 0.02 130,806 0.01
108 /taulbee.htm19 0.02 211,014 0.02
109 /brake.htm18 0.02 171,264 0.01
110 /drass.htm18 0.02 17,714 0.00
111 /guide2.htm18 0.02 62,370 0.00
112 /indinst.htm18 0.02 317,088 0.02
113 /jd.htm18 0.02 20,268 0.00
114 /rjm.htm18 0.02 15,360 0.00
115 /stevethomas.htm18 0.02 49,997 0.00
116 /_vti_inf.html17 0.02 27,456 0.00
117 /battsys.htm17 0.02 76,874 0.01
118 /gauge.htm17 0.02 100,176 0.01
119 /stutts.htm17 0.02 15,720 0.00
120 /yak1.htm17 0.02 29,107 0.00
121 /ce.htm16 0.02 34,848 0.00
122 /kimbrellcc.htm16 0.02 471,536 0.03
123 /lb.htm16 0.02 12,080 0.00
124 /seat.htm16 0.02 71,892 0.01
125 /george.htm15 0.02 17,670 0.00
126 /jett.htm15 0.02 20,160 0.00
127 /johnshepherd.htm15 0.02 27,120 0.00
128 /jwards.htm15 0.02 27,540 0.00
129 /kirk.htm15 0.02 13,530 0.00
130 /sr7pod.htm15 0.02 22,752 0.00
131 /103-6.htm14 0.02 974,232 0.07
132 /503heat.htm14 0.02 40,846 0.00
133 /91-45c.htm14 0.02 184,534 0.01
134 /about.htm14 0.02 35,559 0.00
135 /bill.JPG14 0.02 349,776 0.03
136 /enderby.JPG14 0.02 246,470 0.02
137 /pdickau.htm14 0.02 15,834 0.00
138 /ps.htm14 0.02 9,534 0.00
139 /stevethomas2.htm14 0.02 29,880 0.00
140 /tech.html14 0.02 39,312 0.00
141 /terje.htm14 0.02 18,270 0.00
142 /winchester.htm14 0.02 82,096 0.01
143 /bgrecphotos.htm13 0.01 12,571 0.00
144 /homebrewfiltercover.htm13 0.01 8,073 0.00
145 /kb.htm13 0.01 20,712 0.00
146 /mhill.htm13 0.01 13,364 0.00
147 /outback99.htm13 0.01 33,618 0.00
148 /pco1.htm13 0.01 21,164 0.00
149 /bucky.htm12 0.01 887,841 0.07
150 /harald.htm12 0.01 20,088 0.00
151 /sunfun.htm12 0.01 40,810 0.00
152 /swan.htm12 0.01 312,444 0.02
153 /flyin.htm11 0.01 15,136 0.00
154 /pcob1.htm11 0.01 14,400 0.00
155 /rgulley.htm11 0.01 13,607 0.00
156 /default.htm10 0.01 9,342 0.00
157 /fweedenpoem.htm10 0.01 10,701 0.00
158 /kbstats.htm10 0.01 54,765 0.00
159 /km.htm10 0.01 9,510 0.00
160 /pcob7.htm10 0.01 11,214 0.00
161 /pdx.htm10 0.01 77,830 0.01
162 /yak2.htm10 0.01 12,061 0.00
163 /aor.rtf9 0.01 26,660 0.00
164 /inland-paraflite-GEMkIV.htm9 0.01 16,290 0.00
165 /mdi2.htm9 0.01 12,240 0.00
166 /pco11.htm9 0.01 13,761 0.00
167 /pco9.htm9 0.01 11,240 0.00
168 /pcob6.htm9 0.01 9,114 0.00
169 /schanne.htm9 0.01 9,776 0.00
170 /zcdb.htm9 0.01 9,027 0.00
171 /blueheron.txt8 0.01 17,892 0.00
172 /bparticle.htm8 0.01 41,672 0.00
173 /fpc.rtf8 0.01 29,630 0.00
174 /jlantenna.htm8 0.01 77,384 0.01
175 /mdi3.htm8 0.01 17,736 0.00
176 /pco2.htm8 0.01 11,088 0.00
177 /pco3.htm8 0.01 10,864 0.00
178 /pco4.htm8 0.01 10,880 0.00
179 /pco7.htm8 0.01 11,104 0.00
180 /pcob2.htm8 0.01 11,088 0.00
181 /sf.GIF8 0.01 87,157 0.01
182 /superdave.htm8 0.01 12,384 0.00
183 /yak3.htm8 0.01 9,570 0.00
184 /pco10.htm7 0.01 10,087 0.00
185 /pcob3.htm7 0.01 7,645 0.00
186 /ppclist.htm7 0.01 3,556 0.00
187 /roscoe.htm7 0.01 7,434 0.00
188 /shield.htm7 0.01 19,800 0.00
189 /thowell.htm7 0.01 5,856 0.00
190 /tomreed.htm7 0.01 7,511 0.00
191 /donation.htm6 0.01 4,105 0.00
192 /exhaust.htm6 0.01 7,992 0.00
193 /outback2000.htm6 0.01 58,890 0.00
194 /pco12.htm6 0.01 8,682 0.00
195 /pco5.htm6 0.01 7,758 0.00
196 /pco6.htm6 0.01 8,352 0.00
197 /pco8.htm6 0.01 8,202 0.00
198 /pritchett3.htm6 0.01 8,190 0.00
199 /ptu.rtf6 0.01 17,692 0.00
200 /pz.htm6 0.01 59,520 0.00
201 /radiocompair.htm6 0.01 182,442 0.01
202 /stevenews.htm6 0.01 20,466 0.00
203 /superdavekimo.htm6 0.01 9,072 0.00
204 /ElementalDataIcon.GIF5 0.01 4,130 0.00
205 /cops.htm5 0.01 6,427 0.00
206 /dia_l2.JPG5 0.01 162,035 0.01
207 /eiscalibrate.htm5 0.01 9,204 0.00
208 /kefstory.htm5 0.01 34,800 0.00
209 /outback2001.htm5 0.01 19,070 0.00
210 /pcob4.htm5 0.01 4,725 0.00
211 /rainfly.htm5 0.01 14,980 0.00
212 /ratliff.htm5 0.01 13,555 0.00
213 /rickh.htm5 0.01 7,810 0.00
214 /roverly.htm5 0.01 7,910 0.00
215 /ccrecord.htm4 0.00 4,028 0.00
216 /ed kimo.JPG4 0.00 270,732 0.02
217 /jwards2.htm4 0.00 4,036 0.00
218 /kimo hershell&john.JPG4 0.00 292,836 0.02
219 /kimo the bears.JPG4 0.00 375,348 0.03
220 /kimo1.JPG4 0.00 344,640 0.03
221 /kimo5s.JPG4 0.00 332,412 0.02
222 /lester&izzys new toy.JPG4 0.00 407,604 0.03
223 /marty & lester kimo.JPG4 0.00 330,832 0.02
224 /pcob5.htm4 0.00 4,734 0.00
225 /dmchecklist.doc3 0.00 80,896 0.01
226 /outback2000pg2.htm3 0.00 8,286 0.00
227 /bucky2.htm2 0.00 18,932 0.00
228 /checklist.doc2 0.00 53,248 0.00
229 /destiny.htm2 0.00 15,630 0.00
230 /destiny2.JPG2 0.00 94,945 0.01
231 /destiny3.JPG2 0.00 92,821 0.01
232 /r&f1.JPG2 0.00 150,754 0.01
233 /r&f2.JPG2 0.00 166,846 0.01
234 /r&f3.JPG2 0.00 167,356 0.01
235 /r&f4.JPG2 0.00 89,228 0.01
236 /r&f5.JPG2 0.00 99,016 0.01
237 /chathelp.htm1 0.00 5,432 0.00
238 /di.htm1 0.00 0 0.00
239 /sfinco.htm1 0.00 2,877 0.00

Totals

ItemAccessesBytes
Overall Accesses 88,709 1,348,200,855
Home Page Accesses 1,476 977,796

Top 50 of 1120 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm1,596 1.80 10,494,176 0.78
2 /1,476 1.66 977,796 0.07
3 /used.htm1,048 1.18 73,864,285 5.48
4 /manufacturers.htm524 0.59 5,600,100 0.42
5 /links.htm398 0.45 3,876,674 0.29
6 /rogues.htm358 0.40 133,449 0.01
7 /dealers.htm349 0.39 29,745,600 2.21
8 /gallery.htm308 0.35 3,679,937 0.27
9 /pilots.htm211 0.24 32,630,154 2.42
10 /shopping.htm190 0.21 948,029 0.07
11 /incidents.htm145 0.16 530,606 0.04
12 /hartwigpoem.htm143 0.16 36,198 0.00
13 /homebrew.htm137 0.15 634,809 0.05
14 /emaillist.htm130 0.15 514,941 0.04
15 /stuff.htm120 0.14 393,300 0.03
16 /events.htm111 0.13 1,786,745 0.13
17 /faa.htm109 0.12 477,124 0.04
18 /technical.htm108 0.12 424,907 0.03
19 /alaskaray.htm93 0.10 151,976 0.01
20 /records.htm86 0.10 1,844,894 0.14
21 /perkins.htm84 0.09 4,411,733 0.33
22 /paulhart.htm78 0.09 1,179,753 0.09
23 /adams.htm75 0.08 72,660 0.01
24 /airspace2.htm73 0.08 3,483,506 0.26
25 /deerhunt.htm66 0.07 161,460 0.01
26 /ja.htm65 0.07 185,135 0.01
27 /prairieskyhook.htm63 0.07 2,419,994 0.18
28 /barry.htm63 0.07 113,026 0.01
29 /intro.htm61 0.07 293,718 0.02
30 /_vti_bin/_vti_aut/author.exe59 0.07 14,845,319 1.10
31 /jkos.htm58 0.07 110,789 0.01
32 /stories.htm53 0.06 272,016 0.02
33 /bear.htm52 0.06 74,205 0.01
34 /index.htm52 0.06 6,223 0.00
35 /billmeyer.htm51 0.06 41,219 0.00
36 /bbick.htm50 0.06 57,362 0.00
37 /homebrewbobm.htm48 0.05 55,338 0.00
38 /bob.htm48 0.05 244,122 0.02
39 /demetriades.htm47 0.05 19,120 0.00
40 /sh.htm46 0.05 67,050 0.00
41 /far103.htm43 0.05 372,498 0.03
42 /airports.htm43 0.05 1,171,578 0.09
43 /mgilbert.htm42 0.05 69,069 0.01
44 /manometer.htm42 0.05 174,414 0.01
45 /daven.htm42 0.05 71,442 0.01
46 /pickuprack.htm41 0.05 182,440 0.01
47 /pritchett.htm40 0.05 90,280 0.01
48 /bobogg.htm40 0.05 51,360 0.00
49 /canda.htm40 0.05 57,128 0.00
50 /winddancers.htm38 0.04 703,512 0.05

Top 50 of 2704 Sites by Access Count


RankSiteAccesses%Bytes%
1 24.94.163.5916 1.03 2,711,829 0.20
2 24.162.67.111633 0.71 11,016,895 0.82
3 128.192.38.88575 0.65 5,840,562 0.43
4 24.20.126.183542 0.61 4,350,601 0.32
5 65.7.150.80522 0.59 13,514,538 1.00
6 206.152.102.43495 0.56 8,870,103 0.66
7 64.128.243.177484 0.55 8,632,035 0.64
8 199.0.11.18405 0.46 6,738,920 0.50
9 198.26.123.36393 0.44 7,514,357 0.56
10 24.29.66.78380 0.43 3,481,167 0.26
11 132.200.32.33367 0.41 7,830,433 0.58
12 64.216.177.6355 0.40 7,375,839 0.55
13 64.170.48.62355 0.40 8,272,745 0.61
14 24.216.98.222348 0.39 6,144,662 0.46
15 24.28.103.178348 0.39 9,899,508 0.73
16 198.26.122.12314 0.35 7,430,348 0.55
17 199.233.45.2313 0.35 5,987,453 0.44
18 198.135.206.2303 0.34 1,963,441 0.15
19 159.240.10.50300 0.34 2,666,767 0.20
20 24.7.107.6299 0.34 2,765,383 0.21
21 63.64.59.3298 0.34 2,172,584 0.16
22 192.28.2.14295 0.33 499,264 0.04
23 209.197.7.230289 0.33 4,998,452 0.37
24 216.228.161.23282 0.32 7,001,852 0.52
25 63.198.46.38280 0.32 6,521,583 0.48
26 216.83.235.178279 0.31 13,679,659 1.01
27 216.190.42.148276 0.31 4,466,858 0.33
28 24.94.163.6262 0.30 5,784,481 0.43
29 208.169.40.67259 0.29 148,830 0.01
30 24.0.235.216248 0.28 4,347,217 0.32
31 63.126.89.50240 0.27 7,384,824 0.55
32 207.17.231.1239 0.27 4,247,991 0.32
33 12.41.182.63239 0.27 5,017,864 0.37
34 195.7.243.228238 0.27 5,665,406 0.42
35 216.103.59.223227 0.26 5,011,023 0.37
36 128.226.30.192222 0.25 2,927,542 0.22
37 216.228.168.124220 0.25 9,609,240 0.71
38 204.186.151.4220 0.25 4,475,621 0.33
39 198.26.132.101219 0.25 2,752,561 0.20
40 204.201.208.2198 0.22 4,114,127 0.31
41 65.6.73.200192 0.22 3,439,435 0.26
42 163.150.18.12191 0.22 2,732,444 0.20
43 63.226.79.2189 0.21 3,746,816 0.28
44 207.214.177.242187 0.21 2,131,454 0.16
45 216.207.17.19186 0.21 548,057 0.04
46 24.21.232.173184 0.21 1,648,203 0.12
47 64.19.44.42181 0.20 811,615 0.06
48 207.214.178.61180 0.20 4,169,180 0.31
49 216.2.44.145180 0.20 2,564,928 0.19
50 209.43.59.82177 0.20 2,549,680 0.19

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 782 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 183 0.70
2 /, /home.htm, /manufacturers.htm 65 0.65
3 /, /home.htm, /links.htm 27 0.56
4 /, /home.htm, /dealers.htm 26 1.04
5 /rogues.htm, /hartwigpoem.htm, /rogues.htm 21 7.48
6 /, /home.htm, /incidents.htm 16 0.88
7 /, /home.htm, /pilots.htm 13 0.92
8 /, /home.htm, /events.htm 8 0.25
9 /, /home.htm, /shopping.htm 7 1.29
10 /, /home.htm, /used.htm, /manufacturers.htm 6 3.00

Visits Report

Total visits: 4733
Average visit: 1.02 minutes
Longest visit: 42 minutes
Average accesses per visit: 2.42

10 Example Visits

SiteMinutesTrail
63.236.92.153 1 /kbstats.htm
207.214.177.191 3 /, /home.htm, /manufacturers.htm
207.53.184.222 5 /shopping.htm, /nag.htm, /perkins.htm, /asa.htm, /4p.htm
56.0.96.12 1 /shopping.htm
204.116.234.36 1 /rjm.htm
24.181.32.17 5 /events.htm, /emaillist.htm, /stuff.htm, /airports.htm, /links.htm
216.93.118.250 5 /adams.htm, /gallery.htm, /used.htm, /pilots.htm, /intro.htm
63.20.181.64 4 /, /home.htm, /stevestory.htm, /dealers.htm
138.88.74.215 4 /, /home.htm, /shopping.htm, /asa.htm
209.193.21.79 5 /, /home.htm, /incidents.htm, /dealers.htm, /manufacturers.htm

Top 10 of 36 Documents Not Found

RankURLAccesses%
1 /robots.txt 95 35.19
2 /favicon.ico 81 30.00
3 /todd.htm 20 7.41
4 /popup_simple.html 13 4.81
5 /www.awesomechutes.com 8 2.96
6 /timc.htm 7 2.59
7 /house.jpg 7 2.59
8 /sthomas.htm 4 1.48
9 /links2.htm 3 1.11
10 /rainbowchasers.htm 3 1.11

Accesses by Result Code

CodeMeaningAccesses%
0 ? 2 0.00
200 OK 62,002 69.65
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,070 1.20
301 Moved Permanently 5 0.01
302 Moved Temporarily 0 0.00
304 Not Modified 25,632 28.80
400 Bad Request 0 0.00
401 Unauthorized 34 0.04
403 Forbidden 0 0.00
404 Not Found 270 0.30
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00