Web Server Statistics

Directories Report for Week of 06/03/01 to 06/09/01

Contents of /_vti_bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /_vti_bin/_vti_aut59 67.05 14,845,319 99.96
2 /_vti_bin/shtml.exe29 32.95 6,031 0.04

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/formmail.cgi23 42.59 18,605 0.15
2 /cgi-bin/plusmail7 12.96 14,737 0.12
3 /cgi-bin/plusmail?show=sitereports5 9.26 18,335 0.15
4 /cgi-bin/plusmail?action=disp&file=access-log3 5.56 12,280,230 99.10
5 /cgi-bin/plusmail?show=main3 5.56 10,211 0.08
6 /cgi-bin/plusmail?show=navbar3 5.56 18,759 0.15
7 /cgi-bin/plusmail?show=topbar3 5.56 1,911 0.02
8 /cgi-bin/plusmail?action=disp&file=error-log2 3.70 3,334 0.03
9 /cgi-bin/plusmail?show=redirect2 3.70 11,044 0.09
10 /cgi-bin/plusmail?show=features1 1.85 6,143 0.05
11 /cgi-bin/plusmail?show=maillist1 1.85 5,044 0.04
12 /cgi-bin/plusmail?show=passchange1 1.85 3,251 0.03

Contents of /wusage Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage5 14.29 1,250 0.56