Radio Comparison Chart
DELCOM | ICOM | YAESU | ICOM | SPORTY'S | ICOM | YAESU | ICOM | |
MODEL | AIR 960 | A4 | PRO II | A3 | JD200 | A22 SPORT | PILOT | A22 |
WARRANTY | 1 YR | 3 YRS | 3 YRS | 3 YRS | 5 YRS | 3 YRS | 3 YRS | 3 YRS |
PC PROGRAMMABLE | NO | YES | YES | YES | NO | YES | YES | YES |
DISPLAY ILLUMINATION | N/A | YES | YES | YES | YES | YES | YES | YES |
KEYPAD ILLUMINATION | N/A | NO | YES | YES | YES | YES | YES | YES |
CONTROL KEYS (NUMBER) | NONE | 7 | 16 | 16 | 16 | 16 | 16 | 16 |
SQUELCH CONTROL | KNOB | KEYPAD | KEY/KNOB | KNOB | KNOB | KNOB | KEY/KNOB | KNOB |
DIRECT 121.5 MHz ACCESS | THUMBWHEEL | SCROLL | 1 TOUCH | 1 TOUCH | KEYPAD | 1 TOUCH | 1 TOUCH | 1 TOUCH |
WEATHER CHANNEL / Wx SCAN | NO/NO | NO/NO | YES/YES | YES/YES | NO/NO | YES/YES | YES/YES | YES/YES |
MIL-STD 810 C,D,E | NO | YES | D,E ONLY | YES | NO | N/A | D,E ONLY | YES |
SCROLL SPEEDS | NONE | 3 | MANUAL | 1 | 1 | 1 | MANUAL | 1 |
BASIC MEMORY CHANNELS | NONE | 19 | 50 | 50 | 20 | 50 | 50 | 50 |
MEMORY CHANNEL LOCK OUT | NO | YES | NO | YES | NO | YES | YES | YES |
KEYPAD LOCK | N/A | YES | YES | YES | YES | YES | YES | YES |
BEEP TONE CONTROL | NO | YES | NO | YES | NP | YES | NO | YES |
AUTOMATIC NOISE LIMITER | NO | NO | YES | YES | YES | YES | YES | YES |
INTERNAL SIDETONE | YES | YES | YES | YES | YES | YES | YES | YES |
VOR-CDI-DVOR-TO-FROM Dsp. | NO | NO | NO | NO | YES | YES | YES | YES |
LOCALIZER DISPLAY | NO | NO | NO | NO | YES | NO | NO | NO |
ALPHANUMERIC CHARACTERS | NONE | 5 | ? | c | NONE | 6 | 8 | 6 |
SEMI-DUPLEX OPERATION | NO | NO | NO | NO | YES | YES | YES | YES |
AUDIO OUTPUT POWER | 500mW | 500mW | 500mW | 600mW | NP | 600mW | 500mW | 600mW |
OUTPUT POWER (P.E.P.) | 4.8 W | 3.7 W | 3.5 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W |
OUTPUT POWER (CARRIER) | 1.5 W | 1.0 W | 1.0 W | 1.5 W | 1.5 W | 1.5 W | 1.5 W | 1.5 W |
STANDBY TIME (NiCad)* | 7.5 HRS | 6 HRS | NP | 5.3 HRS | N/A | N/A | 6 HRS | 5.3 HRS |
STANDBY TIME (ALKALINE)* | NP | 24 HRS** | NP | N/A | NP | 25 HRS** | NP | N/A |
LOW BATTERY INDICATOR | YES | YES | YES | YES | YES | YES | YES | YES |
DC POWER CONNECTOR | YES | CRG. ONLY | YES | YES | YES | YES | YES | YES |
12V TO 15V EXTERNAL POWER | YES | CRG. ONLY | YES | YES | YES | YES | YES | YES |
BNC ANTENNA CONNECTOR | YES | YES | NO | YES | YES | YES | NO | YES |
HEADSET ADAPTER | OPT | STD | STD | STD | OPT | OPT | STD | STD |
SPEAKER / MICROPHONE | N/A | OPT | OPT | OPT | N/A | OPT | OPT | OPT |
CIGARETTE LIGHTER ADAPTER | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
ALKALINE BATTERY CASE | OPT | OPT | OPT | OPT | STD | STD | OPT | OPT |
220V A/C ADAPTERS | AVAIL | N/C | AVAIL | N/C | OPT | N/A | AVAIL | AVAIL |
STREET PRICE | ||||||||
AVIONICS EXPERIENCE | 13+ YRS | 12+ YRS | 1+YR | 12+ YRS | 10+ YRS | 12+ YRS | 1+YR | 12+ YRS |
* 5% Tx:5% Rx:90% STANDBY WITH ULTRA ALKALINE BATTERIES @77DEGREES F |
N/A = NOT AVAILABLE |
NP = NOT PUBLISHED |