Web Server Statistics

Week of 05/20/01 to 05/26/01

Overall Statistics

CategoryTotal
Unique sites served 3,346
Unique documents served 1,101
Unique trails followed 1,635
Total visits 6,913

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 502.14 3.09 9,287,641.86 3.76 20,639.20 2,579.90
01:00 358.71 2.21 4,895,581.57 1.98 10,879.07 1,359.88
02:00 199.57 1.23 3,361,979.71 1.36 7,471.07 933.88
03:00 207.00 1.27 3,611,604.29 1.46 8,025.79 1,003.22
04:00 150.43 0.93 2,189,287.43 0.89 4,865.08 608.14
05:00 278.00 1.71 3,884,537.00 1.57 8,632.30 1,079.04
06:00 440.14 2.71 5,912,351.43 2.39 13,138.56 1,642.32
07:00 526.14 3.24 8,122,166.86 3.29 18,049.26 2,256.16
08:00 602.71 3.71 9,500,250.86 3.84 21,111.67 2,638.96
09:00 767.14 4.72 11,044,717.14 4.47 24,543.82 3,067.98
10:00 728.14 4.48 11,467,206.57 4.64 25,482.68 3,185.34
11:00 833.00 5.13 12,052,084.00 4.88 26,782.41 3,347.80
12:00 729.14 4.49 10,511,576.71 4.25 23,359.06 2,919.88
13:00 736.71 4.54 10,978,446.43 4.44 24,396.55 3,049.57
14:00 911.43 5.61 14,088,283.86 5.70 31,307.30 3,913.41
15:00 850.14 5.24 14,132,875.00 5.72 31,406.39 3,925.80
16:00 953.00 5.87 14,667,072.71 5.93 32,593.49 4,074.19
17:00 827.86 5.10 12,369,291.86 5.00 27,487.32 3,435.91
18:00 958.86 5.91 14,525,116.86 5.88 32,278.04 4,034.75
19:00 922.29 5.68 12,553,306.29 5.08 27,896.24 3,487.03
20:00 1,200.29 7.39 17,873,579.00 7.23 39,719.06 4,964.88
21:00 1,060.00 6.53 16,138,091.43 6.53 35,862.43 4,482.80
22:00 852.00 5.25 13,059,263.00 5.28 29,020.58 3,627.57
23:00 641.57 3.95 10,914,204.57 4.42 24,253.79 3,031.72

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/20/01 17,753 15.62 267,635,943 15.47 24,781.11 3,097.64
05/21/01 17,465 15.37 252,985,247 14.62 23,424.56 2,928.07
05/22/01 15,277 13.44 238,642,659 13.79 22,096.54 2,762.07
05/23/01 16,148 14.21 256,742,853 14.84 23,772.49 2,971.56
05/24/01 17,186 15.12 261,120,202 15.09 24,177.80 3,022.22
05/25/01 15,660 13.78 240,968,219 13.93 22,311.87 2,788.98
05/26/01 14,166 12.46 211,888,492 12.25 19,619.30 2,452.41

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,014 1.77 12,684,949 0.73
2 /1,912 1.68 1,233,919 0.07
3 /used.htm1,351 1.19 94,058,960 5.44
4 /rogues.htm869 0.76 130,560 0.01
5 /manufacturers.htm679 0.60 6,882,385 0.40
6 /dealers.htm456 0.40 38,671,102 2.24
7 /gallery.htm447 0.39 4,824,552 0.28
8 /links.htm441 0.39 4,441,955 0.26
9 /hartwigpoem.htm318 0.28 42,231 0.00
10 /pilots.htm290 0.26 44,478,483 2.57
11 /incidents.htm216 0.19 756,218 0.04
12 /shopping.htm206 0.18 970,572 0.06
13 /homebrew.htm193 0.17 926,478 0.05
14 /emaillist.htm191 0.17 754,359 0.04
15 /stuff.htm165 0.15 523,089 0.03
16 /technical.htm151 0.13 551,117 0.03
17 /faa.htm145 0.13 599,948 0.03
18 /alaskaray.htm144 0.13 222,783 0.01
19 /adams.htm137 0.12 117,294 0.01
20 /events.htm132 0.12 1,502,748 0.09
21 /billmeyer.htm129 0.11 100,855 0.01
22 /records.htm117 0.10 2,469,285 0.14
23 /airspace2.htm101 0.09 4,469,045 0.26
24 /intro.htm98 0.09 464,667 0.03
25 /perkins.htm98 0.09 4,264,512 0.25
26 /prairieskyhook.htm94 0.08 3,423,384 0.20
27 /bbick.htm89 0.08 99,760 0.01
28 /bear.htm89 0.08 113,490 0.01
29 /barry.htm88 0.08 140,371 0.01
30 [/_vti_bin]86 0.08 10,502,785 0.61
31 /ja.htm85 0.07 218,520 0.01
32 /paulhart.htm76 0.07 1,115,109 0.06
33 /stories.htm75 0.07 385,356 0.02
34 /manometer.htm69 0.06 271,489 0.02
35 /bob.htm66 0.06 313,113 0.02
36 /ben.htm64 0.06 205,520 0.01
37 /daven.htm64 0.06 93,555 0.01
38 /mgilbert.htm64 0.06 93,863 0.01
39 /onlinesales.htm64 0.06 236,964 0.01
40 /jkos.htm63 0.06 110,789 0.01
41 /bgius.htm60 0.05 47,859 0.00
42 /billruff.htm60 0.05 89,908 0.01
43 /deerhunt.htm60 0.05 153,387 0.01
44 /sh.htm59 0.05 74,500 0.00
45 /psi.htm58 0.05 588,744 0.03
46 /far103.htm56 0.05 452,319 0.03
47 /lee.htm56 0.05 69,090 0.00
48 /mdi.htm56 0.05 235,094 0.01
49 /airports.htm54 0.05 1,479,888 0.09
50 /bst.htm54 0.05 73,048 0.00
51 /bobogg.htm53 0.05 60,348 0.00
52 /canda.htm52 0.05 67,936 0.00
53 /homebrewbobm.htm52 0.05 54,135 0.00
54 /pickuprack.htm52 0.05 200,684 0.01
55 /demetriades.htm49 0.04 19,598 0.00
56 /exemption6080.htm49 0.04 1,465,606 0.08
57 /pdpress.html49 0.04 164,430 0.01
58 /jleon.htm47 0.04 69,888 0.00
59 /kimbrell.htm47 0.04 67,166 0.00
60 /ppctrailer.htm47 0.04 228,846 0.01
61 /roboverly.htm46 0.04 100,760 0.01
62 /winddancers.htm46 0.04 762,138 0.04
63 /rule.htm44 0.04 55,440 0.00
64 /utahjerry.htm44 0.04 31,968 0.00
65 /stall.htm43 0.04 346,560 0.02
66 /forms.htm42 0.04 154,888 0.01
67 /funflight.htm42 0.04 576,096 0.03
68 /gary.htm42 0.04 66,970 0.00
69 /rjm.htm42 0.04 38,912 0.00
70 /ce.htm41 0.04 71,874 0.00
71 /rt.htm41 0.04 73,062 0.00
72 /uadvise.htm41 0.04 2,691,468 0.16
73 /bpwindshield.htm40 0.04 106,505 0.01
74 /clloyd.htm40 0.04 37,842 0.00
75 /edneff.htm40 0.04 42,444 0.00
76 /index.htm40 0.04 4,826 0.00
77 /csp.htm39 0.03 73,315 0.00
78 /daveanderson.htm39 0.03 33,693 0.00
79 /gps.htm39 0.03 219,003 0.01
80 /hhfbrake.htm39 0.03 123,648 0.01
81 /pritchett.htm39 0.03 73,200 0.00
82 /asa.htm38 0.03 103,564 0.01
83 /bill.JPG38 0.03 799,488 0.05
84 /carbs.htm38 0.03 209,748 0.01
85 /enderby.JPG38 0.03 563,360 0.03
86 /music.htm38 0.03 46,959 0.00
87 /nag.htm38 0.03 900,150 0.05
88 /bbrown.htm36 0.03 78,016 0.00
89 /kirk.htm35 0.03 26,158 0.00
90 /stutts.htm35 0.03 31,440 0.00
91 /bingcw.htm34 0.03 916,692 0.05
92 /nagel.htm34 0.03 42,448 0.00
93 /evan.htm33 0.03 26,152 0.00
94 /superdave.htm33 0.03 47,988 0.00
95 /terje.htm33 0.03 41,760 0.00
96 /4p.htm32 0.03 798,309 0.05
97 /papowerchutes.htm32 0.03 656,910 0.04
98 /pdickau.htm32 0.03 35,322 0.00
99 /strobe.htm32 0.03 201,898 0.01
100 /support.htm32 0.03 126,808 0.01
101 /george.htm31 0.03 31,806 0.00
102 /jd.htm30 0.03 29,276 0.00
103 /jdaniels.htm30 0.03 38,232 0.00
104 /jett.htm30 0.03 36,288 0.00
105 /drass.htm29 0.03 27,092 0.00
106 /jw.htm29 0.03 32,085 0.00
107 /kermon.htm29 0.03 25,506 0.00
108 /lb.htm29 0.03 18,875 0.00
109 /mhill.htm29 0.03 27,756 0.00
110 /outback99.htm29 0.03 62,064 0.00
111 /spandc.htm29 0.03 188,942 0.01
112 /guide2.htm28 0.02 93,555 0.01
113 /johnshepherd.htm28 0.02 41,584 0.00
114 /weeden.htm28 0.02 92,437 0.01
115 /brake.htm27 0.02 256,896 0.01
116 /gauge.htm27 0.02 156,525 0.01
117 /kimbrellcc.htm27 0.02 707,304 0.04
118 /stevestory.htm27 0.02 691,008 0.04
119 /academy.htm26 0.02 77,400 0.00
120 /gilbertstory.htm26 0.02 182,472 0.01
121 /indinst.htm26 0.02 463,125 0.03
122 /homebrewfiltercover.htm25 0.02 14,904 0.00
123 /larry.htm25 0.02 14,212 0.00
124 /rstuart.htm25 0.02 98,494 0.01
125 /sunfun.htm25 0.02 93,863 0.01
126 /ps.htm24 0.02 13,620 0.00
127 /harald.htm23 0.02 33,480 0.00
128 /superdavekimo.htm23 0.02 33,264 0.00
129 /tomreed.htm23 0.02 23,606 0.00
130 /503heat.htm22 0.02 59,698 0.00
131 /aor.rtf22 0.02 85,312 0.00
132 /flyin.htm22 0.02 27,520 0.00
133 /inland-paraflite-GEMkIV.htm22 0.02 34,390 0.00
134 /schanne.htm22 0.02 21,996 0.00
135 /storyfisher.htm22 0.02 121,733 0.01
136 /yak1.htm22 0.02 47,019 0.00
137 /zcdb.htm22 0.02 21,063 0.00
138 /kimo hershell&john.JPG21 0.02 1,446,143 0.08
139 /kimo1.JPG21 0.02 1,723,200 0.10
140 /kimo5s.JPG21 0.02 1,634,129 0.09
141 /outback2000.htm21 0.02 196,300 0.01
142 /pulleys.htm21 0.02 41,971 0.00
143 /q.htm21 0.02 23,180 0.00
144 /rgulley.htm21 0.02 23,503 0.00
145 /stevethomas.htm21 0.02 58,820 0.00
146 /ed kimo.JPG20 0.02 1,273,466 0.07
147 /fweedenpoem.htm20 0.02 21,402 0.00
148 /sf.GIF20 0.02 236,569 0.01
149 /taulbee.htm20 0.02 199,291 0.01
150 /bgrecphotos.htm19 0.02 16,439 0.00
151 /jwards.htm19 0.02 25,704 0.00
152 /roverly.htm19 0.02 26,894 0.00
153 /battsys.htm18 0.02 87,856 0.01
154 /kimo the bears.JPG18 0.02 1,586,308 0.09
155 /marty & lester kimo.JPG18 0.02 1,386,804 0.08
156 /tech.html18 0.02 58,968 0.00
157 /103-6.htm17 0.01 1,182,996 0.07
158 /about.htm17 0.01 59,265 0.00
159 /cartstory.htm17 0.01 70,488 0.00
160 [/cgi-bin]17 0.01 10,662 0.00
161 /km.htm17 0.01 14,265 0.00
162 /lester&izzys new toy.JPG17 0.01 1,630,416 0.09
163 /rickh.htm17 0.01 23,430 0.00
164 /seat.htm17 0.01 89,865 0.01
165 /thowell.htm17 0.01 14,640 0.00
166 /91-45c.htm16 0.01 210,896 0.01
167 /stevethomas2.htm16 0.01 37,350 0.00
168 /_vti_inf.html15 0.01 24,024 0.00
169 /kbstats.htm15 0.01 66,935 0.00
170 /sr7pod.htm15 0.01 26,544 0.00
171 /winchester.htm15 0.01 76,232 0.00
172 /dmchecklist.doc14 0.01 525,824 0.03
173 /fpc.rtf14 0.01 71,112 0.00
174 /ptu.rtf14 0.01 48,653 0.00
175 /swan.htm14 0.01 284,040 0.02
176 /bparticle.htm13 0.01 57,299 0.00
177 /kb.htm13 0.01 17,260 0.00
178 /outback2001.htm13 0.01 45,768 0.00
179 /blueheron.txt12 0.01 28,116 0.00
180 /bucky.htm12 0.01 700,536 0.04
181 /pdx.htm12 0.01 77,830 0.00
182 /ppclist.htm12 0.01 5,080 0.00
183 /roscoe.htm12 0.01 13,629 0.00
184 /yak2.htm12 0.01 20,676 0.00
185 /yak3.htm12 0.01 17,545 0.00
186 /mdi2.htm11 0.01 13,770 0.00
187 /rainfly.htm11 0.01 29,960 0.00
188 /shield.htm11 0.01 39,600 0.00
189 /kefstory.htm10 0.01 48,720 0.00
190 /pz.htm10 0.01 95,232 0.01
191 /bucky2.htm9 0.01 66,262 0.00
192 /checklist.doc9 0.01 239,616 0.01
193 /mdi3.htm9 0.01 15,519 0.00
194 /pcob1.htm9 0.01 9,600 0.00
195 /ccrecord.htm8 0.01 6,042 0.00
196 /default.htm8 0.01 4,152 0.00
197 /ratliff.htm8 0.01 16,266 0.00
198 /exhaust.htm7 0.01 7,992 0.00
199 /pco1.htm7 0.01 8,140 0.00
200 /pco2.htm7 0.01 6,930 0.00
201 /pcob2.htm7 0.01 7,920 0.00
202 /radiocompair.htm7 0.01 182,442 0.01
203 /stevenews.htm7 0.01 17,055 0.00
204 /pco3.htm6 0.01 5,432 0.00
205 /pco4.htm6 0.01 5,440 0.00
206 /pco5.htm6 0.01 6,465 0.00
207 /pco6.htm6 0.01 5,568 0.00
208 /pco9.htm6 0.01 4,215 0.00
209 /pcob3.htm6 0.01 6,116 0.00
210 /pcob4.htm6 0.01 4,725 0.00
211 /eiscalibrate.htm5 0.00 11,505 0.00
212 /jlantenna.htm5 0.00 38,692 0.00
213 /jwards2.htm5 0.00 4,036 0.00
214 /outback2000pg2.htm5 0.00 13,810 0.00
215 /pco7.htm5 0.00 4,164 0.00
216 /pco8.htm5 0.00 4,101 0.00
217 /pcob5.htm5 0.00 4,734 0.00
218 /pcob6.htm5 0.00 3,038 0.00
219 /pcob7.htm5 0.00 3,204 0.00
220 /pritchett3.htm5 0.00 5,460 0.00
221 /pco10.htm4 0.00 2,882 0.00
222 /pco11.htm4 0.00 3,058 0.00
223 /pco12.htm4 0.00 2,894 0.00
224 /ElementalDataIcon.GIF3 0.00 2,478 0.00
225 /dia_l2.JPG3 0.00 97,221 0.01
226 /donation.htm3 0.00 2,463 0.00
227 /sfinco.htm3 0.00 0 0.00
228 /addinfo.htm2 0.00 4,141 0.00
229 /cops.htm2 0.00 12,854 0.00
230 /r&f1.JPG2 0.00 150,754 0.01
231 /r&f2.JPG2 0.00 166,846 0.01
232 /r&f3.JPG2 0.00 167,356 0.01
233 /r&f4.JPG2 0.00 89,228 0.01
234 /r&f5.JPG2 0.00 99,016 0.01
235 /destiny.htm1 0.00 7,815 0.00
236 /destiny2.JPG1 0.00 52,907 0.00
237 /destiny3.JPG1 0.00 50,783 0.00
238 /di.htm1 0.00 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 113,655 1,729,983,615
Home Page Accesses 1,912 1,233,919

Top 50 of 1101 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,014 1.77 12,684,949 0.73
2 /1,912 1.68 1,233,919 0.07
3 /used.htm1,351 1.19 94,058,960 5.44
4 /rogues.htm869 0.76 130,560 0.01
5 /manufacturers.htm679 0.60 6,882,385 0.40
6 /dealers.htm456 0.40 38,671,102 2.24
7 /gallery.htm447 0.39 4,824,552 0.28
8 /links.htm441 0.39 4,441,955 0.26
9 /hartwigpoem.htm318 0.28 42,231 0.00
10 /pilots.htm290 0.26 44,478,483 2.57
11 /incidents.htm216 0.19 756,218 0.04
12 /shopping.htm206 0.18 970,572 0.06
13 /homebrew.htm193 0.17 926,478 0.05
14 /emaillist.htm191 0.17 754,359 0.04
15 /stuff.htm165 0.15 523,089 0.03
16 /technical.htm151 0.13 551,117 0.03
17 /faa.htm145 0.13 599,948 0.03
18 /alaskaray.htm144 0.13 222,783 0.01
19 /adams.htm137 0.12 117,294 0.01
20 /events.htm132 0.12 1,502,748 0.09
21 /billmeyer.htm129 0.11 100,855 0.01
22 /records.htm117 0.10 2,469,285 0.14
23 /airspace2.htm101 0.09 4,469,045 0.26
24 /perkins.htm98 0.09 4,264,512 0.25
25 /intro.htm98 0.09 464,667 0.03
26 /prairieskyhook.htm94 0.08 3,423,384 0.20
27 /bear.htm89 0.08 113,490 0.01
28 /bbick.htm89 0.08 99,760 0.01
29 /barry.htm88 0.08 140,371 0.01
30 /ja.htm85 0.07 218,520 0.01
31 /paulhart.htm76 0.07 1,115,109 0.06
32 /stories.htm75 0.07 385,356 0.02
33 /manometer.htm69 0.06 271,489 0.02
34 /bob.htm66 0.06 313,113 0.02
35 /ben.htm64 0.06 205,520 0.01
36 /daven.htm64 0.06 93,555 0.01
37 /mgilbert.htm64 0.06 93,863 0.01
38 /onlinesales.htm64 0.06 236,964 0.01
39 /jkos.htm63 0.06 110,789 0.01
40 /bgius.htm60 0.05 47,859 0.00
41 /billruff.htm60 0.05 89,908 0.01
42 /deerhunt.htm60 0.05 153,387 0.01
43 /sh.htm59 0.05 74,500 0.00
44 /psi.htm58 0.05 588,744 0.03
45 /lee.htm56 0.05 69,090 0.00
46 /mdi.htm56 0.05 235,094 0.01
47 /_vti_bin/_vti_aut/author.exe56 0.05 10,496,695 0.61
48 /far103.htm56 0.05 452,319 0.03
49 /bst.htm54 0.05 73,048 0.00
50 /airports.htm54 0.05 1,479,888 0.09

Top 50 of 3346 Sites by Access Count


RankSiteAccesses%Bytes%
1 24.94.163.52,193 1.93 1,965,263 0.11
2 65.1.177.1571,250 1.10 9,019,526 0.52
3 163.32.170.371,033 0.91 15,338,973 0.89
4 24.22.126.133738 0.65 13,679,815 0.79
5 24.8.89.214617 0.54 12,129,842 0.70
6 24.4.254.150616 0.54 10,516,349 0.61
7 63.203.96.195554 0.49 14,419,864 0.83
8 208.15.76.35546 0.48 12,658,214 0.73
9 64.19.44.42519 0.46 3,647,548 0.21
10 163.32.169.216515 0.45 13,625,472 0.79
11 216.207.17.19450 0.40 1,179,899 0.07
12 24.95.192.96444 0.39 11,108,840 0.64
13 24.162.67.111423 0.37 1,420,230 0.08
14 128.192.38.88380 0.33 3,065,745 0.18
15 216.20.232.187372 0.33 2,507,421 0.14
16 63.145.16.66365 0.32 9,495,644 0.55
17 64.128.243.177352 0.31 6,572,285 0.38
18 159.49.254.12346 0.30 5,272,653 0.30
19 63.241.154.215340 0.30 1,953,584 0.11
20 216.65.162.23321 0.28 5,241,695 0.30
21 24.20.126.183318 0.28 2,635,107 0.15
22 207.17.231.1311 0.27 5,919,233 0.34
23 209.124.159.26301 0.26 4,226,740 0.24
24 24.189.99.16296 0.26 3,938,646 0.23
25 156.46.193.79296 0.26 4,489,820 0.26
26 216.190.28.34290 0.26 3,544,371 0.20
27 24.158.112.163284 0.25 3,482,438 0.20
28 24.162.72.141282 0.25 1,884,857 0.11
29 209.43.50.130279 0.25 7,041,342 0.41
30 209.104.198.109278 0.24 6,102,641 0.35
31 12.33.216.98271 0.24 4,922,858 0.28
32 163.32.169.143268 0.24 3,210,860 0.19
33 63.68.34.30258 0.23 4,729,904 0.27
34 216.103.59.223255 0.22 2,321,714 0.13
35 63.64.59.3252 0.22 1,027,611 0.06
36 205.139.150.1251 0.22 4,799,736 0.28
37 65.80.165.132246 0.22 2,241,622 0.13
38 213.8.235.49245 0.22 4,888,516 0.28
39 143.91.250.66238 0.21 575,289 0.03
40 216.78.43.222233 0.21 5,622,342 0.32
41 195.76.247.170232 0.20 6,255,377 0.36
42 24.184.104.248229 0.20 1,917,374 0.11
43 208.220.88.6221 0.19 1,294,645 0.07
44 12.37.224.34221 0.19 3,460,952 0.20
45 199.233.45.2213 0.19 4,770,995 0.28
46 65.227.81.228211 0.19 5,428,527 0.31
47 24.4.254.151209 0.18 1,945,112 0.11
48 63.113.190.2208 0.18 572,818 0.03
49 216.228.161.23206 0.18 8,994,357 0.52
50 63.27.113.143205 0.18 4,163,933 0.24

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1015 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 198 0.73
2 /, /home.htm, /manufacturers.htm 79 0.47
3 /rogues.htm, /hartwigpoem.htm, /rogues.htm 65 7.71
4 /, /home.htm, /links.htm 45 0.60
5 /, /home.htm, /dealers.htm 30 1.07
6 /, /home.htm, /incidents.htm 30 0.77
7 /, /home.htm, /emaillist.htm 18 0.28
8 /, /home.htm, /pilots.htm 15 1.20
9 /, /home.htm, /dealers.htm, /manufacturers.htm 12 1.33
10 /, /home.htm, /gallery.htm 11 0.73

Visits Report

Total visits: 6913
Average visit: 1.10 minutes
Longest visit: 149 minutes
Average accesses per visit: 2.35

10 Example Visits

SiteMinutesTrail
63.82.144.112 1 /links.htm
12.81.160.166 3 /home.htm, /stuff.htm, /indinst.htm
64.196.148.88 4 /, /home.htm, /used.htm, /links.htm
216.20.232.187 4 /home.htm, /utahjerry.htm, /bpwindshield.htm, /cartstory.htm
207.17.231.1 12 /, /home.htm, /faa.htm, /far103.htm, /home.htm, /paulhart.htm, /gallery.htm, /nagel.htm, /gary.htm, /harald.htm, /jleon.htm, /zcdb.htm
216.239.46.5 1 /roscoe.htm
208.234.88.134 2 /faa.htm, /bear.htm
203.96.111.201 4 /alaskaray.htm, /gallery.htm, /roboverly.htm, /jd.htm
204.155.16.72 1 /destiny3.JPG
24.160.246.187 5 /, /home.htm, /deerhunt.htm, /links.htm, /home.htm

Top 10 of 42 Documents Not Found

RankURLAccesses%
1 /favicon.ico 154 44.13
2 /robots.txt 72 20.63
3 /popup_simple.html 25 7.16
4 /todd.htm 22 6.30
5 /timc.htm 9 2.58
6 /www.awesomechutes.com 8 2.29
7 /sthomas.htm 5 1.43
8 /images/40_PPC1.jpg 5 1.43
9 /links2.htm 4 1.15
10 /house.jpg 4 1.15

Accesses by Result Code

CodeMeaningAccesses%
200 OK 79,661 69.85
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,089 0.95
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 32,905 28.85
400 Bad Request 0 0.00
401 Unauthorized 38 0.03
403 Forbidden 0 0.00
404 Not Found 349 0.31
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00