Web Server Statistics

Week of 03/04/01 to 03/10/01

Overall Statistics

CategoryTotal
Unique sites served 3,276
Unique documents served 1,054
Unique trails followed 1,794
Total visits 6,698

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 389.86 2.53 6,343,377.57 2.61 14,096.39 1,762.05
01:00 412.00 2.68 7,264,283.29 2.99 16,142.85 2,017.86
02:00 225.29 1.46 4,003,345.14 1.65 8,896.32 1,112.04
03:00 205.14 1.33 3,962,958.57 1.63 8,806.57 1,100.82
04:00 143.57 0.93 2,141,156.14 0.88 4,758.12 594.77
05:00 180.43 1.17 2,085,927.14 0.86 4,635.39 579.42
06:00 338.57 2.20 4,322,279.57 1.78 9,605.07 1,200.63
07:00 426.71 2.77 5,813,733.14 2.39 12,919.41 1,614.93
08:00 516.57 3.35 7,928,845.57 3.26 17,619.66 2,202.46
09:00 642.57 4.17 10,600,524.43 4.36 23,556.72 2,944.59
10:00 666.57 4.33 11,127,625.00 4.57 24,728.06 3,091.01
11:00 831.29 5.40 13,540,824.00 5.56 30,090.72 3,761.34
12:00 760.14 4.94 12,396,153.43 5.09 27,547.01 3,443.38
13:00 720.00 4.68 13,143,496.71 5.40 29,207.77 3,650.97
14:00 811.57 5.27 13,842,695.14 5.69 30,761.54 3,845.19
15:00 841.71 5.47 13,877,168.43 5.70 30,838.15 3,854.77
16:00 866.57 5.63 12,746,689.43 5.24 28,325.98 3,540.75
17:00 905.29 5.88 13,895,869.86 5.71 30,879.71 3,859.96
18:00 1,023.57 6.65 13,994,140.43 5.75 31,098.09 3,887.26
19:00 1,197.86 7.78 18,349,113.00 7.54 40,775.81 5,096.98
20:00 1,167.57 7.58 18,474,932.86 7.59 41,055.41 5,131.93
21:00 1,052.71 6.84 16,202,238.00 6.66 36,004.97 4,500.62
22:00 605.14 3.93 10,207,314.14 4.19 22,682.92 2,835.37
23:00 466.57 3.03 7,086,571.86 2.91 15,747.94 1,968.49

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/04/01 18,228 16.91 298,902,868 17.55 27,676.19 3,459.52
03/05/01 18,093 16.79 284,409,001 16.70 26,334.17 3,291.77
03/06/01 14,828 13.76 233,378,297 13.70 21,609.10 2,701.14
03/07/01 14,214 13.19 238,087,153 13.98 22,045.11 2,755.64
03/08/01 14,499 13.45 230,312,302 13.52 21,325.21 2,665.65
03/09/01 14,659 13.60 225,479,967 13.24 20,877.77 2,609.72
03/10/01 13,260 12.30 192,889,252 11.32 17,860.12 2,232.51

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,188 2.03 14,922,934 0.88
2 /1,854 1.72 1,204,610 0.07
3 /used.htm1,195 1.11 73,048,127 4.29
4 /manufacturers.htm759 0.70 7,483,774 0.44
5 /hartwigpoem.htm572 0.53 207,133 0.01
6 /gallery.htm541 0.50 5,457,455 0.32
7 /dealers.htm441 0.41 34,119,471 2.00
8 /links.htm410 0.38 4,121,459 0.24
9 /pilots.htm384 0.36 48,204,057 2.83
10 /rogues.htm363 0.34 155,804 0.01
11 /shopping.htm262 0.24 1,048,664 0.06
12 /sfinco.htm222 0.21 537,999 0.03
13 /incidents.htm215 0.20 743,684 0.04
14 /emaillist.htm214 0.20 754,359 0.04
15 /homebrew.htm179 0.17 715,137 0.04
16 /deerhunt.htm178 0.17 435,942 0.03
17 /stuff.htm171 0.16 515,223 0.03
18 /adams.htm154 0.14 132,864 0.01
19 /faa.htm147 0.14 474,656 0.03
20 /records.htm137 0.13 2,982,381 0.18
21 /alaskaray.htm132 0.12 202,059 0.01
22 /technical.htm121 0.11 429,114 0.03
23 /pdpress.html99 0.09 332,514 0.02
24 /events.htm95 0.09 590,204 0.03
25 /mgilbert.htm94 0.09 125,741 0.01
26 /barry.htm91 0.08 154,955 0.01
27 /bear.htm90 0.08 119,310 0.01
28 /prairieskyhook.htm90 0.08 2,934,089 0.17
29 /stories.htm89 0.08 368,655 0.02
30 /bbick.htm86 0.08 96,019 0.01
31 /airspace2.htm84 0.08 3,995,852 0.23
32 /manometer.htm84 0.08 340,320 0.02
33 /billmeyer.htm83 0.08 65,775 0.00
34 /bob.htm79 0.07 408,408 0.02
35 /perkins.htm79 0.07 3,393,900 0.20
36 /bobogg.htm78 0.07 73,188 0.00
37 /canda.htm75 0.07 109,624 0.01
38 /daven.htm72 0.07 108,864 0.01
39 /homebrewbobm.htm72 0.07 68,571 0.00
40 /ben.htm71 0.07 249,560 0.01
41 /intro.htm70 0.06 347,165 0.02
42 /ja.htm70 0.06 200,310 0.01
43 /jkos.htm70 0.06 142,443 0.01
44 /bpwindshield.htm68 0.06 200,838 0.01
45 /billruff.htm65 0.06 103,740 0.01
46 /rule.htm65 0.06 63,360 0.00
47 /bgius.htm64 0.06 54,180 0.00
48 /pritchett.htm58 0.05 127,036 0.01
49 /utahjerry.htm57 0.05 53,946 0.00
50 /gary.htm54 0.05 92,310 0.01
51 /lee.htm53 0.05 73,320 0.00
52 /sh.htm52 0.05 73,010 0.00
53 /airports.htm51 0.05 1,506,258 0.09
54 /bst.htm51 0.05 74,636 0.00
55 /exemption6080.htm51 0.05 1,433,745 0.08
56 [/_vti_bin]50 0.05 2,647,147 0.16
57 /onlinesales.htm50 0.05 209,622 0.01
58 /ce.htm48 0.04 100,188 0.01
59 /gilbertstory.htm48 0.04 349,738 0.02
60 /index.htm48 0.04 6,096 0.00
61 /weeden.htm47 0.04 172,817 0.01
62 /winddancers.htm45 0.04 781,680 0.05
63 /4p.htm44 0.04 1,101,582 0.06
64 /bill.JPG44 0.04 1,099,296 0.06
65 /far103.htm44 0.04 354,760 0.02
66 /enderby.JPG43 0.04 757,015 0.04
67 /music.htm43 0.04 55,497 0.00
68 /daveanderson.htm42 0.04 39,819 0.00
69 /stall.htm42 0.04 355,224 0.02
70 /gps.htm41 0.04 130,218 0.01
71 /kimbrell.htm41 0.04 59,356 0.00
72 /nag.htm41 0.04 1,200,200 0.07
73 /pickuprack.htm40 0.04 182,440 0.01
74 /funflight.htm39 0.04 590,093 0.03
75 /ppctrailer.htm39 0.04 196,914 0.01
76 /uadvise.htm39 0.04 2,264,147 0.13
77 /asa.htm38 0.04 106,610 0.01
78 /clloyd.htm38 0.04 41,181 0.00
79 /support.htm38 0.04 195,976 0.01
80 /nagel.htm37 0.03 54,576 0.00
81 /papowerchutes.htm37 0.03 827,220 0.05
82 /stevestory.htm37 0.03 1,036,512 0.06
83 /superdave.htm37 0.03 54,180 0.00
84 /bbrown.htm36 0.03 85,330 0.01
85 /bingcw.htm36 0.03 1,145,865 0.07
86 /csp.htm36 0.03 73,315 0.00
87 /roboverly.htm36 0.03 85,646 0.01
88 /psi.htm35 0.03 392,496 0.02
89 /storyfisher.htm35 0.03 224,245 0.01
90 /academy.htm33 0.03 106,425 0.01
91 /drass.htm33 0.03 31,260 0.00
92 /jdaniels.htm33 0.03 42,480 0.00
93 /jleon.htm33 0.03 48,256 0.00
94 /larry.htm33 0.03 20,026 0.00
95 /rt.htm33 0.03 73,062 0.00
96 /stevethomas.htm33 0.03 85,289 0.01
97 /edneff.htm32 0.03 37,728 0.00
98 /jett.htm31 0.03 38,976 0.00
99 /kermon.htm31 0.03 27,468 0.00
100 /stutts.htm30 0.03 29,344 0.00
101 /taulbee.htm30 0.03 328,244 0.02
102 /evan.htm29 0.03 26,152 0.00
103 /hhfbrake.htm29 0.03 108,192 0.01
104 /jw.htm29 0.03 37,665 0.00
105 /rjm.htm29 0.03 26,624 0.00
106 /harald.htm27 0.03 43,524 0.00
107 /indinst.htm27 0.03 418,138 0.02
108 /jwards.htm27 0.03 45,900 0.00
109 /kimbrellcc.htm27 0.03 766,246 0.04
110 /terje.htm27 0.03 32,625 0.00
111 /mdi.htm26 0.02 125,050 0.01
112 /george.htm25 0.02 27,094 0.00
113 /jd.htm25 0.02 27,024 0.00
114 /mhill.htm25 0.02 25,700 0.00
115 /tech.html25 0.02 96,339 0.01
116 /forms.htm24 0.02 77,444 0.00
117 /outback99.htm24 0.02 49,134 0.00
118 /yak1.htm24 0.02 49,258 0.00
119 /cartstory.htm23 0.02 123,354 0.01
120 /kirk.htm23 0.02 19,844 0.00
121 /q.htm23 0.02 26,840 0.00
122 /strobe.htm23 0.02 160,126 0.01
123 /bgrecphotos.htm22 0.02 21,274 0.00
124 /johnshepherd.htm22 0.02 37,968 0.00
125 /lb.htm22 0.02 15,100 0.00
126 /bucky.htm21 0.02 1,751,340 0.10
127 /schanne.htm21 0.02 23,218 0.00
128 /spandc.htm21 0.02 138,073 0.01
129 /carbs.htm20 0.02 127,120 0.01
130 /rickh.htm20 0.02 29,678 0.00
131 /rstuart.htm20 0.02 85,063 0.00
132 /sunfun.htm20 0.02 81,620 0.00
133 /tomreed.htm20 0.02 21,460 0.00
134 /brake.htm19 0.02 192,672 0.01
135 [/cgi-bin]19 0.02 14,079 0.00
136 /guide2.htm19 0.02 65,835 0.00
137 /inland-paraflite-GEMkIV.htm19 0.02 32,580 0.00
138 /ps.htm19 0.02 12,939 0.00
139 /roverly.htm19 0.02 28,476 0.00
140 /503heat.htm18 0.02 53,414 0.00
141 /km.htm18 0.02 16,167 0.00
142 /roscoe.htm18 0.02 19,824 0.00
143 /sf.GIF18 0.02 224,118 0.01
144 /sr7pod.htm18 0.02 30,336 0.00
145 /superdavekimo.htm18 0.02 25,704 0.00
146 /ed kimo.JPG17 0.02 1,082,928 0.06
147 /kimo1.JPG17 0.02 1,464,720 0.09
148 /kimo5s.JPG17 0.02 1,329,648 0.08
149 /exhaust.htm16 0.01 19,980 0.00
150 /kimo hershell&john.JPG16 0.01 1,098,135 0.06
151 /kimo the bears.JPG16 0.01 1,407,555 0.08
152 /lester&izzys new toy.JPG16 0.01 1,630,416 0.10
153 /marty & lester kimo.JPG16 0.01 1,240,620 0.07
154 /rgulley.htm16 0.01 19,792 0.00
155 /zcdb.htm16 0.01 16,048 0.00
156 /aor.rtf15 0.01 58,652 0.00
157 /flyin.htm15 0.01 17,888 0.00
158 /pulleys.htm15 0.01 30,926 0.00
159 /gauge.htm14 0.01 75,132 0.00
160 /yak2.htm14 0.01 22,399 0.00
161 /yak3.htm14 0.01 20,735 0.00
162 /outback2000.htm13 0.01 110,583 0.01
163 /pdickau.htm13 0.01 14,616 0.00
164 /about.htm12 0.01 43,461 0.00
165 /battsys.htm12 0.01 60,401 0.00
166 /seat.htm12 0.01 65,901 0.00
167 /bparticle.htm11 0.01 52,090 0.00
168 /pco1.htm11 0.01 17,908 0.00
169 /pco2.htm11 0.01 13,860 0.00
170 /pco3.htm11 0.01 14,938 0.00
171 /_vti_inf.html10 0.01 17,160 0.00
172 /fpc.rtf10 0.01 53,334 0.00
173 /kbstats.htm10 0.01 60,850 0.00
174 /pco4.htm10 0.01 13,600 0.00
175 /pdx.htm10 0.01 62,264 0.00
176 /shield.htm10 0.01 39,600 0.00
177 /thowell.htm10 0.01 9,760 0.00
178 /mdi2.htm9 0.01 12,240 0.00
179 /pco11.htm9 0.01 12,232 0.00
180 /pco12.htm9 0.01 13,023 0.00
181 /pco5.htm9 0.01 12,060 0.00
182 /pritchett3.htm9 0.01 9,555 0.00
183 /ptu.rtf9 0.01 30,961 0.00
184 /rainfly.htm9 0.01 23,968 0.00
185 /pco9.htm8 0.01 11,240 0.00
186 /default.htm7 0.01 6,204 0.00
187 /pco10.htm7 0.01 10,087 0.00
188 /pco6.htm7 0.01 9,744 0.00
189 /pco7.htm7 0.01 9,716 0.00
190 /pco8.htm7 0.01 9,569 0.00
191 /pz.htm7 0.01 71,424 0.00
192 /stevethomas2.htm7 0.01 17,430 0.00
193 /pcob2.htm6 0.01 9,504 0.00
194 /swan.htm6 0.01 142,020 0.01
195 /bucky2.htm5 0.00 47,330 0.00
196 /checklist.doc5 0.00 106,496 0.01
197 /dmchecklist.doc5 0.00 161,792 0.01
198 /jlantenna.htm5 0.00 48,365 0.00
199 /kb.htm5 0.00 8,630 0.00
200 /kefstory.htm5 0.00 34,800 0.00
201 /outback2000pg2.htm5 0.00 11,048 0.00
202 /ppclist.htm5 0.00 2,540 0.00
203 /ratliff.htm5 0.00 13,555 0.00
204 /winchester.htm5 0.00 29,320 0.00
205 /addinfo.htm4 0.00 12,423 0.00
206 /blueheron.txt4 0.00 10,224 0.00
207 /ccrecord.htm4 0.00 4,028 0.00
208 /chathelp.htm4 0.00 16,296 0.00
209 /jwards2.htm4 0.00 4,036 0.00
210 /mdi3.htm4 0.00 6,651 0.00
211 /pcob1.htm4 0.00 6,400 0.00
212 /pcob3.htm4 0.00 6,116 0.00
213 /stevenews.htm4 0.00 13,644 0.00
214 /ElementalDataIcon.GIF3 0.00 2,478 0.00
215 /di.htm3 0.00 2,346 0.00
216 /dia_l2.JPG3 0.00 97,221 0.01
217 /firetalk.htm3 0.00 972 0.00
218 /pcob4.htm3 0.00 4,725 0.00
219 /pcob7.htm3 0.00 4,806 0.00
220 /cops.htm2 0.00 6,386 0.00
221 /eiscalibrate.htm2 0.00 4,602 0.00
222 /pcob5.htm2 0.00 3,156 0.00
223 /pcob6.htm2 0.00 3,038 0.00
224 /r&f1.JPG2 0.00 150,754 0.01
225 /r&f2.JPG2 0.00 166,846 0.01
226 /r&f3.JPG2 0.00 167,356 0.01
227 /r&f4.JPG2 0.00 89,228 0.01
228 /r&f5.JPG2 0.00 99,016 0.01
229 /radiocompair.htm2 0.00 60,814 0.00
230 /destiny.htm1 0.00 7,815 0.00

Totals

ItemAccessesBytes
Overall Accesses 107,781 1,703,458,840
Home Page Accesses 1,854 1,204,610

Top 50 of 1054 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,188 2.03 14,922,934 0.88
2 /1,854 1.72 1,204,610 0.07
3 /used.htm1,195 1.11 73,048,127 4.29
4 /manufacturers.htm759 0.70 7,483,774 0.44
5 /hartwigpoem.htm572 0.53 207,133 0.01
6 /gallery.htm541 0.50 5,457,455 0.32
7 /dealers.htm441 0.41 34,119,471 2.00
8 /links.htm410 0.38 4,121,459 0.24
9 /pilots.htm384 0.36 48,204,057 2.83
10 /rogues.htm363 0.34 155,804 0.01
11 /shopping.htm262 0.24 1,048,664 0.06
12 /sfinco.htm222 0.21 537,999 0.03
13 /incidents.htm215 0.20 743,684 0.04
14 /emaillist.htm214 0.20 754,359 0.04
15 /homebrew.htm179 0.17 715,137 0.04
16 /deerhunt.htm178 0.17 435,942 0.03
17 /stuff.htm171 0.16 515,223 0.03
18 /adams.htm154 0.14 132,864 0.01
19 /faa.htm147 0.14 474,656 0.03
20 /records.htm137 0.13 2,982,381 0.18
21 /alaskaray.htm132 0.12 202,059 0.01
22 /technical.htm121 0.11 429,114 0.03
23 /pdpress.html99 0.09 332,514 0.02
24 /events.htm95 0.09 590,204 0.03
25 /mgilbert.htm94 0.09 125,741 0.01
26 /barry.htm91 0.08 154,955 0.01
27 /bear.htm90 0.08 119,310 0.01
28 /prairieskyhook.htm90 0.08 2,934,089 0.17
29 /stories.htm89 0.08 368,655 0.02
30 /bbick.htm86 0.08 96,019 0.01
31 /manometer.htm84 0.08 340,320 0.02
32 /airspace2.htm84 0.08 3,995,852 0.23
33 /billmeyer.htm83 0.08 65,775 0.00
34 /bob.htm79 0.07 408,408 0.02
35 /perkins.htm79 0.07 3,393,900 0.20
36 /bobogg.htm78 0.07 73,188 0.00
37 /canda.htm75 0.07 109,624 0.01
38 /homebrewbobm.htm72 0.07 68,571 0.00
39 /daven.htm72 0.07 108,864 0.01
40 /ben.htm71 0.07 249,560 0.01
41 /ja.htm70 0.06 200,310 0.01
42 /intro.htm70 0.06 347,165 0.02
43 /jkos.htm70 0.06 142,443 0.01
44 /bpwindshield.htm68 0.06 200,838 0.01
45 /billruff.htm65 0.06 103,740 0.01
46 /rule.htm65 0.06 63,360 0.00
47 /bgius.htm64 0.06 54,180 0.00
48 /pritchett.htm58 0.05 127,036 0.01
49 /utahjerry.htm57 0.05 53,946 0.00
50 /gary.htm54 0.05 92,310 0.01

Top 50 of 3276 Sites by Access Count


RankSiteAccesses%Bytes%
1 24.94.163.52,879 2.67 1,341,550 0.08
2 216.207.17.191,315 1.22 1,323,765 0.08
3 142.104.135.25876 0.81 20,021,582 1.18
4 12.37.224.34837 0.78 8,236,283 0.48
5 209.112.91.28792 0.73 18,366,446 1.08
6 216.201.0.218696 0.65 6,723,429 0.39
7 24.7.107.6684 0.63 2,867,991 0.17
8 12.13.129.28616 0.57 4,548,937 0.27
9 65.3.54.108500 0.46 11,359,309 0.67
10 209.178.103.134482 0.45 11,487,626 0.67
11 209.53.30.197409 0.38 5,123,071 0.30
12 204.149.20.50405 0.38 2,854,466 0.17
13 62.82.115.65396 0.37 9,891,786 0.58
14 205.174.22.20382 0.35 7,951,842 0.47
15 208.166.71.45378 0.35 2,137,800 0.13
16 202.106.223.65361 0.33 7,290,547 0.43
17 24.147.120.188336 0.31 8,221,551 0.48
18 24.178.200.53330 0.31 7,955,264 0.47
19 209.158.201.178328 0.30 6,831,070 0.40
20 165.166.44.19325 0.30 3,847,862 0.23
21 32.97.140.106325 0.30 7,793,144 0.46
22 168.10.181.101314 0.29 1,115,985 0.07
23 198.29.253.131310 0.29 8,150,093 0.48
24 63.168.195.44309 0.29 3,247,294 0.19
25 63.147.224.5298 0.28 6,197,012 0.36
26 199.48.10.66297 0.28 4,984,978 0.29
27 196.40.31.174281 0.26 7,269,209 0.43
28 63.226.79.2280 0.26 5,524,627 0.32
29 198.26.132.101274 0.25 3,815,498 0.22
30 208.11.5.33260 0.24 3,687,125 0.22
31 209.150.12.190252 0.23 1,138,921 0.07
32 24.129.69.211234 0.22 6,300,820 0.37
33 24.22.244.225226 0.21 3,977,472 0.23
34 216.190.14.30225 0.21 4,052,021 0.24
35 206.239.150.19222 0.21 4,010,239 0.24
36 209.172.19.6221 0.21 4,221,135 0.25
37 206.107.124.158219 0.20 6,621,385 0.39
38 24.166.129.71218 0.20 2,237,605 0.13
39 63.17.42.194216 0.20 2,861,456 0.17
40 63.168.153.141207 0.19 1,212,486 0.07
41 63.91.125.117207 0.19 988,047 0.06
42 63.22.229.243207 0.19 5,434,249 0.32
43 64.6.15.11204 0.19 4,434,713 0.26
44 209.112.91.73201 0.19 4,582,842 0.27
45 206.163.153.6195 0.18 3,982,515 0.23
46 24.3.208.173193 0.18 4,845,095 0.28
47 63.168.153.162192 0.18 619,473 0.04
48 24.224.18.194191 0.18 651,130 0.04
49 32.97.34.195189 0.18 2,542,668 0.15
50 203.96.111.201188 0.17 3,484,924 0.20

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1030 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 158 0.80
2 /, /home.htm, /manufacturers.htm 80 0.75
3 /, /home.htm, /dealers.htm 34 1.21
4 /, /home.htm, /sfinco.htm 33 1.52
5 /, /home.htm, /links.htm 31 0.65
6 /, /home.htm, /emaillist.htm 29 0.38
7 /, /home.htm, /incidents.htm 22 0.95
8 /, /home.htm, /hartwigpoem.htm 15 0.53
9 /, /home.htm, /deerhunt.htm 9 0.56
10 /, /home.htm, /pilots.htm 8 1.13

Visits Report

Total visits: 6698
Average visit: 1.24 minutes
Longest visit: 67 minutes
Average accesses per visit: 2.41

10 Example Visits

SiteMinutesTrail
24.94.163.5 2 /rogues.htm, /stories.htm
64.12.97.10 1 /taulbee.htm
61.163.139.172 1 /perkins.htm
12.23.67.50 2 /emaillist.htm, /used.htm
63.140.93.18 2 /roverly.htm, /pilots.htm
56.0.96.15 4 /stevethomas.htm, /sunfun.htm, /superdavekimo.htm, /kimo the bears.JPG
206.63.102.220 5 /alaskaray.htm, /gallery.htm, /homebrew.htm, /ppctrailer.htm, /strobe.htm
128.210.86.146 8 /adams.htm, /barry.htm, /bear.htm, /ben.htm, /bgius.htm, /billmeyer.htm, /bbick.htm, /used.htm
216.243.158.16 4 /deerhunt.htm, /faa.htm, /exemption6080.htm, /incidents.htm
24.140.4.221 9 /pdx.htm, /weeden.htm, /technical.htm, /manometer.htm, /spandc.htm, /faa.htm, /events.htm, /exemption6080.htm, /links.htm

Top 10 of 94 Documents Not Found

RankURLAccesses%
1 /favicon.ico 135 31.99
2 /robots.txt 85 20.14
3 /popup_simple.html 26 6.16
4 /todd.htm 22 5.21
5 /paracender.htm 8 1.90
6 /35.htm 7 1.66
7 /links2.htm 6 1.42
8 /timc.htm 6 1.42
9 /instructors.htm 4 0.95
10 /dm503.htm 4 0.95

Accesses by Result Code

CodeMeaningAccesses%
0 ? 4 0.00
200 OK 74,452 68.79
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,211 1.12
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 32,118 29.67
400 Bad Request 0 0.00
401 Unauthorized 26 0.02
403 Forbidden 0 0.00
404 Not Found 422 0.39
405 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00