Web Server Statistics

Week of 02/18/01 to 02/24/01

Overall Statistics

CategoryTotal
Unique sites served 3,260
Unique documents served 1,042
Unique trails followed 1,685
Total visits 5,971

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 592.71 4.07 10,034,523.86 4.32 22,298.94 2,787.37
01:00 313.57 2.15 5,390,587.43 2.32 11,979.08 1,497.39
02:00 149.43 1.03 2,211,244.71 0.95 4,913.88 614.23
03:00 167.57 1.15 3,182,449.57 1.37 7,072.11 884.01
04:00 111.00 0.76 1,460,555.71 0.63 3,245.68 405.71
05:00 174.14 1.20 2,251,846.14 0.97 5,004.10 625.51
06:00 270.86 1.86 3,735,014.57 1.61 8,300.03 1,037.50
07:00 340.71 2.34 5,066,493.86 2.18 11,258.88 1,407.36
08:00 605.57 4.16 10,100,621.43 4.35 22,445.83 2,805.73
09:00 682.29 4.69 9,858,766.14 4.25 21,908.37 2,738.55
10:00 774.57 5.32 12,749,921.71 5.49 28,333.16 3,541.64
11:00 842.00 5.78 13,466,907.29 5.80 29,926.46 3,740.81
12:00 828.71 5.69 14,502,563.14 6.25 32,227.92 4,028.49
13:00 761.29 5.23 11,028,830.14 4.75 24,508.51 3,063.56
14:00 757.57 5.20 12,488,479.14 5.38 27,752.18 3,469.02
15:00 847.57 5.82 14,252,404.00 6.14 31,672.01 3,959.00
16:00 801.00 5.50 12,758,337.29 5.50 28,351.86 3,543.98
17:00 758.29 5.21 12,000,720.00 5.17 26,668.27 3,333.53
18:00 834.29 5.73 13,152,638.57 5.67 29,228.09 3,653.51
19:00 984.14 6.76 15,858,362.71 6.83 35,240.81 4,405.10
20:00 839.43 5.77 12,070,527.71 5.20 26,823.39 3,352.92
21:00 992.57 6.82 15,152,667.00 6.53 33,672.59 4,209.07
22:00 675.86 4.64 10,733,295.14 4.62 23,851.77 2,981.47
23:00 452.71 3.11 8,608,050.57 3.71 19,129.00 2,391.13

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/18/01 15,025 14.74 242,474,442 14.92 22,451.34 2,806.42
02/19/01 13,904 13.64 223,909,738 13.78 20,732.38 2,591.55
02/20/01 16,477 16.17 270,561,023 16.65 25,051.95 3,131.49
02/21/01 15,376 15.09 237,934,653 14.64 22,030.99 2,753.87
02/22/01 14,844 14.57 237,192,720 14.60 21,962.29 2,745.29
02/23/01 13,774 13.52 211,328,619 13.01 19,567.46 2,445.93
02/24/01 12,505 12.27 201,409,460 12.40 18,649.02 2,331.13

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,195 2.15 15,343,127 0.94
2 /1,959 1.92 1,389,696 0.09
3 /used.htm1,208 1.19 71,248,868 4.39
4 /manufacturers.htm728 0.71 7,742,751 0.48
5 /dealers.htm513 0.50 39,360,220 2.42
6 /gallery.htm481 0.47 5,120,758 0.32
7 /links.htm434 0.43 4,557,739 0.28
8 /pilots.htm311 0.31 43,447,364 2.67
9 /emaillist.htm258 0.25 997,304 0.06
10 /pdpress.html255 0.25 818,496 0.05
11 /shopping.htm242 0.24 1,228,648 0.08
12 /incidents.htm189 0.19 655,946 0.04
13 /stuff.htm182 0.18 621,414 0.04
14 /homebrew.htm163 0.16 777,078 0.05
15 /records.htm163 0.16 3,443,074 0.21
16 /sfinco.htm145 0.14 306,990 0.02
17 /gilbertstory.htm139 0.14 942,541 0.06
18 /faa.htm136 0.13 508,560 0.03
19 /technical.htm134 0.13 483,805 0.03
20 /alaskaray.htm116 0.11 189,970 0.01
21 /mgilbert.htm110 0.11 170,016 0.01
22 [/_vti_bin]105 0.10 5,246,410 0.32
23 /adams.htm105 0.10 91,344 0.01
24 /events.htm104 0.10 646,338 0.04
25 /bbick.htm100 0.10 107,242 0.01
26 /stories.htm95 0.09 415,474 0.03
27 /perkins.htm92 0.09 4,459,682 0.27
28 /airspace2.htm91 0.09 4,402,593 0.27
29 /billmeyer.htm89 0.09 74,545 0.00
30 /intro.htm88 0.09 437,962 0.03
31 /sh.htm83 0.08 117,710 0.01
32 /homebrewbobm.htm81 0.08 92,631 0.01
33 /bpwindshield.htm73 0.07 209,967 0.01
34 /jkos.htm71 0.07 144,704 0.01
35 /prairieskyhook.htm71 0.07 2,572,352 0.16
36 /utahjerry.htm71 0.07 66,933 0.00
37 /bear.htm68 0.07 88,755 0.01
38 /daven.htm68 0.07 100,359 0.01
39 /storyfisher.htm68 0.07 378,013 0.02
40 /ja.htm65 0.06 185,135 0.01
41 /onlinesales.htm63 0.06 259,749 0.02
42 /canda.htm59 0.06 78,744 0.00
43 /forms.htm58 0.06 179,344 0.01
44 /barry.htm57 0.06 96,925 0.01
45 /taulbee.htm57 0.06 609,596 0.04
46 /gary.htm53 0.05 83,260 0.01
47 /index.htm53 0.05 6,223 0.00
48 /pickuprack.htm53 0.05 237,172 0.01
49 /weeden.htm52 0.05 188,893 0.01
50 /bob.htm51 0.05 249,429 0.02
51 /manometer.htm51 0.05 208,446 0.01
52 /psi.htm51 0.05 551,858 0.03
53 /billruff.htm50 0.05 79,534 0.00
54 /far103.htm49 0.05 416,843 0.03
55 /pritchett.htm47 0.05 90,171 0.01
56 /winddancers.htm47 0.05 859,848 0.05
57 /stevestory.htm46 0.05 1,266,848 0.08
58 /rule.htm44 0.04 56,760 0.00
59 /csp.htm43 0.04 92,235 0.01
60 /funflight.htm43 0.04 677,760 0.04
61 /ben.htm42 0.04 135,790 0.01
62 /lee.htm42 0.04 53,580 0.00
63 /academy.htm41 0.04 129,270 0.01
64 /asa.htm41 0.04 121,840 0.01
65 /bgius.htm41 0.04 32,508 0.00
66 /exemption6080.htm41 0.04 1,196,016 0.07
67 /gps.htm41 0.04 189,408 0.01
68 /kermon.htm41 0.04 37,278 0.00
69 /music.htm41 0.04 56,920 0.00
70 /daveanderson.htm40 0.04 33,693 0.00
71 /nag.htm40 0.04 1,170,195 0.07
72 /tech.html40 0.04 136,008 0.01
73 /papowerchutes.htm39 0.04 900,210 0.06
74 /superdave.htm39 0.04 51,084 0.00
75 /4p.htm38 0.04 1,043,604 0.06
76 /airports.htm38 0.04 1,039,720 0.06
77 /kimbrell.htm38 0.04 56,232 0.00
78 /ppctrailer.htm38 0.04 191,592 0.01
79 /rogues.htm38 0.04 206,705 0.01
80 /bbrown.htm37 0.04 87,768 0.01
81 /bst.htm37 0.04 53,992 0.00
82 /terje.htm37 0.04 45,675 0.00
83 /schanne.htm36 0.04 42,770 0.00
84 /stutts.htm36 0.04 32,488 0.00
85 /bobogg.htm35 0.03 42,372 0.00
86 /evan.htm34 0.03 28,020 0.00
87 /aor.rtf33 0.03 138,632 0.01
88 /jleon.htm33 0.03 51,584 0.00
89 /roboverly.htm33 0.03 78,089 0.00
90 /george.htm32 0.03 35,340 0.00
91 /rjm.htm32 0.03 26,624 0.00
92 /uadvise.htm32 0.03 1,646,525 0.10
93 /lb.htm31 0.03 22,650 0.00
94 /bingcw.htm30 0.03 916,692 0.06
95 /hhfbrake.htm30 0.03 111,824 0.01
96 /clloyd.htm29 0.03 27,825 0.00
97 /edneff.htm29 0.03 31,833 0.00
98 /rt.htm29 0.03 59,778 0.00
99 /zcdb.htm29 0.03 28,084 0.00
100 /harald.htm28 0.03 40,176 0.00
101 /nagel.htm28 0.03 37,900 0.00
102 /ptu.rtf28 0.03 97,306 0.01
103 /stevethomas.htm28 0.03 76,466 0.00
104 /ce.htm27 0.03 47,916 0.00
105 /guide2.htm27 0.03 83,160 0.01
106 /indinst.htm27 0.03 371,451 0.02
107 /support.htm27 0.03 124,696 0.01
108 /drass.htm26 0.03 26,050 0.00
109 /jd.htm26 0.03 28,150 0.00
110 /stall.htm26 0.03 207,936 0.01
111 /strobe.htm26 0.03 174,050 0.01
112 /bgrecphotos.htm25 0.02 23,208 0.00
113 /carbs.htm25 0.02 152,544 0.01
114 /gauge.htm25 0.02 144,003 0.01
115 /jdaniels.htm25 0.02 32,568 0.00
116 /jett.htm25 0.02 30,912 0.00
117 /mdi.htm25 0.02 120,048 0.01
118 /mhill.htm25 0.02 24,672 0.00
119 /rickh.htm25 0.02 34,364 0.00
120 /bill.JPG24 0.02 524,664 0.03
121 /enderby.JPG24 0.02 369,705 0.02
122 /jw.htm24 0.02 32,085 0.00
123 /kirk.htm24 0.02 18,942 0.00
124 /larry.htm24 0.02 14,858 0.00
125 /rgulley.htm24 0.02 27,214 0.00
126 /tomreed.htm24 0.02 24,679 0.00
127 /cartstory.htm23 0.02 117,480 0.01
128 /kimbrellcc.htm23 0.02 648,362 0.04
129 /outback99.htm23 0.02 56,892 0.00
130 /pdickau.htm23 0.02 25,578 0.00
131 /sunfun.htm23 0.02 85,701 0.01
132 /jwards.htm22 0.02 33,048 0.00
133 /q.htm22 0.02 24,400 0.00
134 /roscoe.htm22 0.02 24,780 0.00
135 /_vti_inf.html21 0.02 34,320 0.00
136 /checklist.doc21 0.02 399,360 0.02
137 /ps.htm21 0.02 13,620 0.00
138 /sf.GIF21 0.02 249,020 0.02
139 /thowell.htm21 0.02 19,520 0.00
140 /503heat.htm20 0.02 59,698 0.00
141 /inland-paraflite-GEMkIV.htm20 0.02 34,390 0.00
142 /superdavekimo.htm20 0.02 28,728 0.00
143 /about.htm19 0.02 59,265 0.00
144 /johnshepherd.htm19 0.02 28,928 0.00
145 /roverly.htm19 0.02 28,476 0.00
146 /yak1.htm19 0.02 40,302 0.00
147 /fpc.rtf18 0.02 82,964 0.01
148 /kimo1.JPG18 0.02 1,550,880 0.10
149 /kimo5s.JPG18 0.02 1,495,854 0.09
150 /km.htm18 0.02 16,167 0.00
151 /spandc.htm17 0.02 109,005 0.01
152 /dmchecklist.doc16 0.02 444,928 0.03
153 /flyin.htm16 0.02 20,640 0.00
154 /kimo hershell&john.JPG16 0.02 1,153,307 0.07
155 /kimo the bears.JPG16 0.02 1,471,032 0.09
156 /lester&izzys new toy.JPG16 0.02 1,507,372 0.09
157 /outback2000.htm16 0.02 120,636 0.01
158 /ed kimo.JPG15 0.01 1,015,245 0.06
159 /pulleys.htm15 0.01 33,135 0.00
160 /rstuart.htm15 0.01 62,678 0.00
161 /stevethomas2.htm15 0.01 29,880 0.00
162 /bucky.htm14 0.01 1,118,612 0.07
163 [/cgi-bin]14 0.01 11,476 0.00
164 /battsys.htm13 0.01 60,401 0.00
165 /blueheron.txt13 0.01 30,672 0.00
166 /rainfly.htm13 0.01 32,956 0.00
167 /seat.htm13 0.01 71,892 0.00
168 /bparticle.htm12 0.01 52,090 0.00
169 /brake.htm12 0.01 117,744 0.01
170 /marty & lester kimo.JPG12 0.01 992,496 0.06
171 /sr7pod.htm12 0.01 20,856 0.00
172 /bucky2.htm11 0.01 94,660 0.01
173 /pcob1.htm11 0.01 16,000 0.00
174 /mdi2.htm10 0.01 13,770 0.00
175 /exhaust.htm9 0.01 10,656 0.00
176 /kb.htm9 0.01 13,808 0.00
177 /pz.htm9 0.01 95,232 0.01
178 /shield.htm9 0.01 31,680 0.00
179 /swan.htm9 0.01 227,232 0.01
180 /ccrecord.htm8 0.01 7,049 0.00
181 /pco12.htm8 0.01 10,129 0.00
182 /pcob2.htm8 0.01 11,088 0.00
183 /pritchett3.htm8 0.01 9,555 0.00
184 /stevenews.htm8 0.01 23,877 0.00
185 /yak2.htm8 0.01 12,061 0.00
186 /yak3.htm8 0.01 7,975 0.00
187 /kbstats.htm7 0.01 36,510 0.00
188 /pco11.htm7 0.01 9,174 0.00
189 /pco2.htm7 0.01 8,316 0.00
190 /pcob3.htm7 0.01 10,703 0.00
191 /pcob7.htm7 0.01 11,214 0.00
192 /default.htm6 0.01 6,204 0.00
193 /eiscalibrate.htm6 0.01 9,204 0.00
194 /kefstory.htm6 0.01 34,800 0.00
195 /mdi3.htm6 0.01 11,085 0.00
196 /pco1.htm6 0.01 8,140 0.00
197 /pco4.htm6 0.01 8,160 0.00
198 /pco5.htm6 0.01 8,040 0.00
199 /pcob4.htm6 0.01 9,450 0.00
200 /pco3.htm5 0.00 6,790 0.00
201 /pco7.htm5 0.00 6,940 0.00
202 /pco8.htm5 0.00 5,468 0.00
203 /pcob5.htm5 0.00 7,890 0.00
204 /pdx.htm5 0.00 31,132 0.00
205 /firetalk.htm4 0.00 1,944 0.00
206 /pco10.htm4 0.00 5,764 0.00
207 /pco6.htm4 0.00 5,568 0.00
208 /pco9.htm4 0.00 5,620 0.00
209 /pcob6.htm4 0.00 6,076 0.00
210 /chathelp.htm3 0.00 10,864 0.00
211 /jlantenna.htm3 0.00 29,019 0.00
212 /outback2000pg2.htm3 0.00 5,524 0.00
213 /ppclist.htm3 0.00 1,016 0.00
214 /radiocompair.htm3 0.00 91,221 0.01
215 /winchester.htm3 0.00 11,728 0.00
216 /ElementalDataIcon.GIF2 0.00 1,652 0.00
217 /addinfo.htm2 0.00 8,282 0.00
218 /dia_l2.JPG2 0.00 64,814 0.00
219 /cops.htm1 0.00 3,193 0.00
220 /destiny.htm1 0.00 7,815 0.00
221 /di.htm1 0.00 1,173 0.00
222 /js.htm1 0.00 906 0.00
223 /jwards2.htm1 0.00 0 0.00
224 /ratliff.htm1 0.00 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 101,905 1,624,810,655
Home Page Accesses 1,959 1,389,696

Top 50 of 1042 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,195 2.15 15,343,127 0.94
2 /1,959 1.92 1,389,696 0.09
3 /used.htm1,208 1.19 71,248,868 4.39
4 /manufacturers.htm728 0.71 7,742,751 0.48
5 /dealers.htm513 0.50 39,360,220 2.42
6 /gallery.htm481 0.47 5,120,758 0.32
7 /links.htm434 0.43 4,557,739 0.28
8 /pilots.htm311 0.31 43,447,364 2.67
9 /emaillist.htm258 0.25 997,304 0.06
10 /pdpress.html255 0.25 818,496 0.05
11 /shopping.htm242 0.24 1,228,648 0.08
12 /incidents.htm189 0.19 655,946 0.04
13 /stuff.htm182 0.18 621,414 0.04
14 /records.htm163 0.16 3,443,074 0.21
15 /homebrew.htm163 0.16 777,078 0.05
16 /sfinco.htm145 0.14 306,990 0.02
17 /gilbertstory.htm139 0.14 942,541 0.06
18 /faa.htm136 0.13 508,560 0.03
19 /technical.htm134 0.13 483,805 0.03
20 /alaskaray.htm116 0.11 189,970 0.01
21 /mgilbert.htm110 0.11 170,016 0.01
22 /adams.htm105 0.10 91,344 0.01
23 /events.htm104 0.10 646,338 0.04
24 /bbick.htm100 0.10 107,242 0.01
25 /stories.htm95 0.09 415,474 0.03
26 /perkins.htm92 0.09 4,459,682 0.27
27 /airspace2.htm91 0.09 4,402,593 0.27
28 /billmeyer.htm89 0.09 74,545 0.00
29 /intro.htm88 0.09 437,962 0.03
30 /sh.htm83 0.08 117,710 0.01
31 /homebrewbobm.htm81 0.08 92,631 0.01
32 /bpwindshield.htm73 0.07 209,967 0.01
33 /jkos.htm71 0.07 144,704 0.01
34 /utahjerry.htm71 0.07 66,933 0.00
35 /prairieskyhook.htm71 0.07 2,572,352 0.16
36 /bear.htm68 0.07 88,755 0.01
37 /daven.htm68 0.07 100,359 0.01
38 /storyfisher.htm68 0.07 378,013 0.02
39 /ja.htm65 0.06 185,135 0.01
40 /onlinesales.htm63 0.06 259,749 0.02
41 /canda.htm59 0.06 78,744 0.00
42 /forms.htm58 0.06 179,344 0.01
43 /taulbee.htm57 0.06 609,596 0.04
44 /barry.htm57 0.06 96,925 0.01
45 /_vti_bin/_vti_aut/author.exe56 0.05 5,236,857 0.32
46 /gary.htm53 0.05 83,260 0.01
47 /pickuprack.htm53 0.05 237,172 0.01
48 /index.htm53 0.05 6,223 0.00
49 /weeden.htm52 0.05 188,893 0.01
50 /bob.htm51 0.05 249,429 0.02

Top 50 of 3260 Sites by Access Count


RankSiteAccesses%Bytes%
1 208.166.71.451,019 0.00 20,321,606 1.25
2 4.19.172.130830 0.81 13,284,301 0.82
3 168.10.181.101750 0.74 13,412,655 0.83
4 12.27.248.5732 0.72 16,465,119 1.01
5 216.79.105.22641 0.63 5,825,485 0.36
6 212.35.34.200637 0.63 15,812,121 0.97
7 63.64.59.3633 0.62 6,876,110 0.42
8 4.41.242.205604 0.59 10,605,910 0.65
9 24.218.113.238560 0.55 15,332,537 0.94
10 204.149.20.50550 0.54 6,509,119 0.40
11 216.241.136.181490 0.48 9,064,241 0.56
12 216.207.17.19465 0.46 1,457,348 0.09
13 209.112.149.96447 0.44 6,970,028 0.43
14 216.79.105.20424 0.42 5,807,915 0.36
15 206.158.10.43420 0.41 7,420,876 0.46
16 209.50.155.4402 0.39 8,108,170 0.50
17 216.228.161.21389 0.38 3,438,840 0.21
18 208.42.45.180350 0.34 5,238,780 0.32
19 208.227.150.10348 0.34 2,012,627 0.12
20 161.184.142.233346 0.34 9,705,034 0.60
21 216.79.105.24335 0.33 5,001,419 0.31
22 24.14.65.177316 0.31 6,051,919 0.37
23 199.82.243.73311 0.31 6,673,059 0.41
24 216.74.203.115305 0.30 6,418,183 0.40
25 207.172.11.148304 0.30 4,317,366 0.27
26 204.110.170.5293 0.29 4,248,601 0.26
27 208.235.49.24291 0.29 6,741,804 0.41
28 12.13.129.28276 0.27 2,656,147 0.16
29 208.223.205.165262 0.26 4,916,357 0.30
30 209.245.109.160254 0.25 6,653,913 0.41
31 24.142.237.9247 0.24 4,379,991 0.27
32 204.113.91.20246 0.24 251,769 0.02
33 65.11.167.39243 0.24 3,609,664 0.22
34 65.27.28.191242 0.24 2,682,824 0.17
35 4.34.233.154234 0.23 2,472,738 0.15
36 205.243.26.34229 0.22 4,183,895 0.26
37 24.27.49.161227 0.22 4,191,137 0.26
38 64.234.20.175227 0.22 1,054,334 0.06
39 198.69.155.104226 0.22 1,485,862 0.09
40 148.235.4.158225 0.22 5,443,102 0.33
41 24.7.107.6221 0.22 1,891,895 0.12
42 165.166.44.19215 0.21 3,152,332 0.19
43 199.48.10.66214 0.21 3,713,979 0.23
44 12.29.23.126214 0.21 2,056,221 0.13
45 216.201.0.218211 0.21 3,623,524 0.22
46 207.179.196.125209 0.21 4,612,425 0.28
47 63.91.125.117209 0.21 1,980,055 0.12
48 208.24.47.77205 0.20 5,038,189 0.31
49 65.80.164.145202 0.20 1,986,014 0.12
50 24.200.190.62202 0.20 2,780,299 0.17

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1041 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 159 0.61
2 /, /home.htm, /manufacturers.htm 90 0.62
3 /, /home.htm, /links.htm 37 0.54
4 /, /home.htm, /emaillist.htm 34 0.65
5 /, /home.htm, /dealers.htm 28 1.36
6 /, /home.htm, /incidents.htm 26 1.04
7 /, /home.htm, /pdpress.html 21 0.62
8 /, /home.htm, /sfinco.htm 20 1.20
9 /, /home.htm, /records.htm 13 1.23
10 /, /home.htm, /pilots.htm 11 1.36

Visits Report

Total visits: 5971
Average visit: 1.21 minutes
Longest visit: 58 minutes
Average accesses per visit: 2.55

10 Example Visits

SiteMinutesTrail
4.4.9.43 1 /bobogg.htm
24.4.58.43 3 /home.htm, /shopping.htm, /perkins.htm
63.25.141.227 2 /homebrew.htm, /events.htm
63.28.51.243 4 /, /home.htm, /dealers.htm, /incidents.htm
209.50.155.4 7 /, /home.htm, /, /stevestory.htm, /, /jkos.htm, /
198.69.155.104 3 /home.htm, /links.htm, /home.htm
63.26.58.102 14 /, /home.htm, /emaillist.htm, /homebrew.htm, /bst.htm, /503heat.htm, /sr7pod.htm, /battsys.htm, /stevethomas2.htm, /stuff.htm, /links.htm, /, /home.htm, /links.htm
64.243.154.130 2 /utahjerry.htm, /bpwindshield.htm
38.195.191.221 5 /, /home.htm, /gilbertstory.htm, /pdpress.html, /emaillist.htm
198.81.23.6 3 /sh.htm, /pcob2.htm, /daven.htm

Top 10 of 69 Documents Not Found

RankURLAccesses%
1 /favicon.ico 148 40.44
2 /robots.txt 74 20.22
3 /todd.htm 26 7.10
4 /popup_simple.html 24 6.56
5 /links2.htm 9 2.46
6 /house.jpg 7 1.91
7 /rainbowchasers.htm 3 0.82
8 /nightflight2.htm 3 0.82
9 /sthomas.htm 3 0.82
10 /paracender.htm 3 0.82

Accesses by Result Code

CodeMeaningAccesses%
200 OK 75,145 73.40
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,243 1.21
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 25,517 24.92
400 Bad Request 0 0.00
401 Unauthorized 107 0.10
403 Forbidden 0 0.00
404 Not Found 366 0.36
500 Internal Server Error 1 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00