Web Server Statistics

Week of 02/04/01 to 02/10/01

Overall Statistics

CategoryTotal
Unique sites served 3,367
Unique documents served 1,038
Unique trails followed 1,835
Total visits 6,401

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 333.43 2.19 6,471,566.86 2.59 14,381.26 1,797.66
01:00 297.86 1.96 5,383,813.14 2.15 11,964.03 1,495.50
02:00 196.14 1.29 3,522,914.57 1.41 7,828.70 978.59
03:00 160.86 1.06 2,609,794.00 1.04 5,799.54 724.94
04:00 130.71 0.86 2,554,050.57 1.02 5,675.67 709.46
05:00 196.29 1.29 3,026,180.57 1.21 6,724.85 840.61
06:00 328.29 2.15 5,960,015.00 2.38 13,244.48 1,655.56
07:00 490.86 3.22 7,492,918.43 2.99 16,650.93 2,081.37
08:00 662.29 4.35 12,956,803.71 5.18 28,792.90 3,599.11
09:00 561.14 3.68 9,271,547.14 3.70 20,603.44 2,575.43
10:00 637.29 4.18 9,962,129.43 3.98 22,138.07 2,767.26
11:00 770.86 5.06 13,378,431.29 5.35 29,729.85 3,716.23
12:00 773.71 5.08 14,206,181.57 5.68 31,569.29 3,946.16
13:00 789.86 5.18 12,538,238.14 5.01 27,862.75 3,482.84
14:00 771.71 5.07 12,290,476.43 4.91 27,312.17 3,414.02
15:00 753.71 4.95 12,551,041.71 5.01 27,891.20 3,486.40
16:00 890.29 5.84 14,532,486.14 5.81 32,294.41 4,036.80
17:00 851.43 5.59 12,391,934.57 4.95 27,537.63 3,442.20
18:00 1,073.00 7.04 14,618,612.00 5.84 32,485.80 4,060.73
19:00 1,152.43 7.56 17,236,592.57 6.89 38,303.54 4,787.94
20:00 1,086.14 7.13 17,929,854.43 7.16 39,844.12 4,980.52
21:00 1,152.57 7.57 19,396,672.14 7.75 43,103.72 5,387.96
22:00 738.00 4.84 12,270,628.00 4.90 27,268.06 3,408.51
23:00 435.14 2.86 7,729,268.57 3.09 17,176.15 2,147.02

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/04/01 17,282 16.21 297,539,518 16.98 27,549.96 3,443.74
02/05/01 15,651 14.68 269,196,351 15.37 24,925.59 3,115.70
02/06/01 15,501 14.54 251,891,719 14.38 23,323.31 2,915.41
02/07/01 15,582 14.61 248,848,052 14.20 23,041.49 2,880.19
02/08/01 14,057 13.18 219,550,901 12.53 20,328.79 2,541.10
02/09/01 15,978 14.98 255,755,201 14.60 23,681.04 2,960.13
02/10/01 12,587 11.80 209,193,315 11.94 19,369.75 2,421.22

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,319 2.17 17,079,096 0.97
2 /2,020 1.89 1,396,795 0.08
3 /used.htm1,260 1.18 78,946,988 4.51
4 /manufacturers.htm737 0.69 7,890,130 0.45
5 /gallery.htm513 0.48 5,669,417 0.32
6 /links.htm483 0.45 5,476,313 0.31
7 /dealers.htm482 0.45 37,685,012 2.15
8 /pilots.htm350 0.33 52,000,098 2.97
9 /emaillist.htm285 0.27 1,200,892 0.07
10 /mgilbert.htm276 0.26 395,670 0.02
11 /shopping.htm256 0.24 1,166,038 0.07
12 /incidents.htm224 0.21 689,352 0.04
13 /weeden.htm218 0.20 756,761 0.04
14 [/_vti_bin]192 0.18 18,738,428 1.07
15 /stuff.htm192 0.18 593,731 0.03
16 /homebrew.htm176 0.17 831,464 0.05
17 /technical.htm169 0.16 617,547 0.04
18 /faa.htm168 0.16 615,536 0.04
19 /sfinco.htm162 0.15 331,920 0.02
20 /records.htm157 0.15 3,250,649 0.19
21 /billmeyer.htm142 0.13 113,460 0.01
22 /alaskaray.htm140 0.13 220,500 0.01
23 /adams.htm123 0.12 111,240 0.01
24 /stories.htm122 0.11 580,776 0.03
25 /intro.htm116 0.11 541,300 0.03
26 /homebrewbobm.htm115 0.11 121,735 0.01
27 /events.htm112 0.11 628,512 0.04
28 /perkins.htm111 0.10 4,840,082 0.28
29 /airspace2.htm110 0.10 5,157,091 0.29
30 /prairieskyhook.htm108 0.10 3,644,010 0.21
31 /bbick.htm99 0.09 114,753 0.01
32 /bear.htm94 0.09 116,850 0.01
33 /utahjerry.htm94 0.09 85,608 0.00
34 /daven.htm90 0.08 131,024 0.01
35 /bpwindshield.htm87 0.08 241,819 0.01
36 /barry.htm82 0.08 124,407 0.01
37 /ja.htm80 0.08 223,650 0.01
38 /sh.htm80 0.08 101,706 0.01
39 /onlinesales.htm77 0.07 333,288 0.02
40 /index.htm75 0.07 9,271 0.00
41 /canda.htm71 0.07 91,863 0.01
42 /jkos.htm71 0.07 139,810 0.01
43 /4p.htm70 0.07 1,840,315 0.11
44 /bob.htm68 0.06 307,806 0.02
45 /bobogg.htm67 0.06 73,486 0.00
46 /ben.htm64 0.06 200,365 0.01
47 /funflight.htm59 0.06 919,024 0.05
48 /winddancers.htm58 0.05 1,044,418 0.06
49 /bst.htm56 0.05 77,424 0.00
50 /pritchett.htm56 0.05 98,026 0.01
51 /bgius.htm55 0.05 45,543 0.00
52 /lee.htm55 0.05 67,488 0.00
53 /far103.htm54 0.05 434,769 0.02
54 /billruff.htm53 0.05 82,438 0.00
55 /exemption6080.htm53 0.05 1,504,186 0.09
56 /music.htm52 0.05 65,655 0.00
57 /gary.htm51 0.05 79,605 0.00
58 /papowerchutes.htm51 0.05 1,195,590 0.07
59 /pickuprack.htm50 0.05 227,017 0.01
60 /asa.htm49 0.05 137,610 0.01
61 /daveanderson.htm49 0.05 44,436 0.00
62 /bingcw.htm48 0.05 1,476,495 0.08
63 /nag.htm48 0.05 1,356,885 0.08
64 /rogues.htm48 0.05 221,578 0.01
65 /manometer.htm47 0.04 183,438 0.01
66 /airports.htm45 0.04 1,105,688 0.06
67 /ce.htm45 0.04 77,904 0.00
68 /psi.htm45 0.04 483,621 0.03
69 /academy.htm44 0.04 112,320 0.01
70 /clloyd.htm44 0.04 46,000 0.00
71 /csp.htm44 0.04 95,360 0.01
72 /stevestory.htm43 0.04 1,096,300 0.06
73 /support.htm43 0.04 225,011 0.01
74 /bill.JPG42 0.04 824,472 0.05
75 /enderby.JPG42 0.04 580,965 0.03
76 /evan.htm42 0.04 35,280 0.00
77 /roboverly.htm42 0.04 88,740 0.01
78 /stall.htm41 0.04 322,714 0.02
79 /jett.htm40 0.04 43,626 0.00
80 /george.htm39 0.04 38,912 0.00
81 /kermon.htm39 0.04 37,000 0.00
82 /yak1.htm39 0.04 72,768 0.00
83 /drass.htm38 0.04 37,765 0.00
84 /jd.htm38 0.04 39,340 0.00
85 /kimbrell.htm38 0.04 49,664 0.00
86 /larry.htm38 0.04 23,905 0.00
87 /nagel.htm38 0.04 50,762 0.00
88 /terje.htm38 0.04 47,145 0.00
89 /uadvise.htm38 0.04 2,111,364 0.12
90 /bbrown.htm37 0.03 80,388 0.00
91 /jdaniels.htm36 0.03 39,424 0.00
92 /jleon.htm36 0.03 54,516 0.00
93 /jw.htm36 0.03 47,454 0.00
94 /lb.htm36 0.03 24,090 0.00
95 /stutts.htm36 0.03 32,820 0.00
96 /cartstory.htm35 0.03 196,218 0.01
97 /superdave.htm35 0.03 51,777 0.00
98 /edneff.htm34 0.03 37,696 0.00
99 /forms.htm34 0.03 126,263 0.01
100 /rjm.htm34 0.03 31,682 0.00
101 /stevethomas.htm34 0.03 92,672 0.01
102 /mdi.htm33 0.03 152,427 0.01
103 /roscoe.htm33 0.03 32,967 0.00
104 /rt.htm33 0.03 60,480 0.00
105 /superdavekimo.htm32 0.03 45,510 0.00
106 /guide2.htm31 0.03 91,908 0.01
107 /mhill.htm31 0.03 29,960 0.00
108 /tech.html31 0.03 113,280 0.01
109 /zcdb.htm31 0.03 28,242 0.00
110 /kimbrellcc.htm30 0.03 747,214 0.04
111 /kimo1.JPG30 0.03 2,412,480 0.14
112 /kimo5s.JPG30 0.03 2,243,781 0.13
113 /outback99.htm30 0.03 65,625 0.00
114 /pdickau.htm30 0.03 30,450 0.00
115 /ppctrailer.htm30 0.03 97,945 0.01
116 /bgrecphotos.htm29 0.03 26,364 0.00
117 /harald.htm29 0.03 40,512 0.00
118 /hhfbrake.htm29 0.03 109,200 0.01
119 /indinst.htm29 0.03 425,936 0.02
120 /ps.htm29 0.03 18,564 0.00
121 /thowell.htm29 0.03 25,650 0.00
122 /q.htm28 0.03 30,800 0.00
123 /tomreed.htm28 0.03 27,794 0.00
124 /schanne.htm27 0.03 29,280 0.00
125 /sunfun.htm27 0.03 89,470 0.01
126 /carbs.htm26 0.02 142,922 0.01
127 [/cgi-bin]26 0.02 19,246 0.00
128 /jwards.htm26 0.02 44,568 0.00
129 /rstuart.htm26 0.02 110,725 0.01
130 /strobe.htm26 0.02 161,976 0.01
131 /inland-paraflite-GEMkIV.htm25 0.02 38,148 0.00
132 /johnshepherd.htm25 0.02 36,460 0.00
133 /kirk.htm25 0.02 21,098 0.00
134 /rickh.htm25 0.02 33,880 0.00
135 /ed kimo.JPG24 0.02 1,421,343 0.08
136 /gps.htm24 0.02 129,712 0.01
137 /kimo hershell&john.JPG24 0.02 1,537,389 0.09
138 /sf.GIF24 0.02 261,471 0.01
139 /lester&izzys new toy.JPG23 0.02 1,991,290 0.11
140 /kimo the bears.JPG22 0.02 1,782,903 0.10
141 /marty & lester kimo.JPG22 0.02 1,571,452 0.09
142 /battsys.htm21 0.02 106,900 0.01
143 /brake.htm21 0.02 176,137 0.01
144 /kbstats.htm21 0.02 128,793 0.01
145 /flyin.htm20 0.02 21,760 0.00
146 /km.htm20 0.02 17,478 0.00
147 /_vti_inf.html19 0.02 27,456 0.00
148 /about.htm19 0.02 71,064 0.00
149 /spandc.htm19 0.02 123,471 0.01
150 /pulleys.htm18 0.02 38,777 0.00
151 /yak2.htm18 0.02 26,400 0.00
152 /kefstory.htm17 0.02 109,328 0.01
153 /outback2000.htm17 0.02 150,390 0.01
154 /popup_simple.html17 0.02 6,972 0.00
155 /roverly.htm17 0.02 23,745 0.00
156 /503heat.htm16 0.02 42,966 0.00
157 /kb.htm16 0.02 22,412 0.00
158 /rgulley.htm16 0.02 18,018 0.00
159 /aor.rtf15 0.01 58,652 0.00
160 /bucky.htm15 0.01 1,190,126 0.07
161 /exhaust.htm15 0.01 17,381 0.00
162 /bparticle.htm14 0.01 61,092 0.00
163 /pco1.htm14 0.01 19,200 0.00
164 /pdx.htm14 0.01 93,648 0.01
165 /pco2.htm13 0.01 16,356 0.00
166 /yak3.htm13 0.01 19,632 0.00
167 /pco3.htm12 0.01 14,685 0.00
168 /pco5.htm12 0.01 14,487 0.00
169 /pcob1.htm12 0.01 14,148 0.00
170 /swan.htm12 0.01 307,021 0.02
171 /gauge.htm11 0.01 68,662 0.00
172 /pco4.htm11 0.01 13,370 0.00
173 /sr7pod.htm11 0.01 18,590 0.00
174 /bucky2.htm10 0.01 83,088 0.00
175 /fpc.rtf10 0.01 47,409 0.00
176 /pcob2.htm10 0.01 13,914 0.00
177 /ppclist.htm10 0.01 5,184 0.00
178 /rainfly.htm10 0.01 30,070 0.00
179 /ratliff.htm10 0.01 21,472 0.00
180 /seat.htm10 0.01 40,607 0.00
181 /stevethomas2.htm10 0.01 22,608 0.00
182 /winchester.htm10 0.01 45,304 0.00
183 /pco6.htm9 0.01 10,952 0.00
184 /pcob3.htm9 0.01 12,008 0.00
185 /stevenews.htm9 0.01 20,310 0.00
186 /default.htm8 0.01 7,609 0.00
187 /ptu.rtf8 0.01 30,961 0.00
188 /pz.htm8 0.01 69,120 0.00
189 /checklist.doc7 0.01 159,745 0.01
190 /mdi2.htm7 0.01 9,426 0.00
191 /pco12.htm7 0.01 8,532 0.00
192 /pco7.htm7 0.01 8,190 0.00
193 /pco8.htm7 0.01 8,064 0.00
194 /pco9.htm7 0.01 8,286 0.00
195 /blueheron.txt6 0.01 15,336 0.00
196 /pco10.htm6 0.01 7,085 0.00
197 /pco11.htm6 0.01 7,505 0.00
198 /pcob5.htm6 0.01 7,750 0.00
199 /pritchett3.htm6 0.01 5,588 0.00
200 /shield.htm6 0.01 19,255 0.00
201 /addinfo.htm5 0.00 8,062 0.00
202 /outback2000pg2.htm5 0.00 13,695 0.00
203 /pcob4.htm5 0.00 6,188 0.00
204 /pcob6.htm5 0.00 5,968 0.00
205 /pcob7.htm5 0.00 6,288 0.00
206 /ccrecord.htm4 0.00 4,208 0.00
207 /cops.htm4 0.00 13,080 0.00
208 /jwards2.htm4 0.00 3,096 0.00
209 /dmchecklist.doc3 0.00 121,344 0.01
210 /eiscalibrate.htm3 0.00 7,119 0.00
211 /mdi3.htm3 0.00 4,456 0.00
212 /radiocompair.htm3 0.00 90,093 0.01
213 /firetalk.htm2 0.00 1,122 0.00
214 /jlantenna.htm2 0.00 19,148 0.00
215 //1 0.00 1,087 0.00
216 //home.htm1 0.00 10,138 0.00
217 /ElementalDataIcon.GIF1 0.00 826 0.00
218 /chathelp.htm1 0.00 5,393 0.00
219 /destiny.htm1 0.00 7,742 0.00
220 /di.htm1 0.00 0 0.00
221 /dia_l2.JPG1 0.00 32,407 0.00

Totals

ItemAccessesBytes
Overall Accesses 106,638 1,751,975,057
Home Page Accesses 2,020 1,396,795

Top 50 of 1038 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,319 2.17 17,079,096 0.97
2 /2,020 1.89 1,396,795 0.08
3 /used.htm1,260 1.18 78,946,988 4.51
4 /manufacturers.htm737 0.69 7,890,130 0.45
5 /gallery.htm513 0.48 5,669,417 0.32
6 /links.htm483 0.45 5,476,313 0.31
7 /dealers.htm482 0.45 37,685,012 2.15
8 /pilots.htm350 0.33 52,000,098 2.97
9 /emaillist.htm285 0.27 1,200,892 0.07
10 /mgilbert.htm276 0.26 395,670 0.02
11 /shopping.htm256 0.24 1,166,038 0.07
12 /incidents.htm224 0.21 689,352 0.04
13 /weeden.htm218 0.20 756,761 0.04
14 /stuff.htm192 0.18 593,731 0.03
15 /homebrew.htm176 0.17 831,464 0.05
16 /technical.htm169 0.16 617,547 0.04
17 /faa.htm168 0.16 615,536 0.04
18 /sfinco.htm162 0.15 331,920 0.02
19 /_vti_bin/_vti_aut/author.exe161 0.15 18,731,964 1.07
20 /records.htm157 0.15 3,250,649 0.19
21 /billmeyer.htm142 0.13 113,460 0.01
22 /alaskaray.htm140 0.13 220,500 0.01
23 /adams.htm123 0.12 111,240 0.01
24 /stories.htm122 0.11 580,776 0.03
25 /intro.htm116 0.11 541,300 0.03
26 /homebrewbobm.htm115 0.11 121,735 0.01
27 /events.htm112 0.11 628,512 0.04
28 /perkins.htm111 0.10 4,840,082 0.28
29 /airspace2.htm110 0.10 5,157,091 0.29
30 /prairieskyhook.htm108 0.10 3,644,010 0.21
31 /bbick.htm99 0.09 114,753 0.01
32 /utahjerry.htm94 0.09 85,608 0.00
33 /bear.htm94 0.09 116,850 0.01
34 /daven.htm90 0.08 131,024 0.01
35 /bpwindshield.htm87 0.08 241,819 0.01
36 /barry.htm82 0.08 124,407 0.01
37 /sh.htm80 0.08 101,706 0.01
38 /ja.htm80 0.08 223,650 0.01
39 /onlinesales.htm77 0.07 333,288 0.02
40 /index.htm75 0.07 9,271 0.00
41 /canda.htm71 0.07 91,863 0.01
42 /jkos.htm71 0.07 139,810 0.01
43 /4p.htm70 0.07 1,840,315 0.11
44 /bob.htm68 0.06 307,806 0.02
45 /bobogg.htm67 0.06 73,486 0.00
46 /ben.htm64 0.06 200,365 0.01
47 /funflight.htm59 0.06 919,024 0.05
48 /winddancers.htm58 0.05 1,044,418 0.06
49 /bst.htm56 0.05 77,424 0.00
50 /pritchett.htm56 0.05 98,026 0.01

Top 50 of 3367 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.228.161.20675 0.63 18,404,927 1.05
2 24.14.65.177668 0.63 13,866,914 0.79
3 63.67.120.229667 0.63 16,373,591 0.93
4 168.10.181.101632 0.59 792,701 0.05
5 24.164.143.170619 0.58 11,276,594 0.64
6 216.82.145.17592 0.56 15,558,329 0.89
7 216.207.17.19590 0.55 2,234,417 0.13
8 24.20.126.183526 0.49 6,845,710 0.39
9 198.69.155.104433 0.41 4,774,850 0.27
10 24.176.1.203427 0.40 11,013,014 0.63
11 151.166.15.122422 0.40 7,922,639 0.45
12 198.189.191.37395 0.37 10,813,824 0.62
13 206.158.10.43381 0.36 5,530,283 0.32
14 198.164.127.71365 0.34 9,728,821 0.56
15 204.113.91.19358 0.34 556,771 0.03
16 24.112.237.238347 0.33 8,732,640 0.50
17 12.13.129.28332 0.31 4,496,512 0.26
18 167.127.24.81324 0.30 8,462,524 0.48
19 216.79.105.22322 0.30 5,439,272 0.31
20 207.244.55.186318 0.30 8,037,600 0.46
21 172.166.124.252309 0.29 5,790,385 0.33
22 199.233.45.2308 0.29 7,035,557 0.40
23 12.25.246.177291 0.27 3,798,616 0.22
24 204.245.58.22287 0.27 6,937,567 0.40
25 216.201.0.218283 0.27 3,619,472 0.21
26 66.20.88.76282 0.26 7,133,473 0.41
27 169.156.2.243268 0.25 3,906,690 0.22
28 216.79.105.24265 0.25 4,551,316 0.26
29 65.11.90.132261 0.24 4,577,980 0.26
30 198.164.200.214257 0.24 2,867,940 0.16
31 63.204.249.37257 0.24 6,283,884 0.36
32 216.190.14.30251 0.24 4,576,352 0.26
33 209.172.19.6243 0.23 3,840,564 0.22
34 24.221.23.157243 0.23 3,269,884 0.19
35 216.220.224.176236 0.22 6,289,450 0.36
36 205.243.26.34234 0.22 3,977,279 0.23
37 204.212.170.21229 0.21 4,203,222 0.24
38 63.44.232.234229 0.21 6,045,824 0.35
39 216.175.64.101228 0.21 5,570,266 0.32
40 199.45.32.51228 0.21 4,892,233 0.28
41 63.193.12.14222 0.21 3,929,044 0.22
42 209.172.149.102217 0.20 5,726,396 0.33
43 129.106.126.5215 0.20 1,123,897 0.06
44 199.186.63.175210 0.20 3,615,553 0.21
45 207.132.169.9209 0.20 3,951,231 0.23
46 12.18.73.158208 0.20 5,201,196 0.30
47 198.164.200.230207 0.19 4,312,206 0.25
48 128.192.38.88204 0.19 3,318,283 0.19
49 206.31.44.4203 0.19 2,962,632 0.17
50 169.3.236.5203 0.19 4,400,215 0.25

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1165 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 156 0.85
2 /, /home.htm, /manufacturers.htm 78 0.87
3 /, /home.htm, /emaillist.htm 38 0.63
4 /, /home.htm, /links.htm 38 1.03
5 /, /home.htm, /dealers.htm 30 1.20
6 /, /home.htm, /mgilbert.htm 23 0.83
7 /, /home.htm, /incidents.htm 18 1.28
8 /, /home.htm, /sfinco.htm 17 2.00
9 /, /home.htm, /weeden.htm 15 0.93
10 /, /home.htm, /used.htm, /manufacturers.htm 15 2.73

Visits Report

Total visits: 6401
Average visit: 1.42 minutes
Longest visit: 132 minutes
Average accesses per visit: 2.61

10 Example Visits

SiteMinutesTrail
198.243.53.150 5 /home.htm, /gallery.htm, /canda.htm, /daven.htm, /evan.htm
64.12.96.166 1 /bgius.htm
170.142.104.227 5 /, /home.htm, /gallery.htm, /alaskaray.htm, /mgilbert.htm
199.233.45.2 33 /, /home.htm, /gallery.htm, /barry.htm, /bear.htm, /ben.htm, /bgius.htm, /billmeyer.htm, /bbick.htm, /bob.htm, /bobogg.htm, /lee.htm, /canda.htm, /clloyd.htm, /daveanderson.htm, /daven.htm, /drass.htm, /gary.htm, /mdi.htm, /kimbrellcc.htm, /rjm.htm, /academy.htm, /yak1.htm, /terje.htm, /superdave.htm, /tomreed.htm, /zcdb.htm, /pilots.htm, /faa.htm, /stories.htm, /weeden.htm, /incidents.htm, /used.htm
146.7.92.130 4 /, /home.htm, /manufacturers.htm, /links.htm
198.54.202.2 2 /sfinco.htm, /records.htm
206.146.42.104 8 /links.htm, /events.htm, /dealers.htm, /intro.htm, /stuff.htm, /forms.htm, /ptu.rtf, /used.htm
63.15.13.64 4 /home.htm, /, /gallery.htm, /adams.htm
12.79.194.155 2 /gallery.htm, /used.htm
216.119.140.73 6 /, /home.htm, /mgilbert.htm, /emaillist.htm, /rogues.htm, /weeden.htm

Top 10 of 47 Documents Not Found

RankURLAccesses%
1 /talbee.htm 289 45.02
2 /favicon.ico 125 19.47
3 /robots.txt 75 11.68
4 /todd.htm 38 5.92
5 /popup_simple.html 20 3.12
6 /house.jpg 11 1.71
7 /kimo 10 1.56
8 /dealers.ht 7 1.09
9 /links2.htm 6 0.93
10 /timc.htm 6 0.93

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 78,599 73.23
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,338 1.25
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 26,701 24.88
400 Bad Request 1 0.00
401 Unauthorized 48 0.04
403 Forbidden 0 0.00
404 Not Found 642 0.60
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00