Web Server Statistics

Week of 12/10/00 to 12/16/00

Overall Statistics

CategoryTotal
Unique sites served 3,035
Unique documents served 967
Unique trails followed 1,643
Total visits 6,162

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 480.29 3.26 7,718,475.00 3.46 17,152.17 2,144.02
01:00 424.00 2.88 7,809,254.43 3.50 17,353.90 2,169.24
02:00 214.29 1.46 3,653,436.14 1.64 8,118.75 1,014.84
03:00 122.14 0.83 2,139,173.14 0.96 4,753.72 594.21
04:00 157.57 1.07 2,226,678.43 0.00 4,948.17 618.52
05:00 151.86 1.03 2,094,612.43 0.94 4,654.69 581.84
06:00 300.71 2.04 4,794,178.57 2.15 10,653.73 1,331.72
07:00 391.43 2.66 5,766,063.43 2.58 12,813.47 1,601.68
08:00 347.00 2.36 6,046,338.71 2.71 13,436.31 1,679.54
09:00 537.00 3.65 8,008,361.43 3.59 17,796.36 2,224.54
10:00 727.57 4.94 11,370,545.29 5.09 25,267.88 3,158.48
11:00 841.14 5.71 10,804,360.43 4.84 24,009.69 3,001.21
12:00 743.86 5.05 11,992,592.57 5.37 26,650.21 3,331.28
13:00 745.00 5.06 11,431,659.29 5.12 25,403.69 3,175.46
14:00 620.57 4.21 9,111,061.86 4.08 20,246.80 2,530.85
15:00 730.14 4.96 11,344,224.00 5.08 25,209.39 3,151.17
16:00 773.57 5.25 11,858,362.14 5.31 26,351.92 3,293.99
17:00 961.29 6.53 16,726,885.00 7.49 37,170.86 4,646.36
18:00 1,111.71 7.55 16,286,430.86 7.29 36,192.07 4,524.01
19:00 1,103.43 7.49 15,125,969.71 6.77 33,613.27 4,201.66
20:00 916.00 6.22 12,369,137.14 5.54 27,486.97 3,435.87
21:00 986.43 6.70 13,999,490.43 6.27 31,109.98 3,888.75
22:00 862.00 5.85 13,885,009.00 6.22 30,855.58 3,856.95
23:00 477.43 3.24 6,756,053.43 3.03 15,013.45 1,876.68

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/10/00 18,970 18.40 286,534,467 18.33 26,530.97 3,316.37
12/11/00 14,185 13.76 214,621,895 13.73 19,872.40 2,484.05
12/12/00 13,202 12.81 193,284,059 12.36 17,896.67 2,237.08
12/13/00 14,872 14.43 209,238,693 13.39 19,373.95 2,421.74
12/14/00 13,087 12.70 208,433,933 13.33 19,299.44 2,412.43
12/15/00 14,119 13.70 230,220,759 14.73 21,316.74 2,664.59
12/16/00 14,650 14.21 220,894,664 14.13 20,453.21 2,556.65

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm1,970 1.91 11,752,251 0.75
2 /1,598 1.55 1,175,463 0.08
3 /popup_simple.html1,216 1.18 176,292 0.01
4 /emaillist.htm1,165 1.13 3,269,716 0.21
5 /used.htm1,129 1.10 75,299,176 4.82
6 /manufacturers.htm613 0.59 6,735,022 0.43
7 /gallery.htm480 0.47 5,474,538 0.35
8 [/_vti_bin]447 0.43 47,851,469 3.06
9 /links.htm394 0.38 4,157,790 0.27
10 /pilots.htm371 0.36 47,146,031 3.02
11 /dealers.htm366 0.36 27,870,723 1.78
12 /rogues.htm260 0.25 701,404 0.04
13 /daven.htm214 0.21 306,872 0.02
14 /homebrew.htm209 0.20 1,055,727 0.07
15 /shopping.htm207 0.20 791,884 0.05
16 /incidents.htm188 0.18 570,726 0.04
17 /stuff.htm172 0.17 561,246 0.04
18 /perkins.htm164 0.16 5,355,135 0.34
19 /records.htm149 0.14 2,657,746 0.17
20 /technical.htm133 0.13 472,944 0.03
21 /prairieskyhook.htm129 0.13 3,811,221 0.24
22 /nag.htm126 0.12 3,334,773 0.21
23 /pickuprack.htm124 0.12 504,997 0.03
24 /alaskaray.htm123 0.12 185,500 0.01
25 /bbick.htm120 0.12 138,495 0.01
26 /sh.htm119 0.12 147,246 0.01
27 /stories.htm119 0.12 534,240 0.03
28 /faa.htm118 0.11 451,112 0.03
29 /airspace2.htm116 0.11 5,370,314 0.34
30 /onlinesales.htm115 0.11 462,900 0.03
31 /events.htm106 0.10 448,970 0.03
32 /adams.htm100 0.10 84,912 0.01
33 /intro.htm98 0.10 503,409 0.03
34 /bear.htm92 0.09 118,275 0.01
35 /jkos.htm87 0.08 175,890 0.01
36 /papowerchutes.htm74 0.07 1,584,124 0.10
37 /stevestory.htm73 0.07 1,673,300 0.11
38 /barry.htm68 0.07 108,180 0.01
39 /winddancers.htm67 0.06 1,138,598 0.07
40 /index.htm66 0.06 7,366 0.00
41 /ja.htm64 0.06 178,920 0.01
42 /hhfbrake.htm57 0.06 187,200 0.01
43 /pritchett.htm57 0.06 112,943 0.01
44 /ben.htm56 0.05 193,079 0.01
45 /bob.htm56 0.05 275,964 0.02
46 /bobogg.htm56 0.05 67,151 0.00
47 /billruff.htm53 0.05 82,438 0.01
48 /canda.htm53 0.05 76,293 0.00
49 /kimbrell.htm53 0.05 76,048 0.00
50 /support.htm53 0.05 165,195 0.01
51 /stall.htm51 0.05 436,100 0.03
52 /bst.htm48 0.05 67,746 0.00
53 /bgius.htm47 0.05 39,729 0.00
54 /lee.htm46 0.04 59,052 0.00
55 /psi.htm45 0.04 494,868 0.03
56 /roboverly.htm45 0.04 101,065 0.01
57 /daveanderson.htm44 0.04 41,262 0.00
58 /mdi.htm44 0.04 191,763 0.01
59 /stevethomas.htm44 0.04 115,840 0.01
60 /superdave.htm43 0.04 61,671 0.00
61 /far103.htm42 0.04 339,300 0.02
62 /rjm.htm42 0.04 38,836 0.00
63 /uadvise.htm41 0.04 2,228,662 0.14
64 /jleon.htm40 0.04 59,472 0.00
65 /kermon.htm39 0.04 34,000 0.00
66 /clloyd.htm38 0.04 40,250 0.00
67 /drass.htm38 0.04 37,765 0.00
68 /gary.htm38 0.04 60,146 0.00
69 /nagel.htm38 0.04 50,762 0.00
70 /_vti_inf.html37 0.04 48,048 0.00
71 /academy.htm37 0.04 112,320 0.01
72 /carbs.htm37 0.04 223,704 0.01
73 /edneff.htm37 0.04 41,344 0.00
74 /lb.htm37 0.04 28,105 0.00
75 /bbrown.htm36 0.03 85,260 0.01
76 /exemption6080.htm36 0.03 1,034,286 0.07
77 /spandc.htm36 0.03 261,468 0.02
78 /ce.htm35 0.03 67,084 0.00
79 [/cgi-bin]34 0.03 37,044 0.00
80 /gps.htm34 0.03 165,088 0.01
81 /jett.htm34 0.03 42,304 0.00
82 /larry.htm34 0.03 21,173 0.00
83 /rt.htm34 0.03 64,960 0.00
84 /jdaniels.htm33 0.03 39,424 0.00
85 /stutts.htm33 0.03 31,726 0.00
86 /bgrecphotos.htm32 0.03 29,406 0.00
87 /bill.JPG31 0.03 674,568 0.04
88 /enderby.JPG31 0.03 475,335 0.03
89 /evan.htm31 0.03 27,440 0.00
90 /jd.htm31 0.03 29,224 0.00
91 /johnshepherd.htm31 0.03 49,221 0.00
92 /outback99.htm31 0.03 70,875 0.00
93 /q.htm31 0.03 34,496 0.00
94 /bucky.htm30 0.03 2,426,252 0.16
95 /flyin.htm30 0.03 38,080 0.00
96 /kimbrellcc.htm30 0.03 747,214 0.05
97 /terje.htm30 0.03 39,063 0.00
98 /csp.htm29 0.03 52,448 0.00
99 /jw.htm29 0.03 35,950 0.00
100 /kirk.htm29 0.03 23,975 0.00
101 /pulleys.htm29 0.03 66,149 0.00
102 /strobe.htm29 0.03 182,223 0.01
103 /sunfun.htm29 0.03 105,030 0.01
104 /zcdb.htm29 0.03 28,242 0.00
105 /forms.htm28 0.03 109,971 0.01
106 /jwards.htm28 0.03 46,425 0.00
107 /ps.htm28 0.03 17,850 0.00
108 /rgulley.htm28 0.03 33,462 0.00
109 /roscoe.htm28 0.03 29,304 0.00
110 /airports.htm27 0.03 608,442 0.04
111 /km.htm27 0.03 22,333 0.00
112 /harald.htm26 0.03 37,136 0.00
113 /kefstory.htm25 0.02 157,159 0.01
114 /rstuart.htm25 0.02 101,867 0.01
115 /sf.GIF25 0.02 298,824 0.02
116 /yak1.htm25 0.02 54,576 0.00
117 /kbstats.htm24 0.02 141,059 0.01
118 /mhill.htm24 0.02 21,400 0.00
119 /pdickau.htm24 0.02 26,796 0.00
120 /indinst.htm23 0.02 327,976 0.02
121 /ppctrailer.htm23 0.02 108,255 0.01
122 /sr7pod.htm23 0.02 37,180 0.00
123 /superdavekimo.htm23 0.02 33,374 0.00
124 /george.htm22 0.02 20,672 0.00
125 /schanne.htm22 0.02 25,620 0.00
126 /tomreed.htm22 0.02 22,449 0.00
127 /503heat.htm21 0.02 58,311 0.00
128 /guide2.htm21 0.02 64,676 0.00
129 /thowell.htm21 0.02 21,546 0.00
130 /about.htm20 0.02 66,204 0.00
131 /kimo1.JPG20 0.02 1,723,200 0.11
132 /kimo5s.JPG20 0.02 1,662,060 0.11
133 /roverly.htm19 0.02 26,911 0.00
134 /seat.htm19 0.02 104,418 0.01
135 /gauge.htm18 0.02 112,356 0.01
136 /bparticle.htm17 0.02 81,456 0.01
137 /ccrecord.htm17 0.02 15,780 0.00
138 /kb.htm17 0.02 27,584 0.00
139 /rickh.htm17 0.02 24,640 0.00
140 /battsys.htm16 0.02 80,175 0.01
141 /ed kimo.JPG16 0.02 1,057,281 0.07
142 /inland-paraflite-GEMkIV.htm16 0.02 24,276 0.00
143 /kimo the bears.JPG16 0.02 1,397,791 0.09
144 /pdx.htm16 0.02 109,256 0.01
145 /brake.htm15 0.01 145,054 0.01
146 /checklist.doc15 0.01 186,368 0.01
147 /kimo hershell&john.JPG15 0.01 1,098,135 0.07
148 /lester&izzys new toy.JPG15 0.01 1,528,515 0.10
149 /marty & lester kimo.JPG15 0.01 1,240,620 0.08
150 /outback2000.htm15 0.01 130,338 0.01
151 /stevenews.htm15 0.01 47,390 0.00
152 /rainfly.htm14 0.01 33,077 0.00
153 /shield.htm13 0.01 46,212 0.00
154 /winchester.htm13 0.01 67,956 0.00
155 /yak2.htm13 0.01 22,880 0.00
156 /exhaust.htm12 0.01 14,707 0.00
157 /mdi2.htm12 0.01 17,281 0.00
158 /stevethomas2.htm12 0.01 27,632 0.00
159 /swan.htm11 0.01 279,110 0.02
160 /bucky2.htm10 0.01 83,088 0.01
161 /pz.htm10 0.01 103,680 0.01
162 /tech.html10 0.01 37,968 0.00
163 /aor.rtf9 0.01 42,656 0.00
164 /mdi3.htm9 0.01 17,824 0.00
165 /pcob1.htm9 0.01 12,576 0.00
166 /yak3.htm9 0.01 14,724 0.00
167 /blueheron.txt8 0.01 20,448 0.00
168 /firetalk.htm8 0.01 4,529 0.00
169 /pcob3.htm8 0.01 9,006 0.00
170 /ratliff.htm8 0.01 18,788 0.00
171 /jwards2.htm7 0.01 6,192 0.00
172 /chathelp.htm6 0.01 32,358 0.00
173 /fpc.rtf6 0.01 35,556 0.00
174 /pco1.htm6 0.01 6,400 0.00
175 /pcob2.htm6 0.01 7,730 0.00
176 /pcob4.htm6 0.01 7,735 0.00
177 /ptu.rtf6 0.01 26,538 0.00
178 /jlantenna.htm5 0.00 47,870 0.00
179 /pcob5.htm5 0.00 6,200 0.00
180 /pcob6.htm5 0.00 5,968 0.00
181 /pcob7.htm5 0.00 6,288 0.00
182 /pritchett3.htm5 0.00 4,191 0.00
183 /r&f2.JPG5 0.00 417,115 0.03
184 /r&f3.JPG5 0.00 418,390 0.03
185 /r&f4.JPG5 0.00 223,070 0.01
186 /r&f5.JPG5 0.00 247,540 0.02
187 /ElementalDataIcon.GIF4 0.00 3,304 0.00
188 /di.htm4 0.00 1,202 0.00
189 /dia_l2.JPG4 0.00 129,628 0.01
190 /dmchecklist.doc4 0.00 121,344 0.01
191 /eiscalibrate.htm4 0.00 9,492 0.00
192 /outback2000pg2.htm4 0.00 10,956 0.00
193 /pco2.htm4 0.00 2,726 0.00
194 /ppclist.htm4 0.00 1,728 0.00
195 /qphone.htm4 0.00 7,352 0.00
196 /r&f1.JPG4 0.00 301,508 0.02
197 /radiocompair.htm4 0.00 120,124 0.01
198 /default.htm3 0.00 3,537 0.00
199 /funflight.htm3 0.00 42,597 0.00
200 /pco10.htm3 0.00 1,417 0.00
201 /pco11.htm3 0.00 1,501 0.00
202 /pco12.htm3 0.00 1,422 0.00
203 /pco3.htm3 0.00 1,335 0.00
204 /pco4.htm3 0.00 1,337 0.00
205 /pco5.htm3 0.00 1,317 0.00
206 /pco6.htm3 0.00 1,369 0.00
207 /pco7.htm3 0.00 1,365 0.00
208 /pco8.htm3 0.00 1,344 0.00
209 /pco9.htm3 0.00 1,381 0.00
210 /voicechat.htm3 0.00 1,778 0.00
211 /addinfo.htm1 0.00 0 0.00
212 /destiny.htm1 0.00 7,742 0.00
213 /destiny2.JPG1 0.00 52,907 0.00
214 /destiny3.JPG1 0.00 50,783 0.00
215 /dt.txt1 0.00 26,429 0.00
216 /voicechat2.htm1 0.00 569 0.00

Totals

ItemAccessesBytes
Overall Accesses 103,085 1,563,228,470
Home Page Accesses 1,598 1,175,463

Top 50 of 967 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm1,970 1.91 11,752,251 0.75
2 /1,598 1.55 1,175,463 0.08
3 /popup_simple.html1,216 1.18 176,292 0.01
4 /emaillist.htm1,165 1.13 3,269,716 0.21
5 /used.htm1,129 1.10 75,299,176 4.82
6 /manufacturers.htm613 0.59 6,735,022 0.43
7 /gallery.htm480 0.47 5,474,538 0.35
8 /_vti_bin/_vti_aut/author.exe397 0.39 47,840,411 3.06
9 /links.htm394 0.38 4,157,790 0.27
10 /pilots.htm371 0.36 47,146,031 3.02
11 /dealers.htm366 0.36 27,870,723 1.78
12 /rogues.htm260 0.25 701,404 0.04
13 /daven.htm214 0.21 306,872 0.02
14 /homebrew.htm209 0.20 1,055,727 0.07
15 /shopping.htm207 0.20 791,884 0.05
16 /incidents.htm188 0.18 570,726 0.04
17 /stuff.htm172 0.17 561,246 0.04
18 /perkins.htm164 0.16 5,355,135 0.34
19 /records.htm149 0.14 2,657,746 0.17
20 /technical.htm133 0.13 472,944 0.03
21 /prairieskyhook.htm129 0.13 3,811,221 0.24
22 /nag.htm126 0.12 3,334,773 0.21
23 /pickuprack.htm124 0.12 504,997 0.03
24 /alaskaray.htm123 0.12 185,500 0.01
25 /bbick.htm120 0.12 138,495 0.01
26 /stories.htm119 0.12 534,240 0.03
27 /sh.htm119 0.12 147,246 0.01
28 /faa.htm118 0.11 451,112 0.03
29 /airspace2.htm116 0.11 5,370,314 0.34
30 /onlinesales.htm115 0.11 462,900 0.03
31 /events.htm106 0.10 448,970 0.03
32 /adams.htm100 0.10 84,912 0.01
33 /intro.htm98 0.10 503,409 0.03
34 /bear.htm92 0.09 118,275 0.01
35 /jkos.htm87 0.08 175,890 0.01
36 /papowerchutes.htm74 0.07 1,584,124 0.10
37 /stevestory.htm73 0.07 1,673,300 0.11
38 /barry.htm68 0.07 108,180 0.01
39 /winddancers.htm67 0.06 1,138,598 0.07
40 /index.htm66 0.06 7,366 0.00
41 /ja.htm64 0.06 178,920 0.01
42 /pritchett.htm57 0.06 112,943 0.01
43 /hhfbrake.htm57 0.06 187,200 0.01
44 /bob.htm56 0.05 275,964 0.02
45 /bobogg.htm56 0.05 67,151 0.00
46 /ben.htm56 0.05 193,079 0.01
47 /billruff.htm53 0.05 82,438 0.01
48 /support.htm53 0.05 165,195 0.01
49 /canda.htm53 0.05 76,293 0.00
50 /kimbrell.htm53 0.05 76,048 0.00

Top 50 of 3035 Sites by Access Count


RankSiteAccesses%Bytes%
1 209.42.167.221,808 1.75 17,679,011 1.13
2 216.228.161.221,076 1.04 24,938,083 1.60
3 204.123.28.31962 0.93 23,710,142 1.52
4 24.4.254.151885 0.86 22,078,386 1.41
5 65.27.235.5726 0.70 15,547,357 0.99
6 172.137.195.71681 0.66 188,484 0.01
7 216.201.0.218667 0.65 7,276,840 0.47
8 216.228.173.203620 0.60 33,230,787 2.13
9 209.232.116.100522 0.51 8,299,820 0.53
10 207.68.94.81508 0.49 11,158,640 0.71
11 24.10.43.202506 0.49 10,044,094 0.64
12 65.27.28.191443 0.43 2,356,275 0.15
13 204.113.91.19432 0.42 1,330,251 0.09
14 24.181.118.109418 0.41 7,904,712 0.51
15 206.71.96.3416 0.40 5,751,248 0.37
16 196.34.250.6414 0.40 9,900,403 0.63
17 63.226.79.2392 0.38 4,702,091 0.30
18 209.158.201.158374 0.36 3,132,762 0.20
19 12.47.98.116369 0.36 5,671,780 0.36
20 216.207.17.19364 0.35 834,605 0.05
21 24.4.254.150357 0.35 4,153,825 0.27
22 24.14.65.177346 0.34 5,883,563 0.38
23 134.129.34.192339 0.33 6,210,775 0.40
24 216.199.29.147337 0.33 2,172,464 0.14
25 216.79.105.22334 0.32 4,295,048 0.27
26 198.26.122.12316 0.31 5,797,251 0.37
27 159.240.10.50316 0.31 3,414,911 0.22
28 216.138.42.167312 0.30 8,261,463 0.53
29 206.99.190.203306 0.30 5,250,081 0.34
30 63.64.18.157306 0.30 7,251,015 0.46
31 202.78.87.3302 0.29 7,959,678 0.51
32 216.63.191.212297 0.29 1,282,275 0.08
33 198.136.229.96296 0.29 4,543,968 0.29
34 24.4.254.167293 0.28 3,707,912 0.24
35 24.113.93.96284 0.28 4,301,541 0.28
36 24.164.213.10280 0.27 4,862,253 0.31
37 162.40.193.116278 0.27 5,213,296 0.33
38 65.32.80.26266 0.26 575,992 0.04
39 24.67.245.11262 0.25 2,084,268 0.13
40 63.50.94.97254 0.25 2,039,924 0.13
41 63.168.153.162248 0.24 2,995,186 0.19
42 24.92.143.55235 0.23 2,805,483 0.18
43 209.53.30.101231 0.22 1,967,397 0.13
44 24.188.38.4227 0.22 3,094,398 0.20
45 204.186.151.4213 0.21 4,032,118 0.26
46 216.138.42.134211 0.20 3,998,636 0.26
47 24.94.222.206209 0.20 1,460,824 0.09
48 24.21.236.207200 0.19 2,637,652 0.17
49 168.178.116.109200 0.19 3,084,082 0.20
50 208.47.3.51199 0.19 3,531,486 0.23

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1076 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 121 0.81
2 /, /home.htm, /manufacturers.htm 64 0.70
3 /home.htm, /emaillist.htm, /popup_simple.html 58 0.41
4 /, /home.htm, /emaillist.htm, /popup_simple.html 55 0.42
5 /emaillist.htm, /popup_simple.html, /rogues.htm 30 0.77
6 /, /home.htm, /links.htm 30 0.80
7 /emaillist.htm, /popup_simple.html, /emaillist.htm, /popup_simple.html 23 1.65
8 /, /home.htm, /emaillist.htm, /popup_simple.html, /rogues.htm 20 1.10
9 /, /home.htm, /incidents.htm 18 0.89
10 /, /home.htm, /daven.htm 18 1.50

Visits Report

Total visits: 6162
Average visit: 1.25 minutes
Longest visit: 132 minutes
Average accesses per visit: 2.68

10 Example Visits

SiteMinutesTrail
63.50.94.97 5 /, /home.htm, /homebrew.htm, /used.htm, /records.htm
205.188.208.102 3 /enderby.JPG, /csp.htm, /daveanderson.htm
63.15.56.127 1 /guide2.htm
24.116.26.92 3 /technical.htm, /carbs.htm, /stall.htm
198.136.229.96 10 /, /home.htm, /shopping.htm, /, /home.htm, /perkins.htm, /shopping.htm, /, /home.htm, /dealers.htm
4.54.104.128 4 /emaillist.htm, /popup_simple.html, /pilots.htm, /popup_simple.html
198.49.227.85 10 /, /home.htm, /gallery.htm, /ce.htm, /enderby.JPG, /bill.JPG, /roverly.htm, /flyin.htm, /yak1.htm, /flyin.htm
216.138.42.176 3 /emaillist.htm, /rogues.htm, /home.htm
206.58.136.91 9 /, /home.htm, /gallery.htm, /thowell.htm, /intro.htm, /pilots.htm, /stories.htm, /links.htm, /used.htm
208.59.79.108 3 /ce.htm, /enderby.JPG, /bill.JPG

Top 10 of 60 Documents Not Found

RankURLAccesses%
1 /favicon.ico 127 33.51
2 /robots.txt 95 25.07
3 /todd.htm 27 7.12
4 /upgrade.html 12 3.17
5 /nightflight.htm 11 2.90
6 /links2.htm 10 2.64
7 /timc.htm 9 2.37
8 /house.jpg 7 1.85
9 /sthomas.htm 6 1.58
10 /nightflight2.htm 5 1.32

Accesses by Result Code

CodeMeaningAccesses%
200 OK 72,568 70.10
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,072 1.04
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 29,445 28.44
400 Bad Request 0 0.00
401 Unauthorized 54 0.05
403 Forbidden 0 0.00
404 Not Found 379 0.37
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00