Web Server Statistics

Week of 12/17/00 to 12/23/00

Overall Statistics

CategoryTotal
Unique sites served 3,022
Unique documents served 960
Unique trails followed 1,843
Total visits 6,123

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 699.29 4.77 14,694,679.43 6.31 32,654.84 4,081.86
01:00 478.71 3.27 8,593,447.29 3.69 19,096.55 2,387.07
02:00 136.00 0.93 2,251,818.43 0.97 5,004.04 625.51
03:00 158.57 1.08 2,986,008.00 1.28 6,635.57 829.45
04:00 211.86 1.45 2,647,072.00 1.14 5,882.38 735.30
05:00 221.57 1.51 3,730,721.43 1.60 8,290.49 1,036.31
06:00 293.71 2.00 4,483,734.57 1.93 9,963.85 1,245.48
07:00 628.29 4.29 12,784,876.71 5.49 28,410.84 3,551.35
08:00 484.29 3.30 7,947,865.86 3.42 17,661.92 2,207.74
09:00 522.57 3.57 8,395,490.29 3.61 18,656.65 2,332.08
10:00 658.14 4.49 10,631,394.00 4.57 23,625.32 2,953.16
11:00 653.43 4.46 9,855,955.71 4.24 21,902.12 2,737.77
12:00 692.71 4.73 9,925,392.14 4.27 22,056.43 2,757.05
13:00 614.14 4.19 10,016,528.71 4.30 22,258.95 2,782.37
14:00 745.71 5.09 12,388,586.29 5.32 27,530.19 3,441.27
15:00 805.29 5.50 11,705,606.14 5.03 26,012.46 3,251.56
16:00 784.57 5.35 12,414,189.86 5.33 27,587.09 3,448.39
17:00 706.57 4.82 11,736,505.43 5.04 26,081.12 3,260.14
18:00 937.71 6.40 14,359,275.29 6.17 31,909.50 3,988.69
19:00 1,079.71 7.37 15,491,045.57 6.66 34,424.55 4,303.07
20:00 1,048.29 7.15 14,374,530.29 6.18 31,943.40 3,992.93
21:00 834.86 5.70 11,747,172.14 5.05 26,104.83 3,263.10
22:00 797.14 5.44 11,776,805.43 5.06 26,170.68 3,271.33
23:00 461.29 3.15 7,769,356.29 3.34 17,265.24 2,158.15

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/17/00 19,130 18.65 298,900,506 18.35 27,675.97 3,459.50
12/18/00 13,945 13.59 221,106,558 13.57 20,472.83 2,559.10
12/19/00 15,843 15.44 247,856,858 15.22 22,949.71 2,868.71
12/20/00 11,463 11.17 183,255,938 11.25 16,968.14 2,121.02
12/21/00 15,920 15.52 263,011,739 16.15 24,352.94 3,044.12
12/22/00 13,670 13.33 226,854,117 13.93 21,005.01 2,625.63
12/23/00 12,610 12.29 187,970,685 11.54 17,404.69 2,175.59

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,082 2.03 13,469,369 0.83
2 /1,641 1.60 1,233,746 0.08
3 /used.htm1,127 1.10 74,236,446 4.56
4 /popup_simple.html1,105 1.08 169,818 0.01
5 /emaillist.htm1,050 1.02 3,371,864 0.21
6 /manufacturers.htm658 0.64 6,816,131 0.42
7 /links.htm511 0.50 4,784,204 0.29
8 /dealers.htm472 0.46 35,710,235 2.19
9 /sfinco.htm472 0.46 952,642 0.06
10 /gallery.htm445 0.43 4,972,545 0.31
11 /pilots.htm377 0.37 51,619,439 3.17
12 [/_vti_bin]361 0.35 35,319,813 2.17
13 /shopping.htm344 0.34 1,393,913 0.09
14 /homebrew.htm221 0.22 1,038,420 0.06
15 /stuff.htm211 0.21 660,514 0.04
16 /daven.htm204 0.20 284,460 0.02
17 /incidents.htm196 0.19 605,956 0.04
18 /records.htm166 0.16 3,239,740 0.20
19 /funflight.htm154 0.15 2,295,773 0.14
20 /events.htm147 0.14 633,284 0.04
21 /pickuprack.htm139 0.14 546,694 0.03
22 /bbick.htm138 0.13 151,685 0.01
23 /rogues.htm136 0.13 530,103 0.03
24 /technical.htm135 0.13 432,864 0.03
25 /faa.htm134 0.13 476,408 0.03
26 /onlinesales.htm126 0.12 536,964 0.03
27 /adams.htm120 0.12 106,384 0.01
28 /alaskaray.htm119 0.12 196,000 0.01
29 /sh.htm118 0.12 151,800 0.01
30 /perkins.htm111 0.11 3,369,576 0.21
31 /prairieskyhook.htm111 0.11 3,699,441 0.23
32 /jkos.htm103 0.10 207,460 0.01
33 /stories.htm101 0.10 410,176 0.03
34 /intro.htm96 0.09 443,866 0.03
35 /winddancers.htm94 0.09 1,610,417 0.10
36 /airspace2.htm85 0.08 3,966,620 0.24
37 /bear.htm81 0.08 98,325 0.01
38 /barry.htm80 0.08 135,225 0.01
39 /cartstory.htm76 0.07 404,352 0.02
40 /papowerchutes.htm71 0.07 1,339,325 0.08
41 /ja.htm68 0.07 187,866 0.01
42 /hhfbrake.htm66 0.06 230,100 0.01
43 /canda.htm65 0.06 93,420 0.01
44 /index.htm65 0.06 7,620 0.00
45 /nag.htm65 0.06 1,772,537 0.11
46 /firetalk.htm64 0.06 23,050 0.00
47 /bobogg.htm62 0.06 70,952 0.00
48 /ben.htm60 0.06 193,079 0.01
49 /pritchett.htm60 0.06 115,074 0.01
50 /bst.htm59 0.06 82,263 0.01
51 /stevestory.htm58 0.06 1,570,976 0.10
52 /billruff.htm57 0.06 87,700 0.01
53 /stall.htm57 0.06 470,988 0.03
54 /bob.htm55 0.05 254,736 0.02
55 /far103.htm55 0.05 435,000 0.03
56 /rt.htm54 0.05 107,520 0.01
57 /bgius.htm51 0.05 42,636 0.00
58 /gary.htm49 0.05 76,067 0.00
59 /stutts.htm46 0.04 45,948 0.00
60 /drass.htm45 0.04 45,318 0.00
61 /edneff.htm45 0.04 51,132 0.00
62 /support.htm45 0.04 157,853 0.01
63 /evan.htm44 0.04 38,220 0.00
64 /csp.htm43 0.04 95,360 0.01
65 /kimbrell.htm43 0.04 57,424 0.00
66 /airports.htm42 0.04 1,031,706 0.06
67 /clloyd.htm42 0.04 44,850 0.00
68 /jleon.htm42 0.04 62,776 0.00
69 /mdi.htm42 0.04 196,680 0.01
70 /ppctrailer.htm42 0.04 180,425 0.01
71 /bill.JPG41 0.04 896,515 0.06
72 /ce.htm41 0.04 77,904 0.00
73 /enderby.JPG41 0.04 628,190 0.04
74 /psi.htm41 0.04 438,633 0.03
75 /stevethomas.htm41 0.04 98,464 0.01
76 /lee.htm40 0.04 50,616 0.00
77 /rjm.htm40 0.04 37,814 0.00
78 /superdave.htm40 0.04 59,622 0.00
79 /bbrown.htm39 0.04 87,696 0.01
80 /roboverly.htm39 0.04 81,345 0.00
81 /carbs.htm38 0.04 229,918 0.01
82 /exemption6080.htm38 0.04 1,159,654 0.07
83 /nagel.htm38 0.04 53,748 0.00
84 /pulleys.htm38 0.04 84,397 0.01
85 /terje.htm38 0.04 49,839 0.00
86 /george.htm36 0.04 41,344 0.00
87 /jd.htm34 0.03 34,844 0.00
88 /spandc.htm34 0.03 217,890 0.01
89 /q.htm33 0.03 38,192 0.00
90 /roscoe.htm33 0.03 34,188 0.00
91 /kermon.htm32 0.03 32,000 0.00
92 /lb.htm32 0.03 25,696 0.00
93 /sunfun.htm32 0.03 120,590 0.01
94 /yak1.htm32 0.03 70,494 0.00
95 /outback99.htm31 0.03 78,750 0.00
96 /academy.htm30 0.03 87,360 0.01
97 /daveanderson.htm30 0.03 28,566 0.00
98 /harald.htm30 0.03 43,888 0.00
99 /jw.htm30 0.03 40,264 0.00
100 /rgulley.htm30 0.03 32,175 0.00
101 /sf.GIF30 0.03 361,079 0.02
102 /gps.htm29 0.03 141,504 0.01
103 /jdaniels.htm29 0.03 35,200 0.00
104 /kimbrellcc.htm29 0.03 804,692 0.05
105 /uadvise.htm29 0.03 1,642,172 0.10
106 /superdavekimo.htm28 0.03 39,442 0.00
107 /tomreed.htm28 0.03 28,863 0.00
108 [/cgi-bin]27 0.03 22,016 0.00
109 /jett.htm27 0.03 31,728 0.00
110 /larry.htm27 0.03 18,441 0.00
111 /schanne.htm27 0.03 30,500 0.00
112 /strobe.htm27 0.03 182,223 0.01
113 /_vti_inf.html26 0.03 32,604 0.00
114 /jwards.htm26 0.03 48,282 0.00
115 /kimo1.JPG26 0.03 2,067,840 0.13
116 /kimo5s.JPG26 0.03 1,966,541 0.12
117 /mhill.htm26 0.03 27,820 0.00
118 /zcdb.htm26 0.03 26,150 0.00
119 /kbstats.htm25 0.02 147,192 0.01
120 /km.htm25 0.02 22,333 0.00
121 /rstuart.htm25 0.02 106,296 0.01
122 /bgrecphotos.htm24 0.02 22,308 0.00
123 /johnshepherd.htm24 0.02 38,283 0.00
124 /forms.htm23 0.02 89,606 0.01
125 /kirk.htm23 0.02 22,057 0.00
126 /roverly.htm23 0.02 33,243 0.00
127 /503heat.htm22 0.02 67,518 0.00
128 /ed kimo.JPG22 0.02 1,408,832 0.09
129 /indinst.htm22 0.02 327,976 0.02
130 /kimo hershell&john.JPG22 0.02 1,506,216 0.09
131 /pdickau.htm22 0.02 25,578 0.00
132 /bucky.htm21 0.02 1,785,189 0.11
133 /ps.htm21 0.02 14,280 0.00
134 /thowell.htm21 0.02 20,520 0.00
135 /flyin.htm20 0.02 23,120 0.00
136 /guide2.htm20 0.02 64,676 0.00
137 /outback2000.htm20 0.02 200,520 0.01
138 /rickh.htm20 0.02 27,720 0.00
139 /gauge.htm19 0.02 112,356 0.01
140 /inland-paraflite-GEMkIV.htm19 0.02 31,212 0.00
141 /kefstory.htm19 0.02 109,328 0.01
142 /brake.htm18 0.02 176,137 0.01
143 /chathelp.htm18 0.02 86,288 0.01
144 /default.htm18 0.02 17,037 0.00
145 /kimo the bears.JPG18 0.02 1,585,764 0.10
146 /lester&izzys new toy.JPG18 0.02 1,714,787 0.11
147 /marty & lester kimo.JPG18 0.02 1,378,500 0.08
148 /pcob1.htm17 0.02 23,580 0.00
149 /pcob2.htm17 0.02 23,190 0.00
150 /rainfly.htm17 0.02 51,119 0.00
151 /asa.htm16 0.02 46,104 0.00
152 /pcob3.htm16 0.02 19,513 0.00
153 /stevethomas2.htm16 0.02 40,192 0.00
154 /exhaust.htm15 0.01 16,044 0.00
155 /pco1.htm15 0.01 20,800 0.00
156 /sr7pod.htm15 0.01 26,026 0.00
157 /aor.rtf14 0.01 58,652 0.00
158 /pcob4.htm14 0.01 18,564 0.00
159 /winchester.htm14 0.01 79,282 0.00
160 /about.htm13 0.01 44,136 0.00
161 /fpc.rtf13 0.01 65,186 0.00
162 /kb.htm13 0.01 20,688 0.00
163 /pco2.htm13 0.01 14,993 0.00
164 /pcob5.htm13 0.01 17,050 0.00
165 /pcob6.htm13 0.01 16,412 0.00
166 /battsys.htm12 0.01 64,140 0.00
167 /pco3.htm12 0.01 12,015 0.00
168 /pcob7.htm12 0.01 15,720 0.00
169 /yak2.htm12 0.01 21,120 0.00
170 /bucky2.htm11 0.01 101,552 0.01
171 /pco4.htm11 0.01 12,033 0.00
172 /pco5.htm11 0.01 11,853 0.00
173 /pdx.htm11 0.01 78,040 0.00
174 /pz.htm11 0.01 115,200 0.01
175 /seat.htm11 0.01 63,811 0.00
176 /shield.htm11 0.01 42,361 0.00
177 /stevenews.htm11 0.01 33,850 0.00
178 /yak3.htm11 0.01 17,996 0.00
179 /pco12.htm10 0.01 11,376 0.00
180 /pco6.htm10 0.01 10,952 0.00
181 /pco9.htm10 0.01 11,048 0.00
182 /ppclist.htm10 0.01 4,608 0.00
183 /pritchett3.htm10 0.01 13,970 0.00
184 /tech.html10 0.01 44,550 0.00
185 /bparticle.htm9 0.01 45,819 0.00
186 /mdi2.htm9 0.01 14,139 0.00
187 /pco10.htm9 0.01 9,919 0.00
188 /pco7.htm9 0.01 9,555 0.00
189 /pco8.htm9 0.01 9,408 0.00
190 /swan.htm9 0.01 223,288 0.01
191 /checklist.doc8 0.01 159,744 0.01
192 /pco11.htm8 0.01 9,006 0.00
193 /outback2000pg2.htm7 0.01 19,173 0.00
194 /ptu.rtf7 0.01 30,961 0.00
195 /ratliff.htm7 0.01 16,104 0.00
196 /blueheron.txt6 0.01 15,336 0.00
197 /ccrecord.htm6 0.01 6,312 0.00
198 /mdi3.htm6 0.01 13,368 0.00
199 /eiscalibrate.htm5 0.00 11,865 0.00
200 /dmchecklist.doc4 0.00 121,344 0.01
201 /qphone.htm3 0.00 5,514 0.00
202 /ElementalDataIcon.GIF2 0.00 1,652 0.00
203 /dia_l2.JPG2 0.00 32,407 0.00
204 /jlantenna.htm2 0.00 9,574 0.00
205 /jwards2.htm2 0.00 2,064 0.00
206 /r&f1.JPG2 0.00 150,754 0.01
207 /r&f2.JPG2 0.00 166,846 0.01
208 /addinfo.htm1 0.00 4,031 0.00
209 /destiny.htm1 0.00 7,742 0.00
210 /destiny2.JPG1 0.00 52,907 0.00
211 /destiny3.JPG1 0.00 50,783 0.00
212 /di.htm1 0.00 1,202 0.00
213 /pilots.htm?1 0.00 0 0.00
214 /r&f3.JPG1 0.00 83,678 0.01
215 /r&f4.JPG1 0.00 44,614 0.00
216 /r&f5.JPG1 0.00 49,508 0.00
217 /radiocompair.htm1 0.00 30,031 0.00

Totals

ItemAccessesBytes
Overall Accesses 102,581 1,628,956,401
Home Page Accesses 1,641 1,233,746

Top 50 of 960 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,082 2.03 13,469,369 0.83
2 /1,641 1.60 1,233,746 0.08
3 /used.htm1,127 1.10 74,236,446 4.56
4 /popup_simple.html1,105 1.08 169,818 0.01
5 /emaillist.htm1,050 1.02 3,371,864 0.21
6 /manufacturers.htm658 0.64 6,816,131 0.42
7 /links.htm511 0.50 4,784,204 0.29
8 /dealers.htm472 0.46 35,710,235 2.19
9 /sfinco.htm472 0.46 952,642 0.06
10 /gallery.htm445 0.43 4,972,545 0.31
11 /pilots.htm377 0.37 51,619,439 3.17
12 /shopping.htm344 0.34 1,393,913 0.09
13 /_vti_bin/_vti_aut/author.exe326 0.32 35,312,097 2.17
14 /homebrew.htm221 0.22 1,038,420 0.06
15 /stuff.htm211 0.21 660,514 0.04
16 /daven.htm204 0.20 284,460 0.02
17 /incidents.htm196 0.19 605,956 0.04
18 /records.htm166 0.16 3,239,740 0.20
19 /funflight.htm154 0.15 2,295,773 0.14
20 /events.htm147 0.14 633,284 0.04
21 /pickuprack.htm139 0.14 546,694 0.03
22 /bbick.htm138 0.13 151,685 0.01
23 /rogues.htm136 0.13 530,103 0.03
24 /technical.htm135 0.13 432,864 0.03
25 /faa.htm134 0.13 476,408 0.03
26 /onlinesales.htm126 0.12 536,964 0.03
27 /adams.htm120 0.12 106,384 0.01
28 /alaskaray.htm119 0.12 196,000 0.01
29 /sh.htm118 0.12 151,800 0.01
30 /perkins.htm111 0.11 3,369,576 0.21
31 /prairieskyhook.htm111 0.11 3,699,441 0.23
32 /jkos.htm103 0.10 207,460 0.01
33 /stories.htm101 0.10 410,176 0.03
34 /intro.htm96 0.09 443,866 0.03
35 /winddancers.htm94 0.09 1,610,417 0.10
36 /airspace2.htm85 0.08 3,966,620 0.24
37 /bear.htm81 0.08 98,325 0.01
38 /barry.htm80 0.08 135,225 0.01
39 /cartstory.htm76 0.07 404,352 0.02
40 /papowerchutes.htm71 0.07 1,339,325 0.08
41 /ja.htm68 0.07 187,866 0.01
42 /hhfbrake.htm66 0.06 230,100 0.01
43 /canda.htm65 0.06 93,420 0.01
44 /index.htm65 0.06 7,620 0.00
45 /nag.htm65 0.06 1,772,537 0.11
46 /firetalk.htm64 0.06 23,050 0.00
47 /bobogg.htm62 0.06 70,952 0.00
48 /ben.htm60 0.06 193,079 0.01
49 /pritchett.htm60 0.06 115,074 0.01
50 /bst.htm59 0.06 82,263 0.01

Top 50 of 3022 Sites by Access Count


RankSiteAccesses%Bytes%
1 38.194.248.21,481 1.44 27,593,137 1.69
2 24.64.28.2171,116 1.09 8,997,016 0.55
3 12.47.98.1161,006 0.98 20,994,650 1.29
4 209.42.167.22790 0.77 620,655 0.04
5 216.228.161.23764 0.74 21,688,341 1.33
6 209.240.224.226624 0.61 5,283,715 0.32
7 63.169.83.6616 0.60 16,007,165 0.98
8 216.138.42.32595 0.58 15,405,807 0.95
9 207.19.167.18588 0.57 15,352,492 0.94
10 216.201.0.218584 0.57 6,562,946 0.40
11 167.142.176.211569 0.55 14,693,663 0.90
12 216.138.42.41538 0.52 10,970,870 0.67
13 24.181.118.109506 0.49 8,138,301 0.50
14 208.44.147.26485 0.47 5,399,898 0.33
15 192.11.223.102460 0.45 10,624,246 0.65
16 192.43.65.245457 0.45 11,533,426 0.71
17 24.4.252.97433 0.42 9,851,665 0.60
18 198.69.155.104393 0.38 3,762,452 0.23
19 216.138.42.17386 0.38 10,736,127 0.66
20 128.206.45.29379 0.37 9,472,566 0.58
21 216.138.42.38374 0.36 10,463,093 0.64
22 24.17.78.78360 0.35 7,051,350 0.43
23 63.226.79.2359 0.35 5,402,570 0.33
24 196.34.250.6355 0.35 8,497,464 0.52
25 204.149.23.2349 0.34 7,234,348 0.44
26 204.39.67.21346 0.34 4,393,468 0.27
27 24.188.38.4336 0.33 4,269,016 0.26
28 63.95.92.211311 0.30 4,061,551 0.25
29 199.2.193.55304 0.30 6,501,135 0.40
30 206.239.150.19289 0.28 6,688,750 0.41
31 24.143.12.230285 0.28 6,173,284 0.38
32 209.197.25.243281 0.27 4,617,592 0.28
33 206.253.228.11280 0.27 7,245,537 0.44
34 209.48.106.194275 0.27 5,173,245 0.32
35 209.135.151.142271 0.26 5,741,269 0.35
36 24.163.167.53266 0.26 5,003,248 0.31
37 172.139.41.150260 0.25 62,380 0.00
38 165.201.88.199255 0.25 4,946,730 0.30
39 204.184.208.1246 0.24 5,684,743 0.35
40 24.213.34.167241 0.23 4,286,191 0.26
41 24.14.65.177239 0.23 5,424,869 0.33
42 24.67.245.11236 0.23 2,021,236 0.12
43 204.229.125.26235 0.23 5,349,088 0.33
44 24.4.254.167226 0.22 3,536,126 0.22
45 204.210.22.31226 0.22 3,176,226 0.19
46 192.234.51.106223 0.22 5,719,062 0.35
47 198.136.229.96217 0.21 3,166,407 0.19
48 206.64.121.2214 0.21 4,566,469 0.28
49 206.71.96.3210 0.20 2,962,093 0.18
50 65.32.25.90210 0.20 1,641,475 0.10

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1145 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 95 0.93
2 /, /home.htm, /sfinco.htm 42 0.83
3 /, /home.htm, /manufacturers.htm 41 0.76
4 /, /home.htm, /emaillist.htm, /popup_simple.html 40 0.88
5 /links.htm, /emaillist.htm, /popup_simple.html 35 0.49
6 /home.htm, /emaillist.htm, /popup_simple.html 31 0.16
7 /, /home.htm, /links.htm 25 0.44
8 /, /home.htm, /sfinco.htm, /used.htm 18 3.44
9 /emaillist.htm, /popup_simple.html, /rogues.htm 17 0.65
10 /, /home.htm, /dealers.htm 15 1.87

Visits Report

Total visits: 6123
Average visit: 1.44 minutes
Longest visit: 59 minutes
Average accesses per visit: 2.89

10 Example Visits

SiteMinutesTrail
208.180.2.80 4 /, /home.htm, /emaillist.htm, /popup_simple.html
209.213.134.112 3 /manufacturers.htm, /emaillist.htm, /popup_simple.html
12.34.36.112 1 /terje.htm
38.27.184.175 4 /home.htm, /sfinco.htm, /shopping.htm, /nag.htm
204.210.22.31 8 /homebrew.htm, /strobe.htm, /intro.htm, /gallery.htm, /alaskaray.htm, /bear.htm, /lee.htm, /daveanderson.htm
205.188.209.16 1 /pcob4.htm
206.125.88.115 4 /, /home.htm, /records.htm, /used.htm
63.239.152.22 5 /, /home.htm, /gallery.htm, /adams.htm, /billruff.htm
12.4.72.138 2 /ja.htm, /dealers.htm
165.201.88.199 30 /used.htm, /events.htm, /pilots.htm, /gallery.htm, /bear.htm, /adams.htm, /bob.htm, /bst.htm, /pritchett.htm, /canda.htm, /csp.htm, /nagel.htm, /stutts.htm, /edneff.htm, /gary.htm, /george.htm, /jwards.htm, /rt.htm, /kimbrell.htm, /yak1.htm, /superdave.htm, /superdavekimo.htm, /kimo1.JPG, /kimo5s.JPG, /ed kimo.JPG, /kimo hershell&john.JPG, /kimo the bears.JPG, /lester&izzys new toy.JPG, /marty & lester kimo.JPG, /tomreed.htm

Top 10 of 45 Documents Not Found

RankURLAccesses%
1 /favicon.ico 104 32.81
2 /robots.txt 74 23.34
3 /todd.htm 33 10.41
4 /house.jpg 30 9.46
5 /timc.htm 10 3.15
6 /links2.htm 7 2.21
7 /nightflight.htm 5 1.58
8 /rouges.htm 5 1.58
9 /destiny.JPG 3 0.95
10 /comments.htm 2 0.63

Accesses by Result Code

CodeMeaningAccesses%
0 ? 2 0.00
200 OK 73,510 71.41
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 914 0.89
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 28,157 27.35
400 Bad Request 1 0.00
401 Unauthorized 40 0.04
403 Forbidden 0 0.00
404 Not Found 317 0.31
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00