Web Server Statistics

Week of 01/14/01 to 01/20/01

Overall Statistics

CategoryTotal
Unique sites served 3,487
Unique documents served 988
Unique trails followed 1,880
Total visits 6,402

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 342.57 2.36 5,700,011.43 2.48 12,666.69 1,583.34
01:00 242.43 1.67 3,984,167.43 1.73 8,853.71 1,106.71
02:00 202.29 1.40 3,367,149.14 1.46 7,482.55 935.32
03:00 86.14 0.59 1,671,903.14 0.73 3,715.34 464.42
04:00 154.00 1.06 2,807,671.86 1.22 6,239.27 779.91
05:00 144.14 0.99 2,762,407.71 1.20 6,138.68 767.34
06:00 228.14 1.57 4,062,604.71 1.76 9,028.01 1,128.50
07:00 358.00 2.47 6,246,769.57 2.71 13,881.71 1,735.21
08:00 459.86 3.17 8,466,252.86 3.68 18,813.90 2,351.74
09:00 493.14 3.40 8,002,501.29 3.48 17,783.34 2,222.92
10:00 531.57 3.67 8,262,296.00 3.59 18,360.66 2,295.08
11:00 653.29 4.51 10,680,901.29 4.64 23,735.34 2,966.92
12:00 787.00 5.43 11,907,837.00 5.17 26,461.86 3,307.73
13:00 747.29 5.16 12,735,705.57 5.53 28,301.57 3,537.70
14:00 827.29 5.71 13,504,715.14 5.87 30,010.48 3,751.31
15:00 775.43 5.35 13,201,153.86 5.73 29,335.90 3,666.99
16:00 975.29 6.73 16,688,406.86 7.25 37,085.35 4,635.67
17:00 891.00 6.15 14,153,188.86 6.15 31,451.53 3,931.44
18:00 997.14 6.88 15,131,575.14 6.57 33,625.72 4,203.22
19:00 1,017.71 7.02 15,492,972.14 6.73 34,428.83 4,303.60
20:00 1,076.71 7.43 14,171,168.71 6.16 31,491.49 3,936.44
21:00 1,108.00 7.64 17,010,623.71 7.39 37,801.39 4,725.17
22:00 833.57 5.75 12,041,945.14 5.23 26,759.88 3,344.98
23:00 562.57 3.88 8,134,889.00 3.53 18,077.53 2,259.69

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/14/01 15,118 14.90 230,216,212 14.29 21,316.32 2,664.54
01/15/01 16,286 16.05 253,730,966 15.75 23,493.61 2,936.70
01/16/01 14,125 13.92 219,179,039 13.60 20,294.36 2,536.79
01/17/01 15,611 15.39 257,925,700 16.01 23,882.01 2,985.25
01/18/01 13,118 12.93 206,430,581 12.81 19,113.94 2,389.24
01/19/01 14,588 14.38 229,862,897 14.27 21,283.60 2,660.45
01/20/01 12,616 12.43 213,976,328 13.28 19,812.62 2,476.58

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /home.htm2,261 2.23 14,328,687 0.89
2 /2,002 1.97 1,428,001 0.09
3 /used.htm1,208 1.19 77,016,728 4.78
4 /popup_simple.html1,109 1.09 161,352 0.01
5 /emaillist.htm981 0.97 2,285,389 0.14
6 /manufacturers.htm705 0.69 8,131,403 0.50
7 /dealers.htm492 0.48 38,130,388 2.37
8 /links.htm486 0.48 4,704,815 0.29
9 /gallery.htm476 0.47 5,377,151 0.33
10 /pilots.htm337 0.33 48,020,642 2.98
11 /sfinco.htm260 0.26 534,760 0.03
12 /shopping.htm244 0.24 1,052,778 0.07
13 [/_vti_bin]231 0.23 20,683,988 1.28
14 /incidents.htm226 0.22 672,893 0.04
15 /homebrew.htm225 0.22 1,069,953 0.07
16 /stuff.htm194 0.19 587,972 0.04
17 /manometer.htm193 0.19 746,319 0.05
18 /records.htm188 0.19 3,834,560 0.24
19 /bingcw.htm166 0.16 5,052,894 0.31
20 /faa.htm166 0.16 569,160 0.04
21 /technical.htm166 0.16 626,676 0.04
22 /events.htm128 0.13 674,341 0.04
23 /prairieskyhook.htm125 0.12 4,333,836 0.27
24 /airspace2.htm122 0.12 5,083,128 0.32
25 /adams.htm120 0.12 116,640 0.01
26 /alaskaray.htm120 0.12 201,250 0.01
27 /perkins.htm118 0.12 5,169,894 0.32
28 /bbick.htm116 0.11 138,495 0.01
29 /music.htm116 0.11 163,408 0.01
30 /intro.htm115 0.11 465,518 0.03
31 /daven.htm101 0.10 162,056 0.01
32 /stories.htm96 0.09 424,032 0.03
33 /pickuprack.htm95 0.09 393,805 0.02
34 /rogues.htm93 0.09 308,891 0.02
35 /onlinesales.htm92 0.09 384,207 0.02
36 /sh.htm88 0.09 130,548 0.01
37 /funflight.htm83 0.08 1,066,037 0.07
38 /barry.htm76 0.07 129,816 0.01
39 /jkos.htm75 0.07 151,085 0.01
40 /bear.htm74 0.07 96,900 0.01
41 /asa.htm73 0.07 204,886 0.01
42 /cartstory.htm72 0.07 392,436 0.02
43 /ja.htm70 0.07 205,758 0.01
44 /index.htm68 0.07 8,128 0.00
45 /bgius.htm64 0.06 60,078 0.00
46 /billruff.htm64 0.06 108,748 0.01
47 /canda.htm64 0.06 91,863 0.01
48 /firetalk.htm64 0.06 25,245 0.00
49 /ben.htm61 0.06 211,294 0.01
50 /support.htm59 0.06 280,751 0.02
51 /far103.htm57 0.06 426,300 0.03
52 /nag.htm55 0.05 1,502,150 0.09
53 /psi.htm55 0.05 618,585 0.04
54 /stevestory.htm55 0.05 1,529,050 0.09
55 /winddancers.htm53 0.05 906,246 0.06
56 /bob.htm50 0.05 260,043 0.02
57 /exemption6080.htm47 0.05 1,441,732 0.09
58 /lee.htm46 0.05 63,270 0.00
59 /papowerchutes.htm45 0.04 921,994 0.06
60 /airports.htm44 0.04 1,112,207 0.07
61 /hhfbrake.htm44 0.04 152,100 0.01
62 /bst.htm42 0.04 62,907 0.00
63 /ppctrailer.htm41 0.04 201,045 0.01
64 /uadvise.htm41 0.04 2,345,960 0.15
65 /bobogg.htm40 0.04 48,146 0.00
66 /clloyd.htm39 0.04 42,550 0.00
67 /drass.htm37 0.04 37,765 0.00
68 /kermon.htm36 0.04 35,000 0.00
69 /pritchett.htm36 0.04 74,585 0.00
70 /rt.htm36 0.04 76,160 0.00
71 /stevethomas.htm36 0.04 98,464 0.01
72 /kimbrell.htm35 0.03 54,320 0.00
73 /stall.htm35 0.03 270,382 0.02
74 /gps.htm34 0.03 194,568 0.01
75 /mdi.htm34 0.03 157,344 0.01
76 /zcdb.htm34 0.03 35,564 0.00
77 /bbrown.htm33 0.03 75,516 0.00
78 /bill.JPG33 0.03 749,520 0.05
79 /ce.htm33 0.03 64,920 0.00
80 /enderby.JPG32 0.03 510,545 0.03
81 /indinst.htm32 0.03 432,382 0.03
82 /bgrecphotos.htm31 0.03 27,378 0.00
83 /edneff.htm30 0.03 34,048 0.00
84 /superdave.htm30 0.03 42,363 0.00
85 /carbs.htm29 0.03 173,992 0.01
86 /larry.htm29 0.03 19,807 0.00
87 /yak1.htm29 0.03 59,124 0.00
88 /forms.htm28 0.03 101,825 0.01
89 /nagel.htm28 0.03 38,818 0.00
90 /gary.htm27 0.03 45,994 0.00
91 /rjm.htm27 0.03 27,594 0.00
92 /terje.htm27 0.03 35,022 0.00
93 /daveanderson.htm26 0.03 25,392 0.00
94 /jleon.htm26 0.03 41,300 0.00
95 /spandc.htm26 0.03 188,838 0.01
96 /strobe.htm26 0.03 175,474 0.01
97 /csp.htm25 0.02 57,216 0.00
98 /jw.htm25 0.02 35,950 0.00
99 /lb.htm25 0.02 20,075 0.00
100 /tech.html25 0.02 118,944 0.01
101 /kimbrellcc.htm24 0.02 689,736 0.04
102 /pdickau.htm24 0.02 28,014 0.00
103 /tomreed.htm24 0.02 25,656 0.00
104 /_vti_inf.html23 0.02 34,320 0.00
105 /jd.htm23 0.02 24,728 0.00
106 /ps.htm23 0.02 15,708 0.00
107 /roboverly.htm23 0.02 56,695 0.00
108 /roscoe.htm23 0.02 26,862 0.00
109 /superdavekimo.htm23 0.02 34,891 0.00
110 /jdaniels.htm22 0.02 28,160 0.00
111 /kimo1.JPG22 0.02 1,895,520 0.12
112 /kimo5s.JPG22 0.02 1,828,266 0.11
113 /stutts.htm22 0.02 22,974 0.00
114 /evan.htm21 0.02 19,600 0.00
115 /johnshepherd.htm21 0.02 38,283 0.00
116 /mhill.htm21 0.02 21,400 0.00
117 /outback99.htm21 0.02 52,500 0.00
118 /pulleys.htm21 0.02 41,058 0.00
119 /schanne.htm21 0.02 24,400 0.00
120 /academy.htm20 0.02 62,400 0.00
121 /george.htm20 0.02 20,672 0.00
122 /km.htm20 0.02 18,449 0.00
123 /aor.rtf19 0.02 74,648 0.00
124 [/cgi-bin]19 0.02 18,634 0.00
125 /ed kimo.JPG19 0.02 1,285,977 0.08
126 /inland-paraflite-GEMkIV.htm19 0.02 32,946 0.00
127 /kimo hershell&john.JPG19 0.02 1,390,971 0.09
128 /kimo the bears.JPG19 0.02 1,731,102 0.11
129 /lester&izzys new toy.JPG19 0.02 1,898,230 0.12
130 /q.htm19 0.02 23,408 0.00
131 /sf.GIF19 0.02 236,569 0.01
132 /sunfun.htm19 0.02 73,910 0.00
133 /503heat.htm18 0.02 55,242 0.00
134 /bparticle.htm18 0.02 86,547 0.01
135 /guide2.htm18 0.02 61,272 0.00
136 /marty & lester kimo.JPG18 0.02 1,488,744 0.09
137 /rickh.htm18 0.02 27,720 0.00
138 /flyin.htm17 0.02 23,120 0.00
139 /rgulley.htm17 0.02 21,879 0.00
140 /yak2.htm17 0.02 26,400 0.00
141 /gauge.htm16 0.02 99,872 0.01
142 /jwards.htm16 0.02 29,712 0.00
143 /kbstats.htm16 0.02 91,995 0.01
144 /sr7pod.htm16 0.02 27,885 0.00
145 /swan.htm16 0.02 446,576 0.03
146 /bucky.htm15 0.01 1,254,139 0.08
147 /jett.htm15 0.01 18,508 0.00
148 /kirk.htm15 0.01 14,385 0.00
149 /thowell.htm15 0.01 15,390 0.00
150 /about.htm14 0.01 47,376 0.00
151 /brake.htm14 0.01 145,054 0.01
152 /kefstory.htm14 0.01 95,662 0.01
153 /outback2000.htm14 0.01 140,364 0.01
154 /roverly.htm14 0.01 22,162 0.00
155 /winchester.htm14 0.01 79,282 0.00
156 /fpc.rtf13 0.01 65,186 0.00
157 /harald.htm13 0.01 19,062 0.00
158 /kb.htm13 0.01 20,688 0.00
159 /rstuart.htm13 0.01 57,577 0.00
160 /yak3.htm13 0.01 17,996 0.00
161 /exhaust.htm12 0.01 14,707 0.00
162 /pdx.htm11 0.01 85,844 0.01
163 /battsys.htm10 0.01 53,450 0.00
164 /dmchecklist.doc10 0.01 383,788 0.02
165 /ccrecord.htm9 0.01 7,364 0.00
166 /chathelp.htm9 0.01 48,537 0.00
167 /checklist.doc9 0.01 186,368 0.01
168 /di.htm9 0.01 7,212 0.00
169 /ptu.rtf9 0.01 35,384 0.00
170 /pz.htm9 0.01 92,160 0.01
171 /rainfly.htm9 0.01 24,056 0.00
172 /stevenews.htm9 0.01 30,465 0.00
173 /blueheron.txt8 0.01 20,448 0.00
174 /mdi2.htm8 0.01 12,568 0.00
175 /pcob1.htm8 0.01 12,576 0.00
176 /ratliff.htm8 0.01 18,788 0.00
177 /pcob3.htm6 0.01 7,505 0.00
178 /pcob5.htm6 0.01 9,300 0.00
179 /seat.htm6 0.01 29,005 0.00
180 /stevethomas2.htm6 0.01 15,072 0.00
181 /default.htm5 0.00 5,405 0.00
182 /pcob2.htm5 0.00 7,730 0.00
183 /pcob4.htm5 0.00 7,735 0.00
184 /ppclist.htm5 0.00 2,880 0.00
185 /pco1.htm4 0.00 6,400 0.00
186 /pco3.htm4 0.00 4,005 0.00
187 /pcob6.htm4 0.00 5,968 0.00
188 /shield.htm4 0.00 15,404 0.00
189 /ElementalDataIcon.GIF3 0.00 2,478 0.00
190 /bucky2.htm3 0.00 27,696 0.00
191 /dia_l2.JPG3 0.00 97,221 0.01
192 /jlantenna.htm3 0.00 28,722 0.00
193 /mdi3.htm3 0.00 6,684 0.00
194 /outback2000pg2.htm3 0.00 8,217 0.00
195 /pco2.htm3 0.00 4,089 0.00
196 /pco4.htm3 0.00 4,011 0.00
197 /pco5.htm3 0.00 3,951 0.00
198 /pco6.htm3 0.00 4,107 0.00
199 /pco7.htm3 0.00 4,095 0.00
200 /pcob7.htm3 0.00 4,716 0.00
201 /jwards2.htm2 0.00 2,064 0.00
202 /pco10.htm2 0.00 2,834 0.00
203 /pco11.htm2 0.00 3,002 0.00
204 /pco12.htm2 0.00 2,844 0.00
205 /pco8.htm2 0.00 2,688 0.00
206 /pco9.htm2 0.00 2,762 0.00
207 /pritchett3.htm2 0.00 2,794 0.00
208 /r&f1.JPG2 0.00 150,754 0.01
209 /r&f2.JPG2 0.00 166,846 0.01
210 /r&f4.JPG2 0.00 89,228 0.01
211 /r&f5.JPG2 0.00 99,016 0.01
212 /radiocompair.htm2 0.00 60,062 0.00
213 /eiscalibrate.htm1 0.00 2,373 0.00
214 /r&f3.JPG1 0.00 83,678 0.01

Totals

ItemAccessesBytes
Overall Accesses 101,462 1,611,321,723
Home Page Accesses 2,002 1,428,001

Top 50 of 988 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /home.htm2,261 2.23 14,328,687 0.89
2 /2,002 1.97 1,428,001 0.09
3 /used.htm1,208 1.19 77,016,728 4.78
4 /popup_simple.html1,109 1.09 161,352 0.01
5 /emaillist.htm981 0.97 2,285,389 0.14
6 /manufacturers.htm705 0.69 8,131,403 0.50
7 /dealers.htm492 0.48 38,130,388 2.37
8 /links.htm486 0.48 4,704,815 0.29
9 /gallery.htm476 0.47 5,377,151 0.33
10 /pilots.htm337 0.33 48,020,642 2.98
11 /sfinco.htm260 0.26 534,760 0.03
12 /shopping.htm244 0.24 1,052,778 0.07
13 /incidents.htm226 0.22 672,893 0.04
14 /homebrew.htm225 0.22 1,069,953 0.07
15 /stuff.htm194 0.19 587,972 0.04
16 /manometer.htm193 0.19 746,319 0.05
17 /_vti_bin/_vti_aut/author.exe189 0.19 20,675,264 1.28
18 /records.htm188 0.19 3,834,560 0.24
19 /technical.htm166 0.16 626,676 0.04
20 /faa.htm166 0.16 569,160 0.04
21 /bingcw.htm166 0.16 5,052,894 0.31
22 /events.htm128 0.13 674,341 0.04
23 /prairieskyhook.htm125 0.12 4,333,836 0.27
24 /airspace2.htm122 0.12 5,083,128 0.32
25 /adams.htm120 0.12 116,640 0.01
26 /alaskaray.htm120 0.12 201,250 0.01
27 /perkins.htm118 0.12 5,169,894 0.32
28 /bbick.htm116 0.11 138,495 0.01
29 /music.htm116 0.11 163,408 0.01
30 /intro.htm115 0.11 465,518 0.03
31 /daven.htm101 0.10 162,056 0.01
32 /stories.htm96 0.09 424,032 0.03
33 /pickuprack.htm95 0.09 393,805 0.02
34 /rogues.htm93 0.09 308,891 0.02
35 /onlinesales.htm92 0.09 384,207 0.02
36 /sh.htm88 0.09 130,548 0.01
37 /funflight.htm83 0.08 1,066,037 0.07
38 /barry.htm76 0.07 129,816 0.01
39 /jkos.htm75 0.07 151,085 0.01
40 /bear.htm74 0.07 96,900 0.01
41 /asa.htm73 0.07 204,886 0.01
42 /cartstory.htm72 0.07 392,436 0.02
43 /ja.htm70 0.07 205,758 0.01
44 /index.htm68 0.07 8,128 0.00
45 /firetalk.htm64 0.06 25,245 0.00
46 /canda.htm64 0.06 91,863 0.01
47 /bgius.htm64 0.06 60,078 0.00
48 /billruff.htm64 0.06 108,748 0.01
49 /ben.htm61 0.06 211,294 0.01
50 /support.htm59 0.06 280,751 0.02

Top 50 of 3487 Sites by Access Count


RankSiteAccesses%Bytes%
1 24.92.143.55940 0.93 12,174,387 0.76
2 152.121.33.65867 0.85 16,790,270 1.04
3 24.20.126.183855 0.84 5,861,280 0.36
4 24.113.100.222607 0.60 9,099,520 0.56
5 206.30.106.68513 0.51 7,956,328 0.49
6 212.33.48.137504 0.50 8,917,601 0.55
7 209.43.103.181484 0.48 11,341,211 0.70
8 64.229.239.225470 0.46 12,355,155 0.77
9 199.88.110.249469 0.46 12,338,738 0.77
10 209.172.19.6406 0.40 8,981,692 0.56
11 161.243.47.27401 0.40 10,609,163 0.66
12 195.10.155.34400 0.39 8,671,508 0.54
13 198.107.240.10399 0.39 7,966,679 0.49
14 12.23.185.192394 0.39 7,837,713 0.49
15 65.27.28.191368 0.36 1,705,995 0.11
16 216.228.161.20354 0.35 13,031,392 0.81
17 216.201.0.218347 0.34 4,631,853 0.29
18 63.198.201.196347 0.34 7,691,369 0.48
19 12.39.2.131337 0.33 6,767,053 0.42
20 142.165.5.142320 0.32 7,605,428 0.47
21 4.35.127.7297 0.29 6,042,292 0.37
22 216.145.95.3293 0.29 4,867,012 0.30
23 24.92.132.152286 0.28 1,211,164 0.08
24 24.108.15.166271 0.27 6,904,756 0.43
25 24.4.254.161268 0.26 5,398,394 0.34
26 207.132.169.9256 0.25 5,859,760 0.36
27 24.167.173.148252 0.25 5,248,074 0.33
28 209.153.60.45243 0.24 5,916,708 0.37
29 24.203.21.191236 0.23 5,052,076 0.31
30 204.113.91.19233 0.23 4,297,029 0.27
31 204.212.170.21230 0.23 4,830,906 0.30
32 206.47.244.58228 0.22 5,611,811 0.35
33 24.4.254.151225 0.22 1,887,579 0.12
34 64.57.224.18218 0.21 2,119,051 0.13
35 205.243.36.154217 0.21 100,774 0.01
36 162.58.35.200216 0.21 3,251,091 0.20
37 61.137.160.125210 0.21 3,684,370 0.23
38 63.113.190.2195 0.19 1,333,452 0.08
39 209.53.30.197193 0.19 918,432 0.06
40 24.21.78.66193 0.19 504,236 0.03
41 12.73.243.207193 0.19 2,905,085 0.18
42 24.21.236.207191 0.19 2,120,383 0.13
43 63.229.68.163191 0.19 5,818,268 0.36
44 204.211.84.4187 0.18 2,998,872 0.19
45 24.202.194.2185 0.18 3,685,725 0.23
46 207.12.144.43184 0.18 3,782,472 0.23
47 216.42.125.249183 0.18 1,688,233 0.10
48 209.83.16.73181 0.18 4,071,927 0.25
49 63.196.253.190178 0.18 3,368,183 0.21
50 63.70.161.11177 0.17 2,195,540 0.14

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1284 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /home.htm, /used.htm 130 0.78
2 /, /home.htm, /manufacturers.htm 68 0.62
3 /, /home.htm, /emaillist.htm, /popup_simple.html 54 0.52
4 /home.htm, /emaillist.htm, /popup_simple.html 53 0.40
5 /, /home.htm, /links.htm 32 0.59
6 /, /home.htm, /dealers.htm 31 1.48
7 /links.htm, /emaillist.htm, /popup_simple.html 22 0.32
8 /emaillist.htm, /popup_simple.html, /rogues.htm 19 0.63
9 /, /home.htm, /sfinco.htm 18 1.28
10 /, /home.htm, /incidents.htm 17 0.76

Visits Report

Total visits: 6402
Average visit: 1.40 minutes
Longest visit: 46 minutes
Average accesses per visit: 2.72

10 Example Visits

SiteMinutesTrail
209.252.32.13 4 /emaillist.htm, /popup_simple.html, /emaillist.htm, /popup_simple.html
209.240.221.84 1 /support.htm
172.142.186.77 2 /adams.htm, /gallery.htm
24.20.126.183 5 /stuff.htm, /technical.htm, /spandc.htm, /indinst.htm, /manufacturers.htm
63.193.14.253 2 /faa.htm, /guide2.htm
64.55.148.39 3 /emaillist.htm, /gallery.htm, /homebrew.htm
207.8.174.31 5 /, /home.htm, /manometer.htm, /bingcw.htm, /used.htm
63.172.50.156 7 /used.htm, /manufacturers.htm, /links.htm, /homebrew.htm, /battsys.htm, /503heat.htm, /gallery.htm
206.173.38.31 4 /, /home.htm, /sfinco.htm, /incidents.htm
164.58.98.98 2 /outback2000.htm, /outback2000pg2.htm

Top 10 of 43 Documents Not Found

RankURLAccesses%
1 /favicon.ico 136 46.26
2 /robots.txt 66 22.45
3 /todd.htm 26 8.84
4 /house.jpg 10 3.40
5 /kimo 6 2.04
6 /timc.htm 5 1.70
7 /ed 3 1.02
8 /lester&izzys 3 1.02
9 /marty 3 1.02
10 /links2.htm 2 0.68

Accesses by Result Code

CodeMeaningAccesses%
200 OK 73,861 72.55
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 970 0.95
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 26,631 26.16
400 Bad Request 0 0.00
401 Unauthorized 57 0.06
403 Forbidden 0 0.00
404 Not Found 294 0.29
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00