Usage Statistics for powerchutes.com

Summary Period: November 2003
Generated 01-Dec-2003 07:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 452429
Total Files 320292
Total Pages 41806
Total Visits 11254
Total KBytes 7717052
Total Unique Sites 10169
Total Unique URLs 1657
Total Unique Referrers 1338
Total Unique User Agents 1351
. Avg Max
Hits per Hour 628 2432
Hits per Day 15080 21008
Files per Day 10676 14655
Pages per Day 1393 1979
Visits per Day 375 507
KBytes per Day 257235 339187
Hits by Response Code
Code 200 - OK 320292
Code 206 - Partial Content 5221
Code 301 - Moved Permanently 21
Code 302 - Found 16
Code 304 - Not Modified 122657
Code 400 - Bad Request 20
Code 401 - Unauthorized 63
Code 403 - Forbidden 14
Code 404 - Not Found 4073
Code 405 - Method Not Allowed 27
Code 415 - Unsupported Media Type 3
Code 500 - Internal Server Error 14
Code 502 - Bad Gateway 8

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 2916 0.64% 2183 0.68% 322 0.77% 107 0.95% 175 1.72% 47357 0.61%
2 2708 0.60% 1911 0.60% 309 0.74% 125 1.11% 154 1.51% 43523 0.56%
3 16431 3.63% 11549 3.61% 1446 3.46% 408 3.63% 719 7.07% 262619 3.40%
4 13553 3.00% 9960 3.11% 1283 3.07% 399 3.55% 732 7.20% 244758 3.17%
5 17169 3.79% 12516 3.91% 1542 3.69% 384 3.41% 629 6.19% 292731 3.79%
6 15649 3.46% 11805 3.69% 1582 3.78% 424 3.77% 689 6.78% 308115 3.99%
7 15418 3.41% 11229 3.51% 1410 3.37% 383 3.40% 676 6.65% 287075 3.72%
8 13260 2.93% 9477 2.96% 1227 2.93% 268 2.38% 559 5.50% 240298 3.11%
9 15913 3.52% 11212 3.50% 1542 3.69% 450 4.00% 734 7.22% 291593 3.78%
10 17039 3.77% 12484 3.90% 1623 3.88% 409 3.63% 765 7.52% 288692 3.74%
11 20739 4.58% 14655 4.58% 1731 4.14% 450 4.00% 773 7.60% 339187 4.40%
12 17943 3.97% 12499 3.90% 1477 3.53% 388 3.45% 694 6.82% 280637 3.64%
13 21008 4.64% 13759 4.30% 1979 4.73% 507 4.51% 732 7.20% 323833 4.20%
14 16381 3.62% 11164 3.49% 1439 3.44% 387 3.44% 673 6.62% 272337 3.53%
15 14053 3.11% 9325 2.91% 1435 3.43% 362 3.22% 602 5.92% 226509 2.94%
16 14837 3.28% 10255 3.20% 1501 3.59% 376 3.34% 665 6.54% 253571 3.29%
17 14945 3.30% 10222 3.19% 1390 3.32% 396 3.52% 776 7.63% 256383 3.32%
18 18731 4.14% 12524 3.91% 1540 3.68% 370 3.29% 728 7.16% 299452 3.88%
19 17778 3.93% 12947 4.04% 1582 3.78% 403 3.58% 726 7.14% 294165 3.81%
20 13822 3.06% 9793 3.06% 1487 3.56% 419 3.72% 670 6.59% 224311 2.91%
21 14018 3.10% 10171 3.18% 1505 3.60% 414 3.68% 709 6.97% 254620 3.30%
22 11585 2.56% 8236 2.57% 1071 2.56% 292 2.59% 581 5.71% 190779 2.47%
23 15852 3.50% 11193 3.49% 1409 3.37% 406 3.61% 689 6.78% 278130 3.60%
24 17885 3.95% 12568 3.92% 1517 3.63% 399 3.55% 753 7.40% 303074 3.93%
25 15247 3.37% 10731 3.35% 1381 3.30% 418 3.71% 825 8.11% 284528 3.69%
26 17353 3.84% 12790 3.99% 1411 3.38% 391 3.47% 849 8.35% 294820 3.82%
27 14566 3.22% 11184 3.49% 1367 3.27% 364 3.23% 680 6.69% 250486 3.25%
28 15729 3.48% 11161 3.48% 1492 3.57% 398 3.54% 626 6.16% 268139 3.47%
29 15974 3.53% 10670 3.33% 1487 3.56% 413 3.67% 670 6.59% 274515 3.56%
30 13927 3.08% 10119 3.16% 1319 3.16% 390 3.47% 673 6.62% 240818 3.12%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 13796 3.05% 335 10056 3.14% 43 1319 3.16% 8515 255446 3.31%
1 323 9703 2.14% 237 7124 2.22% 24 741 1.77% 5509 165274 2.14%
2 223 6707 1.48% 174 5225 1.63% 16 506 1.21% 4191 125718 1.63%
3 158 4749 1.05% 118 3554 1.11% 14 433 1.04% 3147 94406 1.22%
4 173 5193 1.15% 138 4168 1.30% 14 441 1.05% 3960 118801 1.54%
5 167 5031 1.11% 121 3650 1.14% 14 431 1.03% 3226 96784 1.25%
6 233 7011 1.55% 186 5582 1.74% 19 590 1.41% 5317 159506 2.07%
7 360 10808 2.39% 261 7858 2.45% 31 945 2.26% 6566 196972 2.55%
8 411 12332 2.73% 278 8340 2.60% 39 1187 2.84% 7010 210287 2.72%
9 629 18895 4.18% 431 12957 4.05% 54 1627 3.89% 9997 299899 3.89%
10 682 20466 4.52% 476 14297 4.46% 60 1804 4.32% 10943 328298 4.25%
11 765 22976 5.08% 503 15110 4.72% 71 2140 5.12% 12364 370924 4.81%
12 712 21385 4.73% 526 15798 4.93% 68 2058 4.92% 12456 373675 4.84%
13 802 24088 5.32% 557 16721 5.22% 72 2189 5.24% 13444 403331 5.23%
14 670 20100 4.44% 494 14825 4.63% 57 1715 4.10% 11782 353470 4.58%
15 725 21766 4.81% 518 15545 4.85% 62 1887 4.51% 11969 359063 4.65%
16 872 26185 5.79% 637 19129 5.97% 75 2268 5.43% 15118 453549 5.88%
17 748 22457 4.96% 523 15702 4.90% 74 2228 5.33% 12252 367564 4.76%
18 787 23628 5.22% 542 16272 5.08% 77 2321 5.55% 12869 386061 5.00%
19 1001 30054 6.64% 705 21170 6.61% 98 2949 7.05% 16787 503599 6.53%
20 1048 31441 6.95% 726 21788 6.80% 103 3096 7.41% 17475 524264 6.79%
21 1185 35569 7.86% 813 24407 7.62% 117 3512 8.40% 19627 588796 7.63%
22 1050 31512 6.97% 729 21877 6.83% 94 2839 6.79% 17634 529022 6.86%
23 885 26577 5.87% 637 19137 5.97% 86 2580 6.17% 15078 452341 5.86%

Top 100 of 1657 Total URLs
# Hits KBytes URL
1 30842 6.82% 1257534 16.30% /cgi-bin/classifieds/classifieds.cgi
2 13717 3.03% 22118 0.29% /tommy/FlashPowerchutesLogo.swf
3 6750 1.49% 95335 1.24% /home.asp
4 6343 1.40% 19129 0.25% /
5 5719 1.26% 1993 0.03% /headlines/news.asp
6 4146 0.92% 31925 0.41% /used.asp
7 3213 0.71% 106756 1.38% /manufacturers.asp
8 2897 0.64% 159151 2.06% /dealer.asp
9 2185 0.48% 319128 4.14% /pilots.asp
10 1936 0.43% 31826 0.41% /gallery.asp
11 1620 0.36% 51726 0.67% /links.asp
12 1589 0.35% 14094 0.18% /pilots/
13 1303 0.29% 34327 0.44% /indinst.asp
14 1201 0.27% 7116 0.09% /manometer.asp
15 736 0.16% 3685 0.05% /incidents.asp
16 657 0.15% 5650 0.07% /home.htm
17 598 0.13% 4422 0.06% /homebrew.asp
18 587 0.13% 4129 0.05% /faa.asp
19 544 0.12% 2792 0.04% /weblinks/links.asp
20 518 0.11% 8606 0.11% /shopping.asp
21 456 0.10% 2655 0.03% /technical.asp
22 420 0.09% 2535 0.03% /stuff.asp
23 419 0.09% 151919 1.97% /Powrachute580x80.swf
24 386 0.09% 11709 0.15% /records.asp
25 310 0.07% 1086 0.01% /alaskaray.asp
26 306 0.07% 864 0.01% /adams.asp
27 305 0.07% 2682 0.03% /intro.asp
28 285 0.06% 2022 0.03% /stories.asp
29 259 0.06% 1431 0.02% /events.asp
30 231 0.05% 1963 0.03% /emaillist.asp
31 199 0.04% 649 0.01% /bear.asp
32 181 0.04% 1637 0.02% /support.asp
33 169 0.04% 609 0.01% /barry.asp
34 159 0.04% 533 0.01% /canda.asp
35 159 0.04% 2390 0.03% /nothere.asp
36 157 0.03% 34751 0.45% /oil.pdf
37 155 0.03% 519 0.01% /bst.asp
38 152 0.03% 1061 0.01% /bob.asp
39 151 0.03% 4620 0.06% /airports.asp
40 149 0.03% 1185 0.02% /carbs.asp
41 146 0.03% 784 0.01% /ben.asp
42 146 0.03% 6276 0.08% /shopping/prairieskyhook-001.htm
43 140 0.03% 493 0.01% /billruff.asp
44 137 0.03% 417 0.01% /bbick.asp
45 133 0.03% 553 0.01% /pritchett.asp
46 132 0.03% 2396 0.03% /bing2.asp
47 126 0.03% 335 0.00% /bgius.asp
48 124 0.03% 6298 0.08% /airspace2.asp
49 119 0.03% 318 0.00% /billmeyer.asp
50 119 0.03% 470 0.01% /rt.asp
51 116 0.03% 358 0.00% /bobogg.asp
52 115 0.03% 368 0.00% /lee.asp
53 114 0.03% 514 0.01% /dstutts2.asp
54 114 0.03% 428 0.01% /gary.asp
55 110 0.02% 309 0.00% /stutts.asp
56 107 0.02% 666 0.01% /pickuprack.asp
57 103 0.02% 298 0.00% /clloyd.asp
58 101 0.02% 243 0.00% /yukontrl.asp
59 98 0.02% 411 0.01% /bbrown.asp
60 97 0.02% 450 0.01% /ppctrailer.asp
61 96 0.02% 313 0.00% /nagel.asp
62 95 0.02% 420 0.01% /deerhunt.asp
63 94 0.02% 262 0.00% /daveanderson.asp
64 94 0.02% 261 0.00% /rjm.asp
65 92 0.02% 327 0.00% /johnshepherd.asp
66 91 0.02% 392 0.01% /roboverly.asp
67 91 0.02% 2357 0.03% /shopping/funflight-01.htm
68 90 0.02% 314 0.00% /daven.asp
69 90 0.02% 465 0.01% /jtw.htm
70 88 0.02% 295 0.00% /jleon.asp
71 88 0.02% 293 0.00% /kimbrell.asp
72 87 0.02% 340 0.00% /ce.asp
73 86 0.02% 355 0.00% /csp.asp
74 86 0.02% 871 0.01% /stall.asp
75 86 0.02% 288 0.00% /superdave.asp
76 86 0.02% 166 0.00% /wing_selection.htm
77 85 0.02% 239 0.00% /drass.asp
78 85 0.02% 405 0.01% /ja.asp
79 84 0.02% 238 0.00% /rule.asp
80 82 0.02% 268 0.00% /cheapwindsock.asp
81 80 0.02% 2842 0.04% /bingcw.asp
82 79 0.02% 213 0.00% /evan.asp
83 79 0.02% 252 0.00% /jdaniels.asp
84 78 0.02% 277 0.00% /mgilbert.asp
85 78 0.02% 475 0.01% /rstuart.asp
86 77 0.02% 226 0.00% /edneff.asp
87 77 0.02% 514 0.01% /mdi.asp
88 77 0.02% 213 0.00% /utahjerry.asp
89 76 0.02% 1694 0.02% /shopping/winddancers-001.htm
90 75 0.02% 378 0.00% /academy.asp
91 74 0.02% 79 0.00% /fuelbear.htm
92 73 0.02% 347 0.00% /bpwindshield.asp
93 72 0.02% 341 0.00% /503heat.asp
94 72 0.02% 341 0.00% /stevethomas.asp
95 72 0.02% 191 0.00% /zcdb.asp
96 71 0.02% 451 0.01% /cheapobrake.asp
97 71 0.02% 226 0.00% /jw.asp
98 71 0.02% 172 0.00% /ps.asp
99 71 0.02% 589 0.01% /spandc.asp
100 70 0.02% 192 0.00% /kermon.asp

Top 10 of 1657 Total URLs By KBytes
# Hits KBytes URL
1 30842 6.82% 1257534 16.30% /cgi-bin/classifieds/classifieds.cgi
2 2185 0.48% 319128 4.14% /pilots.asp
3 2897 0.64% 159151 2.06% /dealer.asp
4 419 0.09% 151919 1.97% /Powrachute580x80.swf
5 3213 0.71% 106756 1.38% /manufacturers.asp
6 6750 1.49% 95335 1.24% /home.asp
7 1620 0.36% 51726 0.67% /links.asp
8 157 0.03% 34751 0.45% /oil.pdf
9 1303 0.29% 34327 0.44% /indinst.asp
10 4146 0.92% 31925 0.41% /used.asp

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 6343 1.40% 5057 47.22% /
2 30842 6.82% 3973 37.10% /cgi-bin/classifieds/classifieds.cgi
3 657 0.15% 537 5.01% /home.htm
4 1589 0.35% 489 4.57% /pilots/
5 146 0.03% 101 0.94% /shopping/prairieskyhook-001.htm
6 90 0.02% 53 0.49% /jtw.htm
7 91 0.02% 46 0.43% /shopping/funflight-01.htm
8 74 0.02% 40 0.37% /fuelbear.htm
9 86 0.02% 40 0.37% /wing_selection.htm
10 50 0.01% 35 0.33% /sportytrailer.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 30842 6.82% 5446 50.91% /cgi-bin/classifieds/classifieds.cgi
2 6343 1.40% 3521 32.92% /
3 1589 0.35% 559 5.23% /pilots/
4 657 0.15% 404 3.78% /home.htm
5 146 0.03% 102 0.95% /shopping/prairieskyhook-001.htm
6 74 0.02% 61 0.57% /fuelbear.htm
7 90 0.02% 61 0.57% /jtw.htm
8 86 0.02% 60 0.56% /wing_selection.htm
9 91 0.02% 52 0.49% /shopping/funflight-01.htm
10 76 0.02% 46 0.43% /shopping/winddancers-001.htm

Top 30 of 10169 Total Sites
# Hits Files KBytes Visits Hostname
1 3253 0.72% 3249 1.01% 76959 1.00% 49 0.44% webcache.johnmorrell.com
2 2514 0.56% 1250 0.39% 27063 0.35% 32 0.28% dhcp065-024-092-005.columbus.rr.com
3 2189 0.48% 1826 0.57% 31769 0.41% 37 0.33% 24-151-176-11.chartertn.net
4 1896 0.42% 1210 0.38% 29989 0.39% 27 0.24% tlrextaddr.trane.com
5 1843 0.41% 266 0.08% 5900 0.08% 4 0.04% pppoe-209-206-240-197-rb.gh.centurytel.net
6 1513 0.33% 324 0.10% 6698 0.09% 2 0.02% mail.performancedesigns.com
7 1512 0.33% 168 0.05% 5658 0.07% 5 0.04% h211.124.40.69.ip.alltel.net
8 1459 0.32% 618 0.19% 17919 0.23% 6 0.05% cf2.c189.t7.mrt.starband.net
9 1416 0.31% 589 0.18% 13336 0.17% 25 0.22% pl37.evertek.net
10 1395 0.31% 1079 0.34% 29778 0.39% 14 0.12% 24-117-30-218.cpe.cableone.net
11 1390 0.31% 544 0.17% 12405 0.16% 8 0.07% cvg-65-27-207-217.cinci.rr.com
12 1344 0.30% 936 0.29% 9354 0.12% 1 0.01% cache-dq02.proxy.aol.com
13 1311 0.29% 239 0.07% 7150 0.09% 14 0.12% aw37-32.allwest.net
14 1215 0.27% 258 0.08% 4823 0.06% 7 0.06% morristown-68-118-90-150.chartertn.net
15 1203 0.27% 548 0.17% 15605 0.20% 15 0.13% pcp02576602pcs.rockwd01.mi.comcast.net
16 1201 0.27% 1140 0.36% 37740 0.49% 6 0.05% 170-215-170-207.bras01.cha.wv.frontiernet.net
17 1145 0.25% 207 0.06% 3823 0.05% 11 0.10% host-107-69-220-24.midco.net
18 1140 0.25% 162 0.05% 5771 0.07% 2 0.02% pcp05108437pcs.sthind01.mo.comcast.net
19 1129 0.25% 793 0.25% 6428 0.08% 5 0.04% cache-mtc-al06.proxy.aol.com
20 1127 0.25% 561 0.18% 15722 0.20% 1 0.01% 32.120.112.219.ap.yournet.ne.jp
21 1125 0.25% 276 0.09% 4351 0.06% 3 0.03% 209.248.147.222.nw.nuvox.net
22 1115 0.25% 821 0.26% 25122 0.33% 10 0.09% ip68-102-253-72.ks.ok.cox.net
23 1107 0.24% 686 0.21% 24846 0.32% 3 0.03% mmscrm19-1.sac2.fastsearch.net
24 1098 0.24% 1041 0.33% 26703 0.35% 20 0.18% 206.245.186.213
25 1094 0.24% 487 0.15% 14381 0.19% 19 0.17% c-24-10-2-5.client.comcast.net
26 1071 0.24% 616 0.19% 11718 0.15% 20 0.18% dragonfire1.delta.com
27 1056 0.23% 502 0.16% 9679 0.13% 25 0.22% 209.137.243.50
28 1012 0.22% 749 0.23% 17472 0.23% 23 0.20% 12-218-251-154.client.mchsi.com
29 988 0.22% 915 0.29% 20995 0.27% 22 0.20% host-64-65-219-61.har.choiceone.net
30 979 0.22% 974 0.30% 17017 0.22% 1 0.01% c-67-161-174-114.client.comcast.net

Top 10 of 10169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 633 0.14% 633 0.20% 101182 1.31% 0 0.00% 69-56-162-94.theplanet.com
2 3253 0.72% 3249 1.01% 76959 1.00% 49 0.44% webcache.johnmorrell.com
3 491 0.11% 491 0.15% 74580 0.97% 0 0.00% 69-56-211-206.theplanet.com
4 917 0.20% 884 0.28% 43076 0.56% 154 1.37% cache-dh07.proxy.aol.com
5 1201 0.27% 1140 0.36% 37740 0.49% 6 0.05% 170-215-170-207.bras01.cha.wv.frontiernet.net
6 683 0.15% 656 0.20% 34833 0.45% 116 1.03% cache-rg07.proxy.aol.com
7 678 0.15% 654 0.20% 32118 0.42% 101 0.90% cache-mtc-af01.proxy.aol.com
8 2189 0.48% 1826 0.57% 31769 0.41% 37 0.33% 24-151-176-11.chartertn.net
9 1896 0.42% 1210 0.38% 29989 0.39% 27 0.24% tlrextaddr.trane.com
10 1395 0.31% 1079 0.34% 29778 0.39% 14 0.12% 24-117-30-218.cpe.cableone.net

Top 30 of 1338 Total Referrers
# Hits Referrer
1 65058 14.38% - (Direct Request)
2 5831 1.29% http://www.nautilusbroadband.com/powerchutes/pilots/index.asp
3 3554 0.79% http://www.nautilusbroadband.com/powerchutes/pilots/results_1.asp
4 1299 0.29% http://www.google.com/search
5 823 0.18% http://www.nautilusbroadband.com/powerchutes/pilots/search.asp
6 624 0.14% http://search.msn.com/results.aspx
7 597 0.13% http://search.yahoo.com/search
8 314 0.07% http://images.google.com/imgres
9 311 0.07% http://search.msn.com/results.asp
10 291 0.06% http://www.powerchuteplans.com/
11 266 0.06% http://www.paragliding.org/files/galeries.htm
12 162 0.04% http://aolsearch.aol.com/aol/search
13 153 0.03% http://www.webbikeworld.com/Motorcycle-technical-articles/articles.htm
14 139 0.03% http://www.nautilusbroadband.com/powerchutes/pilots/results_2.asp
15 109 0.02% http://www.localendar.com/public/a1calendars/powerchutes
16 108 0.02% http://www.google.ca/search
17 100 0.02% http://www.metafilter.com/mefi/29837
18 92 0.02% http://www.airframesunlimited.com/
19 90 0.02% http://dir.yahoo.com/Recreation/Aviation/Ultralights/Powered_Parachutes/
20 87 0.02% http://www.enquirer.com/editions/2003/11/13/tem_thulede13.html
21 85 0.02% http://www.localendar.com/elsie
22 82 0.02% http://search.msn.com/spresults.aspx
23 72 0.02% http://images.search.yahoo.com/search/images/view
24 70 0.02% http://chutewing.tripod.com/
25 64 0.01% [unknown origin]
26 62 0.01% http://www.nautilusbroadband.com/powerchutes/pilots/add.asp
27 60 0.01% http://64.4.14.250/cgi-bin/linkrd
28 59 0.01% http://class.ee.iastate.edu/berleant/home/Research/DWD/directMultidisplay/MultiBrowsers/Repositories/Powered2/multidisplay/pwPC
29 50 0.01% http://www.powrachute.com/links.htm
30 46 0.01% http://216.239.57.104/search

Top 20 of 87 Total Search Strings
# Hits Search String
1 90 31.47% powerchutes
2 74 25.87% powerchutes.com
3 25 8.74% www.powerchutes.com
4 5 1.75% poweredchutes
5 4 1.40% powered parachute minnesota
6 2 0.70% fun flight of minnesota
7 2 0.70% powered parachutes
8 2 0.70% powrachutes
9 2 0.70% prairie skyhook
10 2 0.70% rad intercom
11 2 0.70% wind dancers
12 1 0.35% (661) massage escort
13 1 0.35% .5 mil stainless
14 1 0.35% 14 gage square tube
15 1 0.35% aircraft antenna comparison composite
16 1 0.35% application(visitorsonline)
17 1 0.35% azusa minibike kit
18 1 0.35% azusa spinner
19 1 0.35% bbick
20 1 0.35% bigfoot and sasquach

Top 15 of 1351 Total User Agents
# Hits User Agent
1 75198 16.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 56128 12.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 39297 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 25641 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 16500 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 10595 2.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 9779 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 9076 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 8064 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 7417 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 6699 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 5697 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 5653 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 4586 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 3173 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; M

Usage by Country for November 2003

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 211366 46.72% 139198 43.46% 3143854 40.74% Network
2 145547 32.17% 107934 33.70% 2727404 35.34% US Commercial
3 61577 13.61% 46091 14.39% 1174702 15.22% Unresolved/Unknown
4 6278 1.39% 5045 1.58% 91216 1.18% US Educational
5 4880 1.08% 3479 1.09% 89482 1.16% Canada
6 3711 0.82% 3006 0.94% 77936 1.01% US Military
7 3643 0.81% 2968 0.93% 60327 0.78% United States
8 2396 0.53% 1812 0.57% 47395 0.61% Non-Profit Organization
9 1280 0.28% 642 0.20% 19058 0.25% Japan
10 1243 0.27% 1177 0.37% 30118 0.39% US Government
11 1154 0.26% 1079 0.34% 26221 0.34% Australia
12 806 0.18% 763 0.24% 20327 0.26% United Kingdom
13 735 0.16% 558 0.17% 15151 0.20% Poland
14 695 0.15% 621 0.19% 23279 0.30% Netherlands
15 678 0.15% 304 0.09% 16664 0.22% Russian Federation
16 655 0.14% 500 0.16% 13948 0.18% Thailand
17 582 0.13% 500 0.16% 13325 0.17% Israel
18 476 0.11% 368 0.11% 8716 0.11% Mexico
19 366 0.08% 344 0.11% 7374 0.10% New Zealand (Aotearoa)
20 297 0.07% 287 0.09% 7369 0.10% Argentina
21 295 0.07% 224 0.07% 7561 0.10% Sweden
22 290 0.06% 261 0.08% 5222 0.07% Italy
23 288 0.06% 284 0.09% 6901 0.09% Cocos (Keeling) Islands
24 285 0.06% 182 0.06% 4470 0.06% Singapore
25 256 0.06% 238 0.07% 5502 0.07% France
26 215 0.05% 196 0.06% 8142 0.11% South Africa
27 212 0.05% 185 0.06% 4695 0.06% Germany
28 176 0.04% 166 0.05% 6588 0.09% Finland
29 173 0.04% 149 0.05% 6217 0.08% Portugal
30 164 0.04% 163 0.05% 4765 0.06% Brazil


Generated by Webalizer Version 2.01