Usage Statistics for powerchutes.com

Summary Period: October 2004
Generated 01-Oct-2004 18:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 12354
Total Files 8966
Total Pages 967
Total Visits 277
Total KBytes 213703
Total Unique Sites 564
Total Unique URLs 1037
Total Unique Referrers 243
Total Unique User Agents 138
. Avg Max
Hits per Hour 514 1723
Hits per Day 12354 12354
Files per Day 8966 8966
Pages per Day 967 967
Visits per Day 277 277
KBytes per Day 213703 213703
Hits by Response Code
Code 200 - OK 8966
Code 206 - Partial Content 65
Code 304 - Not Modified 3105
Code 401 - Unauthorized 5
Code 403 - Forbidden 3
Code 404 - Not Found 210

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 12354 100.00% 8966 100.00% 967 100.00% 277 100.00% 564 100.00% 213703 100.00%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 405 3.28% 271 271 3.02% 35 35 3.62% 3993 3993 1.87%
1 426 426 3.45% 324 324 3.61% 27 27 2.79% 7139 7139 3.34%
2 270 270 2.19% 181 181 2.02% 37 37 3.83% 6510 6510 3.05%
3 320 320 2.59% 204 204 2.28% 19 19 1.96% 6570 6570 3.07%
4 160 160 1.30% 97 97 1.08% 10 10 1.03% 2646 2646 1.24%
5 112 112 0.91% 106 106 1.18% 9 9 0.93% 2305 2305 1.08%
6 434 434 3.51% 331 331 3.69% 25 25 2.59% 9329 9329 4.37%
7 241 241 1.95% 175 175 1.95% 21 21 2.17% 6188 6188 2.90%
8 319 319 2.58% 257 257 2.87% 38 38 3.93% 4903 4903 2.29%
9 401 401 3.25% 192 192 2.14% 24 24 2.48% 3925 3925 1.84%
10 1293 1293 10.47% 832 832 9.28% 43 43 4.45% 23087 23087 10.80%
11 842 842 6.82% 715 715 7.97% 66 66 6.83% 15306 15306 7.16%
12 741 741 6.00% 567 567 6.32% 40 40 4.14% 14544 14544 6.81%
13 962 962 7.79% 701 701 7.82% 59 59 6.10% 20635 20635 9.66%
14 645 645 5.22% 329 329 3.67% 60 60 6.20% 7295 7295 3.41%
15 1723 1723 13.95% 1415 1415 15.78% 112 112 11.58% 29547 29547 13.83%
16 1243 1243 10.06% 960 960 10.71% 75 75 7.76% 25693 25693 12.02%
17 927 927 7.50% 613 613 6.84% 85 85 8.79% 10076 10076 4.72%
18 890 890 7.20% 696 696 7.76% 182 182 18.82% 14012 14012 6.56%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 100 of 1037 Total URLs
# Hits KBytes URL
1 636 5.15% 24309 11.38% /cgi-bin/classifieds/classifieds.cgi
2 404 3.27% 706 0.33% /tommy/FlashPowerchutesLogo.swf
3 180 1.46% 510 0.24% /
4 163 1.32% 51 0.02% /headlines/news.asp
5 162 1.31% 2532 1.18% /home.asp
6 129 1.04% 2971 1.39% /abbyair2.swf
7 81 0.66% 2783 1.30% /manufacturers.asp
8 76 0.62% 4027 1.88% /dealer.asp
9 74 0.60% 575 0.27% /used.asp
10 65 0.53% 388 0.18% /manometer.asp
11 54 0.44% 819 0.38% /AirSled.jpeg
12 54 0.44% 919 0.43% /gallery.asp
13 45 0.36% 6946 3.25% /pilots.asp
14 36 0.29% 1066 0.50% /links.asp
15 36 0.29% 307 0.14% /pilots/
16 16 0.13% 269 0.13% /shopping.asp
17 14 0.11% 40 0.02% /adams.asp
18 13 0.11% 340 0.16% /indinst.asp
19 12 0.10% 100 0.05% /home.htm
20 11 0.09% 5078 2.38% /Powrachute580x80.swf
21 11 0.09% 39 0.02% /alaskaray.asp
22 11 0.09% 57 0.03% /incidents.asp
23 10 0.08% 31 0.01% /bbick.asp
24 10 0.08% 54 0.03% /ben.asp
25 10 0.08% 70 0.03% /bob.asp
26 10 0.08% 80 0.04% /carbs.asp
27 10 0.08% 59 0.03% /sunfun.asp
28 9 0.07% 29 0.01% /bear.asp
29 9 0.07% 52 0.02% /events.asp
30 8 0.06% 29 0.01% /barry.asp
31 8 0.06% 25 0.01% /bobogg.asp
32 8 0.06% 27 0.01% /canda.asp
33 8 0.06% 28 0.01% /daven.asp
34 8 0.06% 26 0.01% /lee.asp
35 7 0.06% 19 0.01% /billmeyer.asp
36 7 0.06% 25 0.01% /billruff.asp
37 7 0.06% 32 0.01% /dstutts2.asp
38 7 0.06% 21 0.01% /edneff.asp
39 7 0.06% 51 0.02% /faa.asp
40 7 0.06% 20 0.01% /kermon.asp
41 7 0.06% 19 0.01% /kirk.asp
42 7 0.06% 47 0.02% /mdi.asp
43 6 0.05% 25 0.01% /bbrown.asp
44 6 0.05% 16 0.01% /bgius.asp
45 6 0.05% 17 0.01% /daveanderson.asp
46 6 0.05% 14 0.01% /demetriades.asp
47 6 0.05% 17 0.01% /drass.asp
48 6 0.05% 46 0.02% /homebrew.asp
49 6 0.05% 57 0.03% /intro.asp
50 6 0.05% 19 0.01% /jdaniels.asp
51 6 0.05% 19 0.01% /jett.asp
52 6 0.05% 26 0.01% /jkos.asp
53 6 0.05% 20 0.01% /jleon.asp
54 6 0.05% 22 0.01% /mgilbert.asp
55 6 0.05% 20 0.01% /nagel.asp
56 6 0.05% 18 0.01% /pdickau.asp
57 6 0.05% 28 0.01% /ppctrailer.asp
58 6 0.05% 18 0.01% /q.asp
59 6 0.05% 17 0.01% /stutts.asp
60 6 0.05% 36 0.02% /technical.asp
61 6 0.05% 16 0.01% /thowell.asp
62 6 0.05% 17 0.01% /utahjerry.asp
63 5 0.04% 266 0.12% /airspace2.asp
64 5 0.04% 36 0.02% /battsys.asp
65 5 0.04% 17 0.01% /bst.asp
66 5 0.04% 15 0.01% /clloyd.asp
67 5 0.04% 21 0.01% /csp.asp
68 5 0.04% 43 0.02% /emaillist.asp
69 5 0.04% 19 0.01% /gary.asp
70 5 0.04% 15 0.01% /george.asp
71 5 0.04% 329 0.15% /graphics/r
72 5 0.04% 17 0.01% /harald.asp
73 5 0.04% 18 0.01% /inland-paraflite-GEMkIV.asp
74 5 0.04% 24 0.01% /ja.asp
75 5 0.04% 57 0.03% /jlantenna.asp
76 5 0.04% 16 0.01% /jw.asp
77 5 0.04% 18 0.01% /jwards.asp
78 5 0.04% 17 0.01% /kimbrell.asp
79 5 0.04% 153 0.07% /kimbrellcc.asp
80 5 0.04% 14 0.01% /km.asp
81 5 0.04% 12 0.01% /larry.asp
82 5 0.04% 22 0.01% /outback99.asp
83 5 0.04% 21 0.01% /pritchett.asp
84 5 0.04% 12 0.01% /ps.asp
85 5 0.04% 15 0.01% /rgulley.asp
86 5 0.04% 17 0.01% /rickh.asp
87 5 0.04% 22 0.01% /roboverly.asp
88 5 0.04% 17 0.01% /roverly.asp
89 5 0.04% 20 0.01% /rt.asp
90 5 0.04% 15 0.01% /schanne.asp
91 5 0.04% 24 0.01% /stevethomas.asp
92 5 0.04% 36 0.02% /stories.asp
93 5 0.04% 32 0.01% /stuff.asp
94 5 0.04% 17 0.01% /superdave.asp
95 5 0.04% 15 0.01% /terje.asp
96 5 0.04% 14 0.01% /tomreed.asp
97 4 0.03% 16 0.01% /ce.asp
98 4 0.03% 13 0.01% /flyin.asp
99 4 0.03% 22 0.01% /hhfbrake.asp
100 4 0.03% 12 0.01% /jd.asp

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 636 5.15% 24309 11.38% /cgi-bin/classifieds/classifieds.cgi
2 45 0.36% 6946 3.25% /pilots.asp
3 11 0.09% 5078 2.38% /Powrachute580x80.swf
4 76 0.62% 4027 1.88% /dealer.asp
5 129 1.04% 2971 1.39% /abbyair2.swf
6 81 0.66% 2783 1.30% /manufacturers.asp
7 162 1.31% 2532 1.18% /home.asp
8 36 0.29% 1066 0.50% /links.asp
9 1 0.01% 949 0.44% /oil.pdf
10 54 0.44% 919 0.43% /gallery.asp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 180 1.46% 143 55.64% /
2 636 5.15% 80 31.13% /cgi-bin/classifieds/classifieds.cgi
3 36 0.29% 16 6.23% /pilots/
4 12 0.10% 9 3.50% /home.htm
5 3 0.02% 2 0.78% /shopping/winddancers-001.htm
6 1 0.01% 1 0.39% /fuelbear.htm
7 1 0.01% 1 0.39% /graphics/kimo hershell
8 5 0.04% 1 0.39% /graphics/r
9 2 0.02% 1 0.39% /shopping/funflight-01.htm
10 2 0.02% 1 0.39% /shopping/prairieskyhook-001.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 636 5.15% 104 43.51% /cgi-bin/classifieds/classifieds.cgi
2 180 1.46% 102 42.68% /
3 36 0.29% 16 6.69% /pilots/
4 12 0.10% 6 2.51% /home.htm
5 2 0.02% 2 0.84% /shopping/funflight-01.htm
6 3 0.02% 2 0.84% /shopping/winddancers-001.htm
7 1 0.01% 1 0.42% /fuelbear.htm
8 1 0.01% 1 0.42% /graphics/lester
9 5 0.04% 1 0.42% /graphics/r
10 2 0.02% 1 0.42% /shopping/prairieskyhook-001.htm

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 579 4.69% 512 5.71% 13519 6.33% 2 0.72% dsl-213-233-202-101.solcon.nl
2 435 3.52% 359 4.00% 8491 3.97% 2 0.72% asr150.neoplus.adsl.tpnet.pl
3 314 2.54% 296 3.30% 5649 2.64% 1 0.36% fish14.search.aol.com
4 306 2.48% 282 3.15% 3466 1.62% 1 0.36% 12.38.0.66
5 289 2.34% 50 0.56% 2236 1.05% 0 0.00% host-69-95-67-102.gra.choiceone.net
6 229 1.85% 53 0.59% 1107 0.52% 2 0.72% ip68-103-89-194.ks.ok.cox.net
7 199 1.61% 97 1.08% 1625 0.76% 3 1.08% us_proxy_indy.xh1.lilly.com
8 197 1.59% 79 0.88% 3392 1.59% 1 0.36% atk41.neoplus.adsl.tpnet.pl
9 191 1.55% 99 1.10% 3235 1.51% 1 0.36% fb-gw.lakecountyohio.org
10 186 1.51% 184 2.05% 4679 2.19% 1 0.36% www.ccrdpartners.com
11 181 1.47% 39 0.43% 936 0.44% 1 0.36% 204.252.154.65
12 181 1.47% 74 0.83% 2852 1.33% 1 0.36% 69.51.153.249
13 178 1.44% 71 0.79% 3209 1.50% 0 0.00% 200.114.13.170
14 167 1.35% 163 1.82% 7901 3.70% 0 0.00% mill-24.unh.edu
15 158 1.28% 11 0.12% 155 0.07% 1 0.36% cqy68.neoplus.adsl.tpnet.pl
16 155 1.25% 113 1.26% 2969 1.39% 1 0.36% sdn-ap-006watacop0150.dialsprint.net
17 154 1.25% 108 1.20% 509 0.24% 10 3.61% 207.46.98.85
18 153 1.24% 153 1.71% 3218 1.51% 1 0.36% hv.sbgnet.com
19 152 1.23% 109 1.22% 3004 1.41% 1 0.36% 164.58.215.246
20 146 1.18% 130 1.45% 2597 1.22% 1 0.36% 24-38-0-154.bflony.adelphia.net
21 145 1.17% 145 1.62% 4077 1.91% 1 0.36% 125.228.232.64.transedge.com
22 144 1.17% 144 1.61% 2180 1.02% 2 0.72% 69.51.145.32
23 141 1.14% 51 0.57% 1158 0.54% 1 0.36% 66-231-27-159.hosts.midstatesd.net
24 140 1.13% 45 0.50% 684 0.32% 1 0.36% cf2.c004.g4.mrt.starband.net
25 120 0.97% 119 1.33% 2104 0.98% 1 0.36% 69.51.65.59
26 115 0.93% 66 0.74% 827 0.39% 1 0.36% c-24-22-25-136.client.comcast.net
27 114 0.92% 113 1.26% 1486 0.70% 1 0.36% 12.19.225.242
28 114 0.92% 112 1.25% 3461 1.62% 1 0.36% cpe164-215-62.sterling.essex1.com
29 111 0.90% 93 1.04% 2714 1.27% 1 0.36% 209.215.113.2
30 107 0.87% 107 1.19% 2760 1.29% 0 0.00% pcp03610821pcs.newhav01.mi.comcast.net

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 4.69% 512 5.71% 13519 6.33% 2 0.72% dsl-213-233-202-101.solcon.nl
2 435 3.52% 359 4.00% 8491 3.97% 2 0.72% asr150.neoplus.adsl.tpnet.pl
3 167 1.35% 163 1.82% 7901 3.70% 0 0.00% mill-24.unh.edu
4 314 2.54% 296 3.30% 5649 2.64% 1 0.36% fish14.search.aol.com
5 186 1.51% 184 2.05% 4679 2.19% 1 0.36% www.ccrdpartners.com
6 145 1.17% 145 1.62% 4077 1.91% 1 0.36% 125.228.232.64.transedge.com
7 306 2.48% 282 3.15% 3466 1.62% 1 0.36% 12.38.0.66
8 114 0.92% 112 1.25% 3461 1.62% 1 0.36% cpe164-215-62.sterling.essex1.com
9 197 1.59% 79 0.88% 3392 1.59% 1 0.36% atk41.neoplus.adsl.tpnet.pl
10 191 1.55% 99 1.10% 3235 1.51% 1 0.36% fb-gw.lakecountyohio.org

Top 30 of 243 Total Referrers
# Hits Referrer
1 1856 15.02% - (Direct Request)
2 171 1.38% http://www.nautilusbroadband.com/powerchutes/pilots/index.asp
3 126 1.02% http://216.239.39.104/translate_c
4 79 0.64% http://www.nautilusbroadband.com/powerchutes/pilots/results_1.asp
5 54 0.44% http://www.google.com/search
6 30 0.24% http://search.yahoo.com/search
7 20 0.16% http://www.nautilusbroadband.com/powerchutes/pilots/search.asp
8 18 0.15% http://forums.delphiforums.com/n/mb/message.asp
9 11 0.09% http://www.sporthoj.com/forum/showthread.php
10 8 0.06% http://translate.google.com/translate
11 5 0.04% http://search.msn.com/pass/results.aspx
12 5 0.04% http://search.msn.com/results.aspx
13 4 0.03% http://au.search.yahoo.com/search
14 4 0.03% http://www.giantexplorer.com/result.php
15 4 0.03% http://www.google.co.uk/search
16 4 0.03% http://www.google.com.au/search
17 4 0.03% http://www.google.pl/search
18 3 0.02% http://dir.yahoo.com/Recreation/Aviation/Ultralights/Powered_Parachutes/
19 3 0.02% http://ms101.mysearch.com/jsp/GGweb.jsp
20 3 0.02% http://www.650ccnd.com/mano.htm
21 3 0.02% http://www.cheap-holidays-online.co.uk/
22 3 0.02% http://www.google.ca/search
23 3 0.02% http://www.google.com/custom
24 2 0.02% http://10.253.0.4:15871/cgi-bin/afterWorkOptions.cgi
25 2 0.02% http://aolsearch.aol.com/aol/search
26 2 0.02% http://groups.google.com/groups
27 2 0.02% http://home.bellsouth.net/s/s.dll
28 2 0.02% http://search.earthlink.net/search
29 2 0.02% http://search.netscape.com/ns/redir
30 2 0.02% http://www.faxo.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 57.14% powered parachute
2 3 21.43% powered parachutes
3 1 7.14% power parachute
4 1 7.14% powerchutes
5 1 7.14% skyhook 115

Top 15 of 138 Total User Agents
# Hits User Agent
1 2903 23.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1484 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 839 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 770 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 579 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
6 314 2.54% Mozilla/4.0 (compatible; MSIE 6.0 compatible; Asterias Crawle
7 298 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 249 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
9 216 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 199 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; LILLY-US-E
11 196 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 189 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 155 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000; S
14 154 1.25% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 153 1.24% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031007

Usage by Country for October 2004

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3815 30.88% 2411 26.89% 54247 25.38% Network
2 3236 26.19% 2631 29.34% 58652 27.45% US Commercial
3 2904 23.51% 2089 23.30% 47804 22.37% Unresolved/Unknown
4 810 6.56% 467 5.21% 12209 5.71% Poland
5 581 4.70% 514 5.73% 14031 6.57% Netherlands
6 224 1.81% 132 1.47% 4432 2.07% Non-Profit Organization
7 206 1.67% 197 2.20% 8392 3.93% US Educational
8 130 1.05% 112 1.25% 3052 1.43% US Government
9 83 0.67% 62 0.69% 1244 0.58% Canada
10 69 0.56% 69 0.77% 1744 0.82% New Zealand (Aotearoa)
11 50 0.40% 50 0.56% 1951 0.91% Germany
12 43 0.35% 43 0.48% 1860 0.87% United Kingdom
13 42 0.34% 42 0.47% 1864 0.87% Israel
14 31 0.25% 31 0.35% 654 0.31% United States
15 30 0.24% 30 0.33% 705 0.33% Australia
16 30 0.24% 30 0.33% 228 0.11% Sweden
17 17 0.14% 14 0.16% 124 0.06% US Military
18 16 0.13% 16 0.18% 244 0.11% India
19 11 0.09% 11 0.12% 136 0.06% France
20 7 0.06% 7 0.08% 80 0.04% Colombia
21 5 0.04% 3 0.03% 13 0.01% Mexico
22 4 0.03% 1 0.01% 6 0.00% Singapore
23 3 0.02% 0 0.00% 0 0.00% Spain
24 3 0.02% 3 0.03% 16 0.01% South Africa
25 2 0.02% 0 0.00% 0 0.00% Ireland
26 1 0.01% 0 0.00% 0 0.00% Finland
27 1 0.01% 1 0.01% 14 0.01% Lithuania


Generated by Webalizer Version 2.01