Web Server Statistics

Directories Report for Week of 04/15/01 to 04/21/01

Contents of /_vti_bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /_vti_bin/_vti_aut43 69.35 4,036,097 99.90
2 /_vti_bin/shtml.exe19 30.65 3,966 0.10

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/formmail.cgi24 54.55 16,275 19.41
2 /cgi-bin/plusmail13 29.55 39,853 47.54
3 /cgi-bin/plusmail?show=redirect2 4.55 10,456 12.47
4 /cgi-bin/plusmail?action=logout1 2.27 3,289 3.92
5 /cgi-bin/plusmail?show=main1 2.27 3,404 4.06
6 /cgi-bin/plusmail?show=navbar1 2.27 6,253 7.46
7 /cgi-bin/plusmail?show=sitereports1 2.27 3,667 4.37
8 /cgi-bin/plusmail?show=topbar1 2.27 637 0.76

Contents of /wusage Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage1 25.00 250 0.46