Web Server Statistics

Directories Report for Week of 01/07/01 to 01/13/01

Contents of /_vti_bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /_vti_bin/_vti_aut144 87.27 17,617,430 99.97
2 /_vti_bin/shtml.exe21 12.73 4,589 0.03

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/formmail.cgi23 52.27 16,070 2.99
2 /cgi-bin/plusmail5 11.36 13,839 2.58
3 /cgi-bin/plusmail?show=sitereports3 6.82 11,097 2.07
4 /cgi-bin/plusmail?show=main2 4.55 6,730 1.25
5 /cgi-bin/plusmail?show=users2 4.55 9,748 1.81
6 /cgi-bin/plusmail?message=Your request to change a password is being processed1 2.27 3,417 0.64
7 /cgi-bin/plusmail?show=autorespond1 2.27 4,247 0.79
8 /cgi-bin/plusmail?show=features1 2.27 6,143 1.14
9 /cgi-bin/plusmail?show=install1 2.27 4,737 0.88
10 /cgi-bin/plusmail?show=maillist1 2.27 5,044 0.94
11 /cgi-bin/plusmail?show=navbar1 2.27 6,253 1.16
12 /cgi-bin/plusmail?show=redirect1 2.27 5,540 1.03
13 /cgi-bin/plusmail?show=topbar1 2.27 637 0.12
14 /cgi-bin/plusmail?show=website1 2.27 443,704 82.59

Contents of /wusage Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage2 9.09 500 0.15