Web Server Statistics

Directories Report for Week of 11/12/00 to 11/18/00

Contents of /Order Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Order/graphics22 27.85 4,884 1.51
2 /Order/setup.mv?8 10.13 73,339 22.64
3 /Order/admin.mv?4 5.06 2,980 0.92
4 /Order/admin.mv?Screen=ADMS3 3.80 6,765 2.09
5 /Order/admin.mv?Screen=FEEL3 3.80 45,546 14.06
6 /Order/admin.mv?Screen=NTFY3 3.80 13,176 4.07
7 /Order/admin.mv?Screen=URLS3 3.80 9,789 3.02
8 /Order/admin.mv?Screen=CURR2 2.53 4,114 1.27
9 /Order/admin.mv?Screen=LNAV2 2.53 2,714 0.84
10 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:2 2.53 6,608 2.04
11 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:PROD:2 2.53 7,072 2.18
12 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:PROD:ORDS:2 2.53 8,100 2.50
13 /Order/admin.mv?Screen=MAIN2 2.53 2,370 0.73
14 /Order/admin.mv?Screen=PMNT2 2.53 6,664 2.06
15 /Order/admin.mv?Screen=REGI2 2.53 7,814 2.41
16 /Order/admin.mv?Screen=SHIP2 2.53 4,370 1.35
17 /Order/admin.mv?Screen=STAX2 2.53 86,058 26.57
18 /Order/admin.mv?Screen=TNAV2 2.53 2,666 0.82
19 /Order/setup.mv2 2.53 7,174 2.21
20 /Order/admin.mv?Screen=ABOU1 1.27 1,185 0.37
21 /Order/admin.mv?Screen=BLNK&Action=EXPB1 1.27 19 0.01
22 /Order/admin.mv?Screen=BLNK&Action=PACK1 1.27 595 0.18
23 /Order/admin.mv?Screen=IMPT1 1.27 2,558 0.79
24 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:PROD:ORDS:ORDR(0):1 1.27 4,105 1.27
25 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:PROD:ORDS:ORDR(0):UTIL:1 1.27 4,835 1.49
26 /Order/admin.mv?Screen=LNAV&Expanded=CNFG:PROD:ORDS:UTIL:1 1.27 4,780 1.48
27 /Order/admin.mv?Screen=PROD1 1.27 2,869 0.89
28 /Order/order.mv?1 1.27 790 0.24

Contents of /_vti_bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /_vti_bin/_vti_aut217 91.18 19,073,233 99.98
2 /_vti_bin/shtml.exe21 8.82 4,767 0.02

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/formmail.cgi22 55.00 15,044 15.68
2 /cgi-bin/plusmail15 37.50 69,026 71.95
3 /cgi-bin/plusmail?ret_types|,,,|,,|,,|98155-936400159-483,1,1|,|2 5.00 7,904 8.24
4 /cgi-bin/plusmail?ret_types|,,,|,,|,,|98155-936400159-483,1,1|,|molly1 2.50 3,959 4.13